ICC World Cup 2002/03

Pool A: Australia vs Namibia  |  Australia won by 256 runs

Match Details
Toss Australia, who chose to bat Tournament ICC World Cup 2002/03
Umpires
BF Bowden and RB Tiffin Match Date 27 Feb 2003
Match Referee GR Viswanath Ground Senwes Park, Potchefstroom
TV Umpire NA Mallender    
Player of Match Glenn McGrath (Australia)    

Australia Innings

R M B 4s 6s SR
1 Adam Gilchrist † b Burton van Rooi 13 23 22 2 0 59.09
2 Matthew Hayden b Louis Burger 88 103 73 9 3 120.55
3 Michael Bevan c & b Louis Burger 17 61 42 1 0 40.48
4 Andrew Symonds run out Stefan Swanepoel 59 78 63 2 2 93.65
5 Ricky Ponting * c Deon Kotze b Louis Burger 2 7 9 0 0 22.22
6 Damien Martyn b Bjorn Kotze 35 55 50 2 0 70.00
7 Darren Lehmann not out 50 30 31 5 3 161.29
8 Brad Hogg not out 19 27 14 3 0 135.71
9 Brett Lee Did not bat 0 0 0 0 0
10 Andy Bichel Did not bat 0 0 0 0 0
11 Glenn McGrath Did not bat 0 0 0 0 0
Extra lb 8, w 6, nb 4 18
Total 6 wickets; 50.0 overs; 301 6.02 runs per over

Fall of wickets 1-26 ( Adam Gilchrist, 6.0 ) ;   2-104 ( Michael Bevan, 20.0 ) ;   3-140 ( Matthew Hayden, 23.5 ) ;   4-146 ( Ricky Ponting, 25.5 ) ;   5-230 ( Andrew Symonds, 42.2 ) ;   6-231 ( Damien Martyn, 42.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Rudi van Vuuren 10.0 0 92 0 1 2
Burton van Rooi 6.0 0 24 1 4 0
Bjorn Kotze 10.0 0 62 1 1 2
Louis Burger 10.0 1 39 3 0 0
Deon Kotze * 10.0 0 54 0 0 0
Jan-Berry Burger 4.0 0 22 0 0 0

Namibia Innings

R M B 4s 6s SR
1 Jan-Berry Burger c Ricky Ponting b Glenn McGrath 4 2 4 1 0 100.00
2 Stefan Swanepoel c Ricky Ponting b Brett Lee 2 15 8 0 0 25.00
3 Morne Karg c Adam Gilchrist b Glenn McGrath 4 21 14 0 0 28.57
4 Daniel Keulder c Adam Gilchrist b Glenn McGrath 3 26 20 0 0 15.00
5 Gavin Murgatroyd lbw Glenn McGrath 0 8 3 0 0 0.00
6 Deon Kotze * c Adam Gilchrist b Glenn McGrath 10 31 14 1 0 71.43
7 Louis Burger c Adam Gilchrist b Glenn McGrath 1 11 11 0 0 9.09
8 Melt van Schoor † c Adam Gilchrist b Andy Bichel 6 18 10 1 0 60.00
9 Bjorn Kotze b Glenn McGrath 0 2 3 0 0 0.00
10 Burton van Rooi not out 0 9 1 0 0 0.00
11 Rudi van Vuuren c Adam Gilchrist b Andy Bichel 0 9 1 0 0 0.00
Extra lb 4, w 6, nb 5 15
Total 10 wickets; 14.0 overs; 45 3.21 runs per over

Fall of wickets 1-5 ( Jan-Berry Burger, 0.4 ) ;   2-14 ( Stefan Swanepoel, 3.2 ) ;   3-16 ( Morne Karg, 5.0 ) ;   4-17 ( Gavin Murgatroyd, 6.3 ) ;   5-28 ( Daniel Keulder, 8.4 ) ;   6-34 ( Louis Burger, 10.5 ) ;   7-45 ( Deon Kotze, 12.2 ) ;   8-45 ( Bjorn Kotze, 12.5 ) ;   9-45 ( Melt van Schoor, 13.5 ) ;   10-45 ( Rudi van Vuuren, 14.0 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Glenn McGrath 7.0 4 15 7 2 0
Brett Lee 6.0 1 26 1 0 5
Andy Bichel 1.0 1 0 2 0 0