Latest News
- Pakistan Women Team announced for ICC Global T-20 Qualifiers & for...
- PCB codoles the death of Ali Ahmed brother
- PCB announced Players central Contracts for 2013
- First meeting of the Board of Governors under the new Constitution of the...
- PCB Chairman & entire management wished Imran Khan a most speedy recovery
National Junior Cup Under-19 Championship Grade I 1995/96
Bahawalpur Under-19s vs Karachi Blues Under-19s - Group A | Bahawalpur Under-19s won by 6 wickets
Match Details
| Toss | Karachi Blues Under-19s, who chose to bat | Series | National Junior Cup Under-19 Championship Grade I 1995/96 |
| Umpires
|
Feroz Butt and Jamil Kamran | Match Date | 09, 10 Sep 1995 |
| Match Referee | Ground | Bahawal Stadium, Bahawalpur , Bahawalpur | |
| Player of Match |
Karachi Blues Under-19s 1st Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Bashir Ahmed | Did not bat | 39 | 0 | 0 | 0 | 0 |
| 2 | Mohammad Aqil | Did not bat | 33 | 0 | 0 | 0 | 0 |
| 3 | Junaid Ali | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 4 | Zubair Ayub | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 5 | Asifuddin Ghauri | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | Maqsood Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Extra | 0 | ||||||
| Total | 10 wickets; 0.0 overs; | 72 | 0 runs per over | ||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Farooq Hameed | 0 | 24 | 4 | 0 | 0 | |
| Imran Ashraf | 0 | 44 | 4 | 0 | 0 |
Bahawalpur Under-19s 1st Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Shahid | not out | 50 | 0 | 0 | 0 | 0 |
| 2 | Hammad Tariq | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 3 | Kamran Hussain | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 4 | Imran Ashraf | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 5 | Farooq Hameed | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Extra | 0 | ||||||
| Total | 9 wickets; 65.0 overs; | 50 | 2.4 runs per over | ||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Zubair Ayub | 0 | 62 | 4 | 0 | 0 | |
| Asifuddin Ghauri | 0 | 54 | 3 | 0 | 0 |
Karachi Blues Under-19s 2nd Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Junaid Ali | not out | 40 | 0 | 0 | 0 | 0 |
| 2 | Bashir Ahmed | Did not bat | 37 | 0 | 0 | 0 | 0 |
| 3 | Mohammad Aqil | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 4 | Zubair Ayub | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 5 | Asifuddin Ghauri | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | Maqsood Ahmed | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Extra | 0 | ||||||
| Total | 10 wickets; 0.0 overs; | 77 | 0 runs per over | ||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Kamran Hussain | 0 | 32 | 4 | 0 | 0 | |
| Farooq Hameed | 0 | 53 | 3 | 0 | 0 |
Bahawalpur Under-19s 2nd Innings |
R | M | B | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| 1 | Hammad Tariq | not out | 87 | 0 | 0 | 0 | 0 |
| 2 | Kamran Hussain | not out | 52 | 0 | 0 | 0 | 0 |
| 3 | Mohammad Shahid | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 4 | Imran Ashraf | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 5 | Farooq Hameed | Did not bat | 0 | 0 | 0 | 0 | 0 |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| Extra | 0 | ||||||
| Total | 4 wickets; 0.0 overs; | 139 | 0 runs per over | ||||
Fall of wickets
Bowling |
Overs | Maidens | Runs | Wickets | Wides | No balls |
|---|---|---|---|---|---|---|
| Maqsood Ahmed | 0 | 64 | 3 | 0 | 0 |


