Player Profile
| Name : | Zubair Ali Shah |
|
|||||||||||||||||||||||||||||||||||||
| Father's Name : | Noor Ali Shah | ||||||||||||||||||||||||||||||||||||||
| Date of Birth : | 12-06-1993 | Place of Birth : | KhairPur | ||||||||||||||||||||||||||||||||||||
| Batting Style : | Bowling Style | ||||||||||||||||||||||||||||||||||||||
| Region : | District/Zone: | ||||||||||||||||||||||||||||||||||||||
| Wicket Keeper : | Domestic Team : | ||||||||||||||||||||||||||||||||||||||
| Club : | Young Star CC | ||||||||||||||||||||||||||||||||||||||
| Team : | Khairpur | ||||||||||||||||||||||||||||||||||||||
| Regional Inter District U-19 Tournament 2011-12 |
|
||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||

