Fielding in One Day Cup for Departments 2016/17
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Team | Matches | Catches | Stumpings | Total Dismissals |
|---|---|---|---|---|---|---|---|
| 1 | Awais Zia | 39 years | Sui Southern Gas Corporation | 9 | 1 | 0 | 1 |
| 2 | Aftab Alam | 42 years | Habib Bank Limited | 9 | 4 | 0 | 4 |
| 3 | Fawad Alam | 40 years | Sui Southern Gas Corporation | 9 | 5 | 0 | 5 |
| 4 | Ahmed Shehzad | 34 years | Habib Bank Limited | 9 | 4 | 0 | 4 |
| 5 | Rameez Aziz | 35 years | Habib Bank Limited | 9 | 3 | 0 | 3 |
| 6 | Adil Amin | 35 years | Sui Southern Gas Corporation | 9 | 2 | 0 | 2 |
| 7 | Zia-ul-Haq | 31 years | Sui Southern Gas Corporation | 9 | 1 | 0 | 1 |
| 8 | Fakhar Zaman | 36 years | Habib Bank Limited | 9 | 4 | 0 | 4 |
| 9 | Imam-ul-Haq | 30 years | Habib Bank Limited | 9 | 1 | 0 | 1 |
| 10 | Saifullah Bangash† | 31 years | Sui Southern Gas Corporation | 9 | 15 | 4 | 19 |
| 11 | Faheem Ashraf | 32 years | Habib Bank Limited | 9 | 3 | 0 | 3 |
| 12 | Mohammad Hafeez | 45 years | Sui Northern Gas Pipelines Limited | 8 | 3 | 0 | 3 |
| 13 | Kamran Akmal† | 44 years | Water and Power Development Authority | 8 | 5 | 2 | 7 |
| 14 | Salman Butt | 41 years | Water and Power Development Authority | 8 | 4 | 0 | 4 |
| 15 | Zulfiqar Babar | 47 years | Water and Power Development Authority | 8 | 0 | 0 | 0 |
| 16 | Asif Zakir | 42 years | Sui Southern Gas Corporation | 8 | 2 | 0 | 2 |
| 17 | Zohaib Khan | 42 years | Habib Bank Limited | 8 | 3 | 0 | 3 |
| 18 | Mansoor Amjad | 39 years | Water and Power Development Authority | 8 | 0 | 0 | 0 |
| 19 | Ayaz Tasawar | 35 years | Water and Power Development Authority | 8 | 1 | 0 | 1 |
| 20 | Imran Butt | 30 years | Sui Northern Gas Pipelines Limited | 8 | 1 | 0 | 1 |
