Fielding in West Indies in India, Pakistan and Ceylon 1948/49

Averages in TEST : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   Benjamin Frank -- East Zone  1  0  0  0
2   Prithviraj -- North Zone  1  0  0  0
3   Badaruddin Malik -- Sind  1  0  0  0
4   KK Sanjana -- Cricket Club of India  1  0  0  0
5   F D\'Souza -- Bihar Governor's XI  1  0  0  0
6   Lala Wadsworth -- Ceylon Schools  1  0  0  0
7   Daljinder Singh -- North Zone  1  0  0  0
8   B Perera -- Ceylon Schools  1  0  0  0
9   Peter Fernandes -- Sind  1  0  0  0
10   KS Kannan -- South Zone  1  0  0  0
11   Banabasi Patnaik -- Bihar Governor's XI  1  0  0  0
12   S Nagendra -- Ceylon  2  0  0  0
13   O Dalpathado -- Ceylon Schools  1  0  0  0
14   Narayan Nivsarkar -- East Zone  2  0  0  0
15   Haroon Jaffer -- Sind  1  0  0  0
16   Sunil Banerjee -- Bihar Governor's XI  2  0  0  0
17   Mahesha Rodrigo -- Ceylon  2  0  0  0
18   Ravi Vaid -- Holkar  1  0  0  0
19   SDN Hapugalle -- Ceylon Schools  1  0  0  0
20   Hakumatrai Asha -- Cricket Club of India  1  0  0  0