Fielding in New Zealand in India and Pakistan 1976/77

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   John Parker 73 years New Zealand  9  3  0  3
2   Mark Burgess 80 years New Zealanders  9  2  0  2
3   Warren Lees 72 years New Zealand  9  4  0  4
4   Peter Petherick 82 years New Zealand  8  0  0  0
5   David O\'Sullivan 79 years New Zealand  8  0  0  0
6   Sir Richard Hadlee 73 years New Zealanders  8  0  0  0
7   Geoff Howarth 73 years New Zealanders  7  2  0  2
8   Robert Anderson 76 years New Zealand  7  2  0  2
9   Glenn Turner 77 years New Zealand  7  5  0  5
10   Andy Roberts 77 years New Zealanders  6  1  0  1
11   Lance Cairns 75 years New Zealand  6  0  0  0
12   Richard Collinge 78 years New Zealand  6  0  0  0
13   John Morrison 77 years New Zealanders  5  0  0  0
14   Zaheer Abbas 77 years Pakistan  5  1  0  1
15   Murray Parker 76 years New Zealand  5  0  0  0
16   Javed Miandad 67 years North West Frontier Province Chief Minister's XI  4  2  0  2
17   Majid Khan 78 years Pakistan  4  0  0  0
18   Asif Iqbal 81 years Pakistan  4  1  0  1
19   Sadiq Mohammad 79 years Pakistan  4  0  0  0
20   Intikhab Alam 82 years Pakistan  4  0  0  0