Fielding in New Zealand in India and Pakistan 1976/77

Averages in TEST : Batting Bowling Fielding By : Team
Averages in ODI : Batting Bowling Fielding By : Team
Averages in First-class : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
1   Andy Roberts 78 years New Zealanders  6  1  0  1
2   Anshuman Gaekwad 73 years India  3  1  0  1
3   Arshad Pervez 72 years Punjab  1  0  0  0
4   Ashok Mankad 79 years India  3  4  0  4
5   Asif Iqbal 82 years ZA Bhutto's XI  4  1  0  1
6   Asif Masood 80 years ZA Bhutto's XI  1  0  0  0
7   Bhagwat Chandrasekhar 80 years India  3  3  0  3
8   Bishan Bedi 79 years India  3  0  0  0
9   Brijesh Patel 73 years India  3  3  0  3
10   David O\'Sullivan 81 years New Zealanders  8  2  0  2
11   Farooq Shera 74 years Punjab  1  0  0  0
12   Farrukh Zaman 69 years North West Frontier Province Chief Minister's XI  3  0  0  0
13   Gary Troup 73 years New Zealanders  2  1  0  1
14   Geoff Howarth 74 years New Zealanders  7  1  0  1
15   Glenn Turner 78 years New Zealanders  7  5  0  5
16   Gundappa Viswanath 76 years India  3  1  0  1
17   Haroon Rasheed 72 years North West Frontier Province Chief Minister's XI  2  0  0  0
18   Ijaz Ahmed 76 years North West Frontier Province Chief Minister's XI  1  0  0  0
19   Imran Khan 73 years ZA Bhutto's XI  4  1  0  1
20   Intikhab Alam 84 years North West Frontier Province Chief Minister's XI  4  1  0  1