Tournament : Patron's Trophy (Grade II) 2016/17
Team Averages: Humak Engeenering
Batting
Sr# | Name | Age | Skill | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Usman Ashraf Jr | 35 years | RHB | 5 | 9 | 0 | 378 | 171 | 42.00 | 566 | 66.78 | 2 | 1 | 51 | 4 |
2 | Mohammad Jawad | 30 years | RHB | 4 | 8 | 1 | 308 | 173 | 44.00 | 548 | 56.20 | 1 | 1 | 41 | 2 |
3 | Tayyab Riaz | 33 years | RHB | 4 | 8 | 2 | 160 | 47 | 26.67 | 342 | 46.78 | 0 | 0 | 25 | 1 |
4 | Adil Shabbir | 30 years | 4 | 7 | 0 | 113 | 69 | 16.14 | 130 | 86.92 | 0 | 1 | 9 | 8 | |
5 | Mohammad Muqadas | 37 years | RHB | 5 | 9 | 0 | 100 | 47 | 11.11 | 123 | 81.30 | 0 | 0 | 12 | 5 |
6 | Nadeem Sikander | 39 years | RHB | 3 | 6 | 2 | 80 | 29 | 20.00 | 176 | 45.45 | 0 | 0 | 12 | 2 |
7 | Usman Ashraf | 40 years | RHB | 3 | 6 | 0 | 77 | 25 | 12.83 | 143 | 53.85 | 0 | 0 | 11 | 0 |
8 | Shabih Ul Hasan | 30 years | 2 | 4 | 0 | 75 | 30 | 18.75 | 168 | 44.64 | 0 | 0 | 10 | 0 | |
9 | Asif Mehmood | 36 years | RHB | 2 | 3 | 1 | 71 | 39 | 35.50 | 243 | 29.22 | 0 | 0 | 7 | 0 |
10 | Khurram Iqbal | 43 years | RHB | 3 | 6 | 0 | 68 | 37 | 11.33 | 195 | 34.87 | 0 | 0 | 10 | 0 |
11 | Malik Hasanat | 37 years | RHB | 2 | 4 | 0 | 66 | 38 | 16.50 | 89 | 74.16 | 0 | 0 | 10 | 0 |
12 | Zain Bin Farooq | 24 years | RHB | 2 | 4 | 0 | 65 | 46 | 16.25 | 60 | 108.33 | 0 | 0 | 7 | 3 |
13 | Mohammad Younis | 38 years | RHB | 2 | 4 | 1 | 57 | 22 | 19.00 | 137 | 41.61 | 0 | 0 | 8 | 1 |
14 | Atif Shuja | 31 years | RHB | 3 | 6 | 0 | 51 | 29 | 8.50 | 102 | 50.00 | 0 | 0 | 8 | 0 |
15 | Mohammad Saboor Dawood | 41 years | LHB | 2 | 4 | 0 | 12 | 8 | 3.00 | 53 | 22.64 | 0 | 0 | 1 | 0 |
16 | Hafeez-ur-Rehman | 30 years | LHB | 5 | 8 | 2 | 12 | 8 | 2.00 | 44 | 27.27 | 0 | 0 | 2 | 0 |
17 | Ghulam Murtaza | 27 years | RHB | 1 | 2 | 1 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 1 | 0 |
18 | Uzair Zameer | 31 years | RHB | 1 | 2 | 0 | 4 | 3 | 2.00 | 31 | 12.90 | 0 | 0 | 0 | 0 |
19 | Ahmed Hasan | 32 years | RHB | 2 | 3 | 1 | 4 | 2 | 2.00 | 34 | 11.76 | 0 | 0 | 0 | 0 |
Bowling
Sr# | Name | Age | Skill | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hafeez-ur-Rehman | 30 years | LAMF | 99.5 (593) | 7 | 436 | 23 | 7-31 | 18.96 | 0 | 1 | 25.78 | 4.41 |
2 | Adil Shabbir | 30 years | 67.1 (403) | 7 | 349 | 9 | 3-43 | 38.78 | 0 | 0 | 44.78 | 5.20 | |
3 | Mohammad Muqadas | 37 years | RAMF | 45.0 (270) | 2 | 178 | 7 | 3-58 | 25.43 | 0 | 0 | 38.57 | 3.96 |
4 | Nadeem Sikander | 39 years | SLAO | 66.4 (394) | 12 | 250 | 6 | 4-119 | 41.67 | 1 | 0 | 65.67 | 3.81 |
5 | Ahmed Hasan | 32 years | RAMF | 18.0 (108) | 2 | 50 | 4 | 3-8 | 12.50 | 0 | 0 | 27.00 | 2.78 |
6 | Malik Hasanat | 37 years | RAMF | 23.2 (140) | 3 | 51 | 4 | 3-44 | 12.75 | 0 | 0 | 35.00 | 2.19 |
7 | Mohammad Jawad | 30 years | RA | 34.0 (204) | 5 | 96 | 3 | 3-36 | 32.00 | 0 | 0 | 68.00 | 2.82 |
8 | Mohammad Younis | 38 years | RAFM | 12.0 (72) | 1 | 73 | 2 | 2-43 | 36.50 | 0 | 0 | 36.00 | 6.08 |
9 | Uzair Zameer | 31 years | RALB | 7.0 (42) | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 42.00 | 4.00 |
10 | Usman Ashraf | 40 years | RALB | 16.0 (96) | 0 | 84 | 1 | 1-24 | 84.00 | 0 | 0 | 96.00 | 5.25 |
11 | Tayyab Riaz | 33 years | RAMF | 3.0 (18) | 1 | 19 | 0 | 0-19 | -- | 0 | 0 | -- | 6.33 |
12 | Ghulam Murtaza | 27 years | RAFM | 7.0 (42) | 2 | 21 | 0 | 0-21 | -- | 0 | 0 | -- | 3.00 |
13 | Usman Ashraf Jr | 35 years | RAMF | 9.0 (54) | 1 | 49 | 0 | 0-8 | -- | 0 | 0 | -- | 5.44 |
14 | Khurram Iqbal | 43 years | RA | -- | 0 | 0 | -- | ||||||
15 | Atif Shuja | 31 years | -- | 0 | 0 | -- | |||||||
16 | Asif Mehmood | 36 years | -- | 0 | 0 | -- | |||||||
17 | Zain Bin Farooq | 24 years | -- | 0 | 0 | -- | |||||||
18 | Mohammad Saboor Dawood | 41 years | -- | 0 | 0 | -- | |||||||
19 | Shabih Ul Hasan | 30 years | -- | 0 | 0 | -- |