Tournament : Quaid-e-Azam Trophy 2018/19

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Habib Bank Limited

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Imran Farhat 42 years LHB 11 19 2 744 128 43.76 1315 56.58 1 5 96 4
2 Umar Akmal 34 years RHB 10 19 1 736 129 40.89 950 77.47 2 3 102 12
3 Zohaib Khan 40 years RHB 8 14 4 536 101 53.60 1147 46.73 1 4 59 7
4 Abid Ali 37 years RHB 5 10 0 472 134 47.20 1001 47.15 2 2 60 0
5 Rameez Aziz 34 years LHB 11 19 1 467 87 25.94 1032 45.25 0 4 48 0
6 Jamal Anwar 33 years RHB 8 16 3 373 121 28.69 728 51.24 1 0 49 1
7 Saad Khan 24 years LHB 7 13 1 326 112 27.17 732 44.54 1 1 50 1
8 Mohammad Waqas 33 years LHB 7 14 1 299 70 23.00 642 46.57 0 3 41 1
9 Amad Butt 29 years RHB 5 8 1 182 48 26.00 345 52.75 0 0 15 6
10 Salman Ali Agha 30 years RHB 4 7 0 156 56 22.29 466 33.48 0 1 20 0
11 Abdur Rehman 44 years LHB 9 14 2 151 29 12.58 324 46.60 0 0 20 0
12 Salman Afridi 31 years LHB 3 6 0 146 48 24.33 397 36.78 0 0 18 0
13 Umar Gul 40 years RHB 10 14 1 128 29 9.85 325 39.38 0 0 15 2
14 Israr-ul-Haq 32 years RHB 2 3 1 70 40 35.00 116 60.34 0 0 11 1
15 Sajjad Ali 34 years RHB 2 4 0 58 34 14.50 79 73.42 0 0 8 0
16 Khurram Shahzad 24 years RHB 9 11 5 37 11 6.17 137 27.01 0 0 4 0
17 Mohammad Abbas Afridi 23 years RHB 2 4 1 34 13 11.33 60 56.67 0 0 5 0
18 Faheem Ashraf 30 years LHB 1 2 1 31 23 31.00 56 55.36 0 0 5 0
19 Fazal Subhan 36 years RHB 1 2 0 9 9 4.50 24 37.50 0 0 0 0
20 Ashiq Ali 29 years RHB 2 3 0 8 8 2.67 16 50.00 0 0 1 0
21 Akhtar Ayub 36 years RHB 2 3 2 1 1 1.00 19 5.26 0 0 0 0
22 Junaid Khan 34 years RHB 2 4 2 0 0 0.00 15 0.00 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Abdur Rehman 44 years  LAO  291.2 (1748)  48  971  46  8-70  21.11  4  2  38.00  3.33
2 Khurram Shahzad 24 years  RAMF  239.5 (1433)  56  842  34  6-37  24.76  0  3  42.15  3.53
3 Umar Gul 40 years  RAMF  243.1 (1459)  56  781  32  5-34  24.41  1  1  45.59  3.21
4 Amad Butt 29 years  RAFM  106.1 (637)  27  379  15  4-76  25.27  1  0  42.47  3.57
5 Junaid Khan 34 years  LAFM  58.5 (347)  18  129  15  7-17  8.60  0  1  23.13  2.23
6 Zohaib Khan 40 years  LAO  114.3 (681)  26  300  12  5-50  25.00  1  1  56.75  2.64
7 Salman Ali Agha 30 years  RAOB  76.3 (453)  19  245  11  4-15  22.27  1  0  41.18  3.25
8 Saad Khan 24 years  LAO  38.5 (227)  2  146  6  2-7  24.33  0  0  37.83  3.86
9 Israr-ul-Haq 32 years  RALB  45.0 (270)  9  167  5  4-97  33.40  1  0  54.00  3.71
10 Mohammad Abbas Afridi 23 years  RAMF  26.0 (156)  8  79  4  2-15  19.75  0  0  39.00  3.04
11 Rameez Aziz 34 years  RAOB  22.0 (132)  3  87  3  2-13  29.00  0  0  44.00  3.95
12 Akhtar Ayub 36 years  RAMF  30.4 (178)  5  81  1  1-21  81.00  0  0  178.00  2.73
13 Faheem Ashraf 30 years  RAMF  27.0 (162)  6  101  1  1-52  101.00  0  0  162.00  3.74
14 Ashiq Ali 29 years  RAOB  55.0 (330)  5  208  0  0-16  --  0  0  --  3.78
15 Mohammad Waqas 33 years    2.0 (12)  0  7  0  0-7  --  0  0  --  3.50
16 Imran Farhat 42 years  RALB  12.0 (72)  0  56  0  0-1  --  0  0  --  4.67
17 Fazal Subhan 36 years  RAMF            --  0  0  --  
18 Abid Ali 37 years  RALB            --  0  0  --  
19 Sajjad Ali 34 years  RAMF            --  0  0  --  
20 Salman Afridi 31 years              --  0  0  --  
21 Jamal Anwar 33 years  RAMF            --  0  0  --  
22 Umar Akmal 34 years  RAOB            --  0  0  --