Tournament : Regional Inter District U-19 One Day Tournament 2019/20

Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: Bhakkar Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Mohammad Hamza Liaqat -- RHB 5 5 0 110 54 22.00 196 56.12 0 2 10 0
2 Mohammad Aamer Ali -- RHB 5 5 1 51 15 12.75 87 58.62 0 0 8 0
3 Mohammad Mohsin Waheed 22 years RHB 5 5 0 44 20 8.80 60 73.33 0 0 6 1
4 Shahid Ramzan 23 years LHB 5 5 0 38 16 7.60 67 56.72 0 0 5 0
5 Rao Zaki ul Hasan -- RHB 3 3 0 35 13 11.67 58 60.34 0 0 3 3
6 Abdul Ghaffar 22 years RHB 3 3 0 34 34 11.33 111 30.63 0 0 5 0
7 Adeel Ahmed -- RHB 4 4 1 18 12 6.00 107 16.82 0 0 1 0
8 Zulnorain Mohammad -- RHB 3 3 1 15 15 7.50 46 32.61 0 0 2 0
9 Ahmed Mohsin -- RHB 5 4 0 10 5 2.50 45 22.22 0 0 2 0
10 Mohammad Adeel -- RHB 1 1 0 9 9 9.00 16 56.25 0 0 1 0
11 Rana Mujtaba -- RHB 4 3 2 8 6 8.00 29 27.59 0 0 0 0
12 Mohammad Adeel -- RHB 3 2 1 6 6 6.00 28 21.43 0 0 1 0
13 Gohar Hasan Shah -- RHB 2 2 0 5 5 2.50 56 8.93 0 0 0 0
14 Mohammad Faisal Wasim -- LHB 2 2 1 4 4 4.00 4 100.00 0 0 1 0
15 Yousaf Khan 24 years RHB 1 1 0 2 2 2.00 4 50.00 0 0 0 0
16 Gulzar Ali 24 years RHB 2 2 0 2 2 1.00 9 22.22 0 0 0 0
17 Taimoor Sarwar -- RHB 1 1 0 1 1 1.00 8 12.50 0 0 0 0
18 Mohammad Fayyaz -- RHB 1 1 0 0 0 0.00 2 0.00 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Adeel --  SLAO  23.0 (138)  0  71  9  4-18  7.89  1  0  15.33  3.09
2 Shahid Ramzan 23 years  SLAO  28.0 (168)  7  81  8  3-14  10.13  0  0  21.00  2.89
3 Ahmed Mohsin --    38.0 (228)  5  132  5  4-22  26.40  1  0  45.60  3.47
4 Adeel Ahmed --  RAOB  20.0 (120)  0  85  4  2-14  21.25  0  0  30.00  4.25
5 Rana Mujtaba --  RAMF  23.4 (136)  0  100  3  2-34  33.33  0  0  45.33  4.41
6 Mohammad Faisal Wasim --  LAMF  9.4 (52)  1  41  3  3-33  13.67  0  0  17.33  4.73
7 Rao Zaki ul Hasan --  SLAO  20.0 (120)  7  51  3  3-20  17.00  0  0  40.00  2.55
8 Gulzar Ali 24 years    4.0 (24)  0  29  2  1-13  14.50  0  0  12.00  7.25
9 Abdul Ghaffar 22 years    1.0 (6)  0  8  1  1-8  8.00  0  0  6.00  8.00
10 Yousaf Khan 24 years  RAMF  0.2 (2)  0  0  0  0-0  --  0  0  --  0.00
11 Mohammad Fayyaz --              --  0  0  --  
12 Gohar Hasan Shah --              --  0  0  --  
13 Mohammad Mohsin Waheed 22 years              --  0  0  --  
14 Mohammad Aamer Ali --              --  0  0  --  
15 Mohammad Adeel --              --  0  0  --  
16 Zulnorain Mohammad --              --  0  0  --  
17 Taimoor Sarwar --              --  0  0  --  
18 Mohammad Hamza Liaqat --              --  0  0  --