Tournament : Pakistan Tri-Series in New Zealand 2022/23

Averages in T20I : Batting Bowling Fielding By : Team
           

Team Averages: Pakistan

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Mohammad Rizwan 32 years RHB 5 5 1 201 78 50.25 164 122.56 0 2 18 2
2 Babar Azam 30 years RHB 5 5 1 192 79 48.00 155 123.87 0 2 30 0
3 Mohammad Nawaz 30 years LHB 5 5 3 107 45 53.50 67 159.70 0 0 9 5
4 Iftikhar Ahmed 34 years RHB 5 3 1 65 27 32.50 49 132.65 0 0 6 1
5 Shan Masood 35 years LHB 5 4 0 64 31 16.00 57 112.28 0 0 8 1
6 Haider Ali 24 years RHB 5 5 1 55 31 13.75 36 152.78 0 0 5 3
7 Shadab Khan 26 years RHB 5 2 0 42 34 21.00 29 144.83 0 0 3 2
8 Asif Ali 33 years RHB 5 4 2 32 25 16.00 28 114.29 0 0 3 0
9 Mohammad Wasim Jnr 23 years RHB 5 1 1 1 1 -- 2 50.00 0 0 0 0
10 Haris Rauf 30 years RHB 3 0 0 -- -- 0 0
11 Naseem Shah 21 years RHB 3 0 0 -- -- 0 0
12 Shahnawaz Dahani 26 years RHB 3 0 0 -- -- 0 0
13 Mohammad Hasnain 24 years RHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Wasim Jnr 23 years  RAMF  18.0 (108)  0  133  7  3-24  19.00  0  0  15.43  7.39
2 Haris Rauf 30 years  RAFM  12.0 (72)  0  88  6  3-28  14.67  0  0  12.00  7.33
3 Mohammad Nawaz 30 years  LAO  19.0 (114)  0  167  6  2-25  27.83  0  0  19.00  8.79
4 Naseem Shah 21 years  RAFM  11.1 (67)  0  83  4  2-27  20.75  0  0  16.75  7.43
5 Shadab Khan 26 years  RALB  20.0 (120)  0  138  3  1-26  46.00  0  0  40.00  6.90
6 Shahnawaz Dahani 26 years  RAMF  9.0 (54)  0  67  2  1-22  33.50  0  0  27.00  7.44
7 Mohammad Hasnain 24 years  RAFM  4.0 (24)  0  38  0  0-38  --  0  0  --  9.50
8 Iftikhar Ahmed 34 years  RAOB  3.0 (18)  0  26  0  0-5  --  0  0  --  8.67
9 Babar Azam 30 years  RAOB            --  0  0  --  
10 Shan Masood 35 years  RAMF            --  0  0  --  
11 Haider Ali 24 years              --  0  0  --  
12 Asif Ali 33 years  RAOB            --  0  0  --  
13 Mohammad Rizwan 32 years              --  0  0  --