Tournament : National T20 2022/23
Points Table : | Points Table | ||||
Averages in T20 : | Batting | Bowling | Fielding | By : | Team |
Team Averages: Northern

Batting
Sr# | Name | Age | Skill | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nasir Nawaz | 25 years | RHB | 10 | 10 | 0 | 292 | 82 | 29.20 | 230 | 126.96 | 0 | 2 | 24 | 12 |
2 | Sohail Tanvir | 38 years | LHB | 11 | 11 | 7 | 238 | 74 | 59.50 | 153 | 155.56 | 0 | 1 | 17 | 13 |
3 | Umar Amin | 33 years | LHB | 8 | 8 | 2 | 209 | 67 | 34.83 | 169 | 123.67 | 0 | 2 | 18 | 4 |
4 | Aamir Jamal | 27 years | RHB | 8 | 8 | 4 | 165 | 47 | 41.25 | 85 | 194.12 | 0 | 0 | 19 | 9 |
5 | Zeeshan Malik | 26 years | RHB | 9 | 9 | 1 | 159 | 52 | 19.88 | 148 | 107.43 | 0 | 1 | 15 | 5 |
6 | Mubasir Khan | 21 years | RHB | 11 | 9 | 1 | 154 | 34 | 19.25 | 118 | 130.51 | 0 | 0 | 19 | 4 |
7 | Mohammad Huraira | 21 years | RHB | 5 | 5 | 0 | 118 | 86 | 23.60 | 89 | 132.58 | 0 | 1 | 17 | 2 |
8 | Hasan Nawaz | 21 years | RHB | 5 | 5 | 0 | 101 | 38 | 20.20 | 86 | 117.44 | 0 | 0 | 13 | 2 |
9 | Ali Imran | 25 years | RHB | 4 | 3 | 0 | 97 | 56 | 32.33 | 69 | 140.58 | 0 | 1 | 6 | 4 |
10 | Rohail Nazir | 21 years | RHB | 9 | 6 | 0 | 58 | 24 | 9.67 | 72 | 80.56 | 0 | 0 | 5 | 0 |
11 | Mehran Mumtaz | 20 years | LHB | 11 | 6 | 1 | 32 | 16 | 6.40 | 28 | 114.29 | 0 | 0 | 4 | 0 |
12 | Taimoor Sultan | 28 years | RHB | 3 | 3 | 1 | 27 | 21 | 13.50 | 28 | 96.43 | 0 | 0 | 4 | 1 |
13 | Usman Khan Shinwari | 29 years | RHB | 10 | 4 | 2 | 22 | 21 | 11.00 | 18 | 122.22 | 0 | 0 | 3 | 0 |
14 | Umair Masood | 25 years | RHB | 2 | 2 | 1 | 10 | 6 | 10.00 | 5 | 200.00 | 0 | 0 | 2 | 0 |
15 | Zaman Khan | 22 years | RHB | 7 | 1 | 0 | 7 | 7 | 7.00 | 3 | 233.33 | 0 | 0 | 1 | 0 |
16 | Atif Khan | 19 years | RHB | 1 | 1 | 0 | 2 | 2 | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 |
17 | Salman Irshad | 27 years | RHB | 7 | 1 | 1 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 |

Bowling
Sr# | Name | Age | Skill | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaman Khan | 22 years | RAMF | 27.2 (164) | 0 | 232 | 12 | 3-38 | 19.33 | 0 | 0 | 13.67 | 8.49 |
2 | Mehran Mumtaz | 20 years | SLAO | 37.0 (222) | 0 | 293 | 11 | 3-20 | 26.64 | 0 | 0 | 20.18 | 7.92 |
3 | Usman Khan Shinwari | 29 years | LAFM | 35.0 (210) | 0 | 319 | 9 | 3-26 | 35.44 | 0 | 0 | 23.33 | 9.11 |
4 | Sohail Tanvir | 38 years | LAMF | 41.0 (246) | 0 | 309 | 9 | 3-28 | 34.33 | 0 | 0 | 27.33 | 7.54 |
5 | Aamir Jamal | 27 years | RAFM | 28.0 (168) | 0 | 239 | 9 | 3-27 | 26.56 | 0 | 0 | 18.67 | 8.54 |
6 | Salman Irshad | 27 years | RAFM | 27.0 (162) | 0 | 243 | 7 | 3-38 | 34.71 | 0 | 0 | 23.14 | 9.00 |
7 | Mubasir Khan | 21 years | RAOB | 16.0 (96) | 0 | 136 | 4 | 2-21 | 34.00 | 0 | 0 | 24.00 | 8.50 |
8 | Zeeshan Malik | 26 years | RAOB | 1.0 (6) | 0 | 11 | 0 | 0-11 | -- | 0 | 0 | -- | 11.00 |
9 | Nasir Nawaz | 25 years | RAFM | 0.00 | 0 | 1 | 0 | 0-1 | -- | 0 | 0 | -- | |
10 | Ali Imran | 25 years | RAMF | -- | 0 | 0 | -- | ||||||
11 | Mohammad Huraira | 21 years | -- | 0 | 0 | -- | |||||||
12 | Taimoor Sultan | 28 years | -- | 0 | 0 | -- | |||||||
13 | Atif Khan | 19 years | RAMF | -- | 0 | 0 | -- | ||||||
14 | Umar Amin | 33 years | RAMF | -- | 0 | 0 | -- | ||||||
15 | Rohail Nazir | 21 years | -- | 0 | 0 | -- | |||||||
16 | Umair Masood | 25 years | -- | 0 | 0 | -- | |||||||
17 | Hasan Nawaz | 21 years | RAMF | -- | 0 | 0 | -- |