Tournament : Regional Inter District U-19 Tournament 2022-23

Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: Swabi Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Mohammad Ismail 17 years RHB 6 5 1 286 93 71.50 382 74.87 0 3 32 3
2 Farhan Ghani 20 years RHB 6 6 1 209 61 41.80 286 73.08 0 2 30 0
3 Talha Bilal 20 years RHB 5 5 0 190 130 38.00 238 79.83 1 0 23 2
4 Sheraz Khan 19 years RHB 5 3 0 96 40 32.00 107 89.72 0 0 12 0
5 Hasan Nawaz 19 years RHB 6 5 0 96 30 19.20 112 85.71 0 0 10 2
6 Shehzad Awais 20 years RHB 4 4 1 71 37 23.67 123 57.72 0 0 7 0
7 Maaz Amin 18 years RHB 3 2 0 43 37 21.50 57 75.44 0 0 4 0
8 Syed Zarar 19 years RHB 3 3 1 35 15 17.50 39 89.74 0 0 4 2
9 Zohaib Zameer 18 years LHB 3 2 0 25 21 12.50 50 50.00 0 0 2 0
10 Fayazullah 19 years LHB 2 2 0 16 15 8.00 54 29.63 0 0 1 0
11 Sadeeq Aman 17 years RHB 2 2 1 10 8 10.00 12 83.33 0 0 1 0
12 Shahzaib Khan Jnr 16 years LHB 6 4 3 7 6 7.00 10 70.00 0 0 0 0
13 Razaullah 18 years RHB 3 2 0 7 7 3.50 18 38.89 0 0 0 0
14 Mohammad Hammad 18 years RHB 3 1 0 2 2 2.00 3 66.67 0 0 0 0
15 Mohammad Jalal 19 years RHB 2 1 0 2 2 2.00 7 28.57 0 0 0 0
16 Abbas Khalid 20 years LHB 1 1 0 1 1 1.00 11 9.09 0 0 0 0
17 Hussain Ikram 17 years RHB 2 2 0 0 0 0.00 7 0.00 0 0 0 0
18 Bilal Raza 20 years RHB 4 2 0 0 0 0.00 4 0.00 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Shahzaib Khan Jnr 16 years  LAWS  50.4 (298)  8  156  21  7-17  7.43  1  2  14.19  3.14
2 Syed Zarar 19 years  RAMF  16.5 (95)  1  75  5  3-30  15.00  0  0  19.00  4.74
3 Maaz Amin 18 years  RAMF  19.5 (113)  2  78  5  2-25  15.60  0  0  22.60  4.14
4 Razaullah 18 years  RALB  20.0 (120)  1  92  5  2-24  18.40  0  0  24.00  4.60
5 Bilal Raza 20 years  RAMF  27.3 (159)  0  121  4  4-51  30.25  1  0  39.75  4.57
6 Hussain Ikram 17 years  RAMF  11.0 (66)  1  50  3  3-18  16.67  0  0  22.00  4.55
7 Zohaib Zameer 18 years  SLAO  13.0 (78)  2  51  3  2-22  17.00  0  0  26.00  3.92
8 Farhan Ghani 20 years  RAOB  16.3 (93)  0  58  3  3-43  19.33  0  0  31.00  3.74
9 Mohammad Hammad 18 years  RAMF  17.0 (102)  2  68  1  1-12  68.00  0  0  102.00  4.00
10 Abbas Khalid 20 years  SLAO  4.0 (24)  0  15  1  1-15  15.00  0  0  24.00  3.75
11 Sadeeq Aman 17 years  RAMF  10.0 (60)  2  43  1  1-13  43.00  0  0  60.00  4.30
12 Mohammad Jalal 19 years  RAMF  6.0 (36)  1  47  1  1-21  47.00  0  0  36.00  7.83
13 Shehzad Awais 20 years  RAOB  7.0 (42)  0  18  0  0-5  --  0  0  --  2.57
14 Fayazullah 19 years  SLAO  6.0 (36)  0  28  0  0-28  --  0  0  --  4.67
15 Sheraz Khan 19 years              --  0  0  --  
16 Talha Bilal 20 years              --  0  0  --  
17 Hasan Nawaz 19 years              --  0  0  --  
18 Mohammad Ismail 17 years  RAOB            --  0  0  --