Tournament : Pakistan Tour to New Zealand 2023/24
Team Averages: New Zealand
Batting
Sr# | Name | Age | Skill | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn Allen | 25 years | RHB | 5 | 5 | 0 | 275 | 137 | 55.00 | 141 | 195.04 | 1 | 1 | 20 | 25 |
2 | Daryl Mitchell | 33 years | RHB | 4 | 4 | 1 | 158 | 72 | 52.67 | 86 | 183.72 | 0 | 2 | 13 | 7 |
3 | Glenn Phillips | 28 years | RHB | 5 | 5 | 1 | 147 | 70 | 36.75 | 109 | 134.86 | 0 | 1 | 12 | 5 |
4 | Kane Williamson | 34 years | RHB | 2 | 2 | 1 | 83 | 57 | 83.00 | 57 | 145.61 | 0 | 1 | 12 | 1 |
5 | Tim Southee | 36 years | RHB | 5 | 4 | 3 | 46 | 31 | 46.00 | 35 | 131.43 | 0 | 0 | 3 | 2 |
6 | Mitchell Santner | 33 years | LHB | 4 | 3 | 0 | 33 | 25 | 11.00 | 19 | 173.68 | 0 | 0 | 4 | 2 |
7 | Mark Chapman | 30 years | LHB | 5 | 4 | 0 | 32 | 26 | 8.00 | 25 | 128.00 | 0 | 0 | 2 | 2 |
8 | Devon Conway | 33 years | LHB | 3 | 3 | 0 | 27 | 20 | 9.00 | 24 | 112.50 | 0 | 0 | 4 | 0 |
9 | Tim Seifert | 30 years | RHB | 3 | 2 | 0 | 19 | 19 | 9.50 | 31 | 61.29 | 0 | 0 | 0 | 0 |
10 | Will Young | 32 years | RHB | 2 | 2 | 0 | 16 | 12 | 8.00 | 19 | 84.21 | 0 | 0 | 2 | 0 |
11 | Adam Milne | 32 years | RHB | 3 | 2 | 0 | 10 | 10 | 5.00 | 12 | 83.33 | 0 | 0 | 0 | 1 |
12 | Ish Sodhi | 32 years | RHB | 4 | 4 | 1 | 4 | 3 | 1.33 | 8 | 50.00 | 0 | 0 | 0 | 0 |
13 | Matt Henry | 33 years | RHB | 4 | 3 | 2 | 2 | 1 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 |
14 | Rachin Ravindra | 25 years | LHB | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
15 | Ben Sears | -- | 2 | 1 | 1 | 1 | 1 | -- | 1 | 100.00 | 0 | 0 | 0 | 0 | |
16 | Lockie Ferguson | 33 years | RHB | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
Sr# | Name | Age | Skill | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Southee | 36 years | RAFM | 20.3 (117) | 1 | 140 | 10 | 4-25 | 14.00 | 1 | 0 | 11.70 | 7.18 |
2 | Adam Milne | 32 years | RAMF | 12.0 (72) | 0 | 132 | 7 | 4-33 | 18.86 | 1 | 0 | 10.29 | 11.00 |
3 | Ish Sodhi | 32 years | RALB | 15.0 (90) | 0 | 126 | 6 | 2-22 | 21.00 | 0 | 0 | 15.00 | 8.40 |
4 | Lockie Ferguson | 33 years | RAMF | 12.0 (72) | 0 | 78 | 5 | 2-24 | 15.60 | 0 | 0 | 14.40 | 6.50 |
5 | Matt Henry | 33 years | RAFM | 15.0 (90) | 0 | 132 | 5 | 2-22 | 26.40 | 0 | 0 | 18.00 | 8.80 |
6 | Ben Sears | -- | 8.0 (48) | 0 | 70 | 4 | 2-28 | 17.50 | 0 | 0 | 12.00 | 8.75 | |
7 | Mitchell Santner | 33 years | LAO | 16.0 (96) | 0 | 126 | 1 | 1-26 | 126.00 | 0 | 0 | 96.00 | 7.88 |
8 | Tim Seifert | 30 years | -- | 0 | 0 | -- | |||||||
9 | Mark Chapman | 30 years | SLAO | -- | 0 | 0 | -- | ||||||
10 | Kane Williamson | 34 years | RAOB | -- | 0 | 0 | -- | ||||||
11 | Finn Allen | 25 years | -- | 0 | 0 | -- | |||||||
12 | Glenn Phillips | 28 years | RAOB | -- | 0 | 0 | -- | ||||||
13 | Rachin Ravindra | 25 years | SLAO | -- | 0 | 0 | -- | ||||||
14 | Daryl Mitchell | 33 years | RAMF | -- | 0 | 0 | -- | ||||||
15 | Will Young | 32 years | RAOB | -- | 0 | 0 | -- | ||||||
16 | Devon Conway | 33 years | RAMF | -- | 0 | 0 | -- |