Tournament : Commonwealth XI in India, Pakistan and Ceylon 1949/50

Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           

Team Averages: Commonwealth XI

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Jock Livingston 104 years LHB 23 4 1 232 184 77.33 0 -- 1 0 23 2
2 Winston Place 109 years RHB 18 6 0 150 65 25.00 0 -- 0 1 0 0
3 Wally Langdon 102 years LHB 17 4 0 147 59 36.75 0 -- 0 2 0 0
4 Buddy Oldfield 113 years RHB 20 3 0 141 89 47.00 0 -- 0 2 0 0
5 John Holt 101 years RHB 21 3 0 122 60 40.67 0 -- 0 1 0 0
6 Frank Worrell 100 years RHB 21 3 2 117 41 117.00 0 -- 0 0 0 0
7 George Tribe 104 years LHB 21 4 2 113 74 56.50 0 -- 0 1 0 0
8 George Pope 113 years RHB 17 4 0 91 44 22.75 0 -- 0 0 0 0
9 Jack Pettiford 104 years RHB 11 4 0 90 52 22.50 0 -- 0 1 0 0
10 Bill Alley 105 years LHB 22 4 0 90 43 22.50 0 -- 0 0 0 0
11 Harry Lambert 106 years RHB 20 4 0 63 52 15.75 0 -- 0 1 0 0
12 Fred Freer 108 years RHB 22 4 1 46 25 15.33 0 -- 0 0 0 0
13 Des Fitzmaurice 107 years RHB 19 5 2 28 24 9.33 0 -- 0 0 0 0
14 George Dawkes 104 years RHB 18 4 0 16 9 4.00 0 -- 0 0 0 0
15 Ray Smith 110 years RHB 18 2 0 11 11 5.50 0 -- 0 0 0 0
16 Cec Pepper 108 years RHB 8 1 0 5 5 5.00 0 -- 0 0 0 0
17 George Duckworth 123 years RHB 1 0 0 -- -- 0 0
18 Henry Parks 118 years RHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Fred Freer 108 years  RAFM  53.0 (318)  9  156  10  5-33  15.60  1  0  31.80  2.94
2 George Pope 113 years  RAFM  46.0 (276)  15  88  9  5-33  9.78  0  1  30.67  1.91
3 George Tribe 104 years  CM  62.2 (374)  14  172  9  9-50  19.11  0  1  41.56  2.76
4 Ray Smith 110 years  RAOB  60.0 (360)  11  159  6  4-40  26.50  1  0  60.00  2.65
5 Des Fitzmaurice 107 years  RAFM  34.0 (204)  10  72  5  3-29  14.40  0  0  40.80  2.12
6 Harry Lambert 106 years  LAFM  28.0 (168)  13  43  5  4-19  8.60  1  0  33.60  1.54
7 Frank Worrell 100 years  SLAO  54.0 (324)  17  115  5  5-71  23.00  0  0  64.80  2.13
8 Cec Pepper 108 years  RALB  36.0 (216)  12  84  2  6-33  42.00  0  0  108.00  2.33
9 Bill Alley 105 years  RAMF  9.0 (54)  2  24  2  3-36  12.00  0  0  27.00  2.67
10 Jack Pettiford 104 years  RALB  44.2 (266)  7  139  2  4-31  69.50  0  0  133.00  3.14
11 Winston Place 109 years  RAMF  2.0 (12)  0  20  1  1-20  20.00  0  0  12.00  10.00
12 Jock Livingston 104 years  SLAO  1.0 (6)  0  2  0  1-9  --  0  0  --  2.00
13 Wally Langdon 102 years  LAMF  4.0 (24)  1  24  0  2-66  --  0  0  --  6.00
14 John Holt 101 years  RAOB  4.0 (24)  0  19  0  1-25  --  0  0  --  4.75
15 Buddy Oldfield 113 years    2.0 (12)  0  8  0  0-2  --  0  0  --  4.00
16 George Dawkes 104 years              --  0  0  --  
17 George Duckworth 123 years  RAMF            --  0  0  --  
18 Henry Parks 118 years  RAMF            --  0  0  --