Tournament : Total International Series 1992/93

Points Table : Points Table
Averages in ODI : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: South Africa

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Kepler Wessels 67 years LHB 6 6 0 166 49 27.67 342 48.54 0 0 9 0
2 Hansie Cronje 55 years RHB 6 6 0 146 81 24.33 211 69.19 0 1 6 2
3 Peter Kirsten 69 years RHB 6 6 1 139 45 27.80 354 39.27 0 0 9 1
4 Jonty Rhodes 55 years RHB 6 6 1 133 46 26.60 191 69.63 0 0 8 1
5 Andrew Hudson 59 years RHB 6 6 0 131 93 21.83 258 50.78 0 1 12 1
6 Daryll Cullinan 57 years RHB 4 4 0 100 45 25.00 147 68.03 0 0 5 0
7 Errol Stewart 55 years RHB 3 3 1 25 23 12.50 44 56.82 0 0 2 0
8 Dave Richardson 65 years RHB 3 2 0 21 11 10.50 22 95.45 0 0 2 0
9 Meyrick Pringle 58 years RHB 5 3 1 20 10 10.00 21 95.24 0 0 2 0
10 Richard Snell 56 years RHB 2 2 1 19 19 19.00 28 67.86 0 0 1 0
11 Craig Matthews 59 years RHB 2 2 0 12 9 6.00 17 70.59 0 0 1 0
12 Dave Callaghan 59 years RHB 2 2 0 10 10 5.00 41 24.39 0 0 1 0
13 Fanie de Villiers 60 years RHB 6 4 2 7 6 3.50 14 50.00 0 0 0 0
14 Allan Donald 58 years RHB 6 4 3 6 5 6.00 9 66.67 0 0 0 0
15 Brian McMillan 60 years RHB 3 2 0 3 2 1.50 11 27.27 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Meyrick Pringle 58 years  RAFM  49.0 (294)  2  195  9  3-27  21.67  0  0  32.67  3.98
2 Fanie de Villiers 60 years  RAFM  59.0 (354)  9  182  7  4-27  26.00  1  0  50.57  3.08
3 Allan Donald 58 years  RAFM  60.0 (360)  8  202  7  3-27  28.86  0  0  51.43  3.37
4 Brian McMillan 60 years  RAMF  30.0 (180)  1  129  4  2-32  32.25  0  0  45.00  4.30
5 Hansie Cronje 55 years  RAMF  47.0 (282)  0  185  4  3-27  46.25  0  0  70.50  3.94
6 Dave Callaghan 59 years  RAMF  5.0 (30)  0  29  1  1-17  29.00  0  0  30.00  5.80
7 Craig Matthews 59 years  RAFM  20.0 (120)  1  79  1  1-54  79.00  0  0  120.00  3.95
8 Richard Snell 56 years  RAFM  20.0 (120)  1  67  1  1-36  67.00  0  0  120.00  3.35
9 Peter Kirsten 69 years  RAOB  1.3 (3)  0  4  0  0-4  --  0  0  --  8.00
10 Daryll Cullinan 57 years  RAOB            --  0  0  --  
11 Kepler Wessels 67 years  RAOB            --  0  0  --  
12 Andrew Hudson 59 years  RAMF            --  0  0  --  
13 Dave Richardson 65 years              --  0  0  --  
14 Jonty Rhodes 55 years  RAMF            --  0  0  --  
15 Errol Stewart 55 years  RAMF            --  0  0  --