Tournament : Sri Lanka in Pakistan 1999/00
Averages in TEST : | Batting | Bowling | Fielding | By : | Team |
Averages in ODI : | Batting | Bowling | Fielding | By : | Team |
Averages in List A : | Batting | Bowling | Fielding | By : | Team |
Averages in First-class : | Batting | Bowling | Fielding | By : | Team |
Team Averages: Sri Lanka

Batting
Sr# | Name | Age | Skill | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvan Atapattu | 53 years | RHB | 3 | 3 | 1 | 253 | 119 | 126.50 | 308 | 82.14 | 1 | 2 | 14 | 0 |
2 | Sanath Jayasuriya | 54 years | LHB | 3 | 3 | 0 | 129 | 65 | 43.00 | 169 | 76.33 | 0 | 2 | 14 | 0 |
3 | Mahela Jayawardene | 46 years | RHB | 3 | 3 | 0 | 79 | 43 | 26.33 | 130 | 60.77 | 0 | 0 | 6 | 0 |
4 | Romesh Kaluwitharana | 54 years | RHB | 3 | 3 | 0 | 68 | 35 | 22.67 | 105 | 64.76 | 0 | 0 | 10 | 0 |
5 | TM Dilshan | 47 years | RHB | 3 | 3 | 1 | 51 | 34 | 25.50 | 62 | 82.26 | 0 | 0 | 3 | 0 |
6 | Russel Arnold | 50 years | LHB | 3 | 3 | 1 | 42 | 36 | 21.00 | 41 | 102.44 | 0 | 0 | 6 | 0 |
7 | Chaminda Vaas | 49 years | LHB | 3 | 3 | 0 | 42 | 34 | 14.00 | 40 | 105.00 | 0 | 0 | 1 | 2 |
8 | Upul Chandana | 51 years | RHB | 3 | 2 | 0 | 19 | 16 | 9.50 | 24 | 79.17 | 0 | 0 | 2 | 0 |
9 | Indika de Saram | 50 years | RHB | 2 | 2 | 0 | 17 | 12 | 8.50 | 14 | 121.43 | 0 | 0 | 0 | 1 |
10 | Pramodya Wickramasinghe | 52 years | RHB | 3 | 1 | 1 | 10 | 10 | -- | 12 | 83.33 | 0 | 0 | 1 | 0 |
11 | Nuwan Zoysa | 45 years | LHB | 1 | 1 | 1 | 3 | 3 | -- | 5 | 60.00 | 0 | 0 | 0 | 0 |
12 | Muttiah Muralitharan | 51 years | RHB | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |

Bowling
Sr# | Name | Age | Skill | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muttiah Muralitharan | 51 years | RAOB | 27.1 (163) | 2 | 105 | 6 | 3-12 | 17.50 | 0 | 0 | 27.17 | 3.87 |
2 | Chaminda Vaas | 49 years | LAFM | 25.0 (150) | 0 | 82 | 5 | 2-32 | 16.40 | 0 | 0 | 30.00 | 3.28 |
3 | Sanath Jayasuriya | 54 years | SLAO | 20.3 (117) | 0 | 95 | 4 | 2-27 | 23.75 | 0 | 0 | 29.25 | 4.87 |
4 | Pramodya Wickramasinghe | 52 years | RAFM | 26.0 (156) | 0 | 127 | 3 | 2-8 | 42.33 | 0 | 0 | 52.00 | 4.88 |
5 | Nuwan Zoysa | 45 years | LAFM | 8.0 (48) | 2 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 24.00 | 3.75 |
6 | Upul Chandana | 51 years | RALB | 12.0 (72) | 0 | 79 | 2 | 4-12 | 39.50 | 0 | 0 | 36.00 | 6.58 |
7 | Russel Arnold | 50 years | RAOB | 15.0 (90) | 0 | 71 | 1 | 1-37 | 71.00 | 0 | 0 | 90.00 | 4.73 |
8 | Marvan Atapattu | 53 years | RALB | -- | 0 | 0 | -- | ||||||
9 | Romesh Kaluwitharana | 54 years | -- | 0 | 0 | -- | |||||||
10 | Mahela Jayawardene | 46 years | RAMF | -- | 0 | 0 | -- | ||||||
11 | TM Dilshan | 47 years | RAOB | -- | 0 | 0 | -- | ||||||
12 | Indika de Saram | 50 years | RAOB | -- | 0 | 0 | -- |