Tournament : Pakistan in Australia 2004/05
Averages in TEST : | Batting | Bowling | Fielding | By : | Team |
Averages in ODI : | Batting | Bowling | Fielding | By : | Team |
Averages in List A : | Batting | Bowling | Fielding | By : | Team |
Averages in First-class : | Batting | Bowling | Fielding | By : | Team |
Averages in One Day : | Batting | Bowling | Fielding | By : | Team |
Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
Averages in T20 : | Batting | Bowling | Fielding | By : | Team |
Team Averages: Pakistanis

Batting
Sr# | Name | Age | Skill | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdul Razzaq | 44 years | RHB | 2 | 2 | 2 | 118 | 83 | -- | 286 | 41.26 | 0 | 1 | 16 | 0 |
2 | Mohammad Yousuf | 49 years | RHB | 2 | 2 | 0 | 109 | 77 | 54.50 | 100 | 109.00 | 0 | 1 | 14 | 0 |
3 | Salman Butt | 39 years | LHB | 2 | 2 | 0 | 89 | 47 | 44.50 | 138 | 64.49 | 0 | 0 | 15 | 0 |
4 | Mohammad Sami | 42 years | RHB | 2 | 2 | 0 | 21 | 21 | 10.50 | 95 | 22.11 | 0 | 0 | 3 | 0 |
5 | Shoaib Malik | 41 years | RHB | 2 | 2 | 0 | 20 | 20 | 10.00 | 44 | 45.45 | 0 | 0 | 0 | 0 |
6 | Inzamam-ul-Haq | 53 years | RHB | 1 | 2 | 0 | 18 | 14 | 9.00 | 20 | 90.00 | 0 | 0 | 1 | 0 |
7 | Imran Farhat | 41 years | LHB | 2 | 2 | 0 | 13 | 8 | 6.50 | 30 | 43.33 | 0 | 0 | 2 | 0 |
8 | Danish Kaneria | 42 years | RHB | 2 | 2 | 0 | 10 | 10 | 5.00 | 27 | 37.04 | 0 | 0 | 2 | 0 |
9 | Shoaib Akhtar | 48 years | RHB | 2 | 2 | 0 | 9 | 9 | 4.50 | 27 | 33.33 | 0 | 0 | 2 | 0 |
10 | Younis Khan | 46 years | RHB | 2 | 2 | 0 | 4 | 4 | 2.00 | 33 | 12.12 | 0 | 0 | 0 | 0 |
11 | Kamran Akmal | 41 years | RHB | 2 | 2 | 0 | 4 | 4 | 2.00 | 21 | 19.05 | 0 | 0 | 0 | 0 |
12 | Yasir Hameed | 45 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | |||||
13 | Shahid Afridi | 43 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | |||||
14 | Mohammad Khalil | 41 years | LHB | 1 | 0 | 0 | -- | -- | 0 | 0 | |||||
15 | Mohammad Asif | 40 years | LHB | 1 | 0 | 0 | -- | -- | 0 | 0 | |||||
16 | Asim Kamal | 47 years | LHB | 1 | 0 | 0 | -- | -- | 0 | 0 |

Bowling
Sr# | Name | Age | Skill | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danish Kaneria | 42 years | RALB | 34.0 (204) | 2 | 133 | 3 | 7-45 | 44.33 | 0 | 0 | 68.00 | 3.91 |
2 | Imran Farhat | 41 years | RALB | 8.0 (48) | 1 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 24.00 | 3.75 |
3 | Shoaib Akhtar | 48 years | RAFM | 17.0 (102) | 4 | 41 | 2 | 5-99 | 20.50 | 0 | 0 | 51.00 | 2.41 |
4 | Abdul Razzaq | 44 years | RAMF | 15.0 (90) | 2 | 87 | 1 | 2-55 | 87.00 | 0 | 0 | 90.00 | 5.80 |
5 | Mohammad Sami | 42 years | RAMF | 22.5 (131) | 3 | 125 | 1 | 3-19 | 125.00 | 0 | 0 | 131.00 | 5.73 |
6 | Shoaib Malik | 41 years | RAOB | 1.0 (6) | 0 | 15 | 0 | 0-15 | -- | 0 | 0 | -- | 15.00 |
7 | Shahid Afridi | 43 years | RALB | 0-2 | -- | 0 | 0 | -- | |||||
8 | Salman Butt | 39 years | RAOB | -- | 0 | 0 | -- | ||||||
9 | Mohammad Asif | 40 years | RAFM | 2-52 | -- | 0 | 0 | -- | |||||
10 | Younis Khan | 46 years | RAMF | -- | 0 | 0 | -- | ||||||
11 | Asim Kamal | 47 years | RAOB | -- | 0 | 0 | -- | ||||||
12 | Mohammad Khalil | 41 years | LAMF | 3-42 | -- | 0 | 0 | -- | |||||
13 | Kamran Akmal | 41 years | -- | 0 | 0 | -- | |||||||
14 | Mohammad Yousuf | 49 years | RAOB | -- | 0 | 0 | -- | ||||||
15 | Yasir Hameed | 45 years | RAOB | -- | 0 | 0 | -- | ||||||
16 | Inzamam-ul-Haq | 53 years | SLAO | -- | 0 | 0 | -- |