Tournament : Inter-Region Under 19 Tournament 2004/05

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           

Team Averages: Faisalabad Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Abdul Mannan 36 years LHB 8 15 3 529 102 44.08 0 -- 1 3 0 0
2 Shehzad Ahmed 39 years RHB 7 13 4 394 82 43.78 0 -- 0 3 0 0
3 Ghulam Dastagir 39 years RHB 8 13 2 317 85 28.82 0 -- 0 1 0 0
4 Babar Hussain 38 years RHB 8 13 2 307 105 27.91 0 -- 1 1 0 0
5 Tanzeel-ur-Rehman 36 years RHB 8 13 1 295 55 24.58 0 -- 0 2 0 0
6 Raheel Ameer 38 years RHB 7 13 0 276 61 21.23 0 -- 0 1 0 0
7 Mohammad Khan 38 years RHB 6 11 0 260 48 23.64 0 -- 0 0 0 0
8 Ali Raza snr 37 years RHB 7 11 2 246 71 27.33 0 -- 0 1 0 0
9 Naved Haider 37 years RHB 6 9 2 89 33 12.71 0 -- 0 0 0 0
10 Shoaib Shah 37 years LHB 4 6 1 58 27 11.60 0 -- 0 0 0 0
11 Nawazish Ali 36 years RHB 1 2 0 18 13 9.00 0 -- 0 0 0 0
12 Mohammad Talha 36 years RHB 8 9 3 14 5 2.33 0 -- 0 0 0 0
13 Mohammad Kashif 38 years RHB 4 4 1 9 5 3.00 0 -- 0 0 0 0
14 Ali Baqa 36 years RHB 2 2 0 8 4 4.00 0 -- 0 0 0 0
15 Sarfraz Maqbool 36 years RHB 1 2 0 6 4 3.00 0 -- 0 0 0 0
16 Zaheer Abbas 38 years RHB 1 1 1 3 3 -- 0 -- 0 0 0 0
17 Wasim Abbas 39 years RHB 2 2 0 2 1 1.00 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Ghulam Dastagir 39 years  RAOB  280.1 (1681)  59  791  32  5-41  24.72  1  1  52.53  2.82
2 Mohammad Talha 36 years  RAFM  173.0 (1038)  26  593  21  3-31  28.24  0  0  49.43  3.43
3 Naved Haider 37 years  RAOB  118.0 (708)  14  356  19  6-50  18.74  0  2  37.26  3.02
4 Mohammad Kashif 38 years  RA  86.0 (516)  18  266  14  4-28  19.00  2  0  36.86  3.09
5 Ali Raza snr 37 years  RAFM  158.1 (949)  27  526  11  3-56  47.82  0  0  86.27  3.33
6 Shoaib Shah 37 years  SLAO  51.0 (306)  10  138  7  3-28  19.71  0  0  43.71  2.71
7 Zaheer Abbas 38 years  RAFM  22.0 (132)  4  52  4  3-31  13.00  0  0  33.00  2.36
8 Ali Baqa 36 years  RAMF  36.0 (216)  7  119  4  2-50  29.75  0  0  54.00  3.31
9 Abdul Mannan 36 years  RALB  13.0 (78)  0  61  1  1-18  61.00  0  0  78.00  4.69
10 Raheel Ameer 38 years  RAOB  1.0 (6)  0  4  0  0-4  --  0  0  --  4.00
11 Tanzeel-ur-Rehman 36 years              --  0  0  --  
12 Babar Hussain 38 years              --  0  0  --  
13 Shehzad Ahmed 39 years  RAOB            --  0  0  --  
14 Nawazish Ali 36 years  RAOB            --  0  0  --  
15 Sarfraz Maqbool 36 years              --  0  0  --  
16 Mohammad Khan 38 years  RAOB            --  0  0  --  
17 Wasim Abbas 39 years  RAOB            --  0  0  --