Tournament : Quaid-e-Azam Trophy 2009/10

Points Table : Points Table
Averages in First-class : Batting Bowling Fielding By : Team
           

Team Averages: Khan Research Laboratories

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Saeed Anwar 45 years LHB 9 17 3 695 126 49.64 1233 56.37 2 3 105 6
2 Mohammad Wasim 47 years RHB 9 12 1 586 123 53.27 1098 53.37 3 1 86 0
3 Zahoor Elahi 53 years RHB 10 15 1 569 105 40.64 857 66.39 1 3 69 5
4 Bazid Khan 43 years RHB 10 14 1 558 92 42.92 1167 47.81 0 5 72 2
5 Azhar Ali 39 years RHB 10 17 2 445 153 29.67 1008 44.15 2 0 60 0
6 Zulfiqar Jan 44 years RHB 10 15 2 270 57 20.77 551 49.00 0 1 39 2
7 Ali Khan 35 years RHB 5 9 3 204 117 34.00 395 51.65 1 1 18 6
8 Jaffar Nazir 47 years RHB 8 12 3 176 49 19.56 282 62.41 0 0 20 7
9 Noman Ali 37 years LHB 8 10 1 142 53 15.78 334 42.51 0 1 20 1
10 Sohaib Maqsood 37 years RHB 3 4 1 116 71 38.67 157 73.89 0 1 20 1
11 Yasir Ali 38 years RHB 6 6 0 95 61 15.83 193 49.22 0 1 9 6
12 Yasir Arafat 42 years RHB 2 4 0 57 32 14.25 98 58.16 0 0 8 0
13 Ali Naqvi 47 years RHB 2 2 0 37 36 18.50 77 48.05 0 0 7 0
14 Awais Zia 38 years LHB 2 1 0 32 32 32.00 75 42.67 0 0 5 0
15 Tariq Mahmood 39 years RHB 2 1 0 32 32 32.00 88 36.36 0 0 3 0
16 Mohammad Irfan Snr 42 years RHB 10 10 6 24 8 6.00 52 46.15 0 0 2 1
17 Akhtar Ayub 36 years RHB 6 6 1 21 8 4.20 107 19.63 0 0 3 1
18 Rahat Ali 36 years RHB 1 1 1 1 1 -- 5 20.00 0 0 0 0
19 Faisal Afridi 46 years RHB 1 0 0 -- -- 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Irfan Snr 42 years  LAFM  343.4 (2056)  52  1237  43  7-113  28.77  1  4  47.81  3.61
2 Jaffar Nazir 47 years  RAFM  277.3 (1659)  46  840  34  5-45  24.71  1  2  48.79  3.04
3 Noman Ali 37 years  SLAO  234.0 (1404)  62  576  26  5-26  22.15  1  2  54.00  2.46
4 Akhtar Ayub 36 years  RAMF  150.2 (902)  18  604  19  3-30  31.79  0  0  47.47  4.02
5 Yasir Ali 38 years  RAFM  119.2 (716)  16  463  12  5-43  38.58  0  1  59.67  3.88
6 Yasir Arafat 42 years  RAMF  64.0 (384)  5  242  10  6-67  24.20  0  1  38.40  3.78
7 Tariq Mahmood 39 years  RAOB  36.2 (218)  5  115  5  3-45  23.00  0  0  43.60  3.17
8 Saeed Anwar 45 years  SLAO  69.0 (414)  13  153  3  1-8  51.00  0  0  138.00  2.22
9 Ali Khan 35 years  RAMF  17.0 (102)  2  67  2  1-10  33.50  0  0  51.00  3.94
10 Rahat Ali 36 years  LAFM  25.0 (150)  4  85  1  1-85  85.00  0  0  150.00  3.40
11 Mohammad Wasim 47 years  RALB  22.0 (132)  1  96  1  1-9  96.00  0  0  132.00  4.36
12 Ali Naqvi 47 years  RAOB  36.0 (216)  15  84  1  1-23  84.00  0  0  216.00  2.33
13 Bazid Khan 43 years  RAOB  7.0 (42)  1  17  0  0-2  --  0  0  --  2.43
14 Zahoor Elahi 53 years  RAMF  1.0 (6)  0  7  0  0-7  --  0  0  --  7.00
15 Sohaib Maqsood 37 years  RAOB  3.0 (18)  0  23  0  0-9  --  0  0  --  7.67
16 Azhar Ali 39 years  RALB  4.0 (24)  0  15  0  0-4  --  0  0  --  3.75
17 Awais Zia 38 years  RAOB            --  0  0  --  
18 Zulfiqar Jan 44 years              --  0  0  --  
19 Faisal Afridi 46 years  RAFM            --  0  0  --