Tournament : Inter-District Under 19 One Day Tournament 2009/10

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           

Team Averages: Karachi Zone V Under-19s

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Mohammad Faizan 32 years RHB 5 5 0 202 79 40.40 0 -- 0 2 0 0
2 Wasim Ahmed 32 years RHB 5 5 1 141 55 35.25 0 -- 0 1 0 0
3 Mohammad Shahbaz 33 years LHB 6 6 0 122 68 20.33 0 -- 0 1 0 0
4 Faizan Khan 32 years RHB 6 6 1 59 28 11.80 0 -- 0 0 0 0
5 Wajidullah 34 years RHB 4 3 0 54 47 18.00 0 -- 0 0 0 0
6 Fahad Shakoor 33 years 4 4 0 54 25 13.50 0 -- 0 0 0 0
7 Nauman Iqbal 36 years RHB 3 3 0 35 18 11.67 0 -- 0 0 0 0
8 Rahim Khan 29 years LHB 1 1 0 30 30 30.00 0 -- 0 0 0 0
9 Jibran-ur-Rehman 31 years RHB 3 3 0 30 18 10.00 0 -- 0 0 0 0
10 Shahzad Akhtar 34 years RHB 5 4 0 24 13 6.00 0 -- 0 0 0 0
11 Mohammad Tahir 32 years RHB 3 3 0 19 19 6.33 0 -- 0 0 0 0
12 Aurangzeb Khan 31 years RHB 6 5 2 17 10 5.67 0 -- 0 0 0 0
13 Khalid Mahmood 34 years RHB 1 1 0 13 13 13.00 0 -- 0 0 0 0
14 Zeeshan Alam 32 years RHB 2 2 0 10 9 5.00 0 -- 0 0 0 0
15 Mohammad Aamer 31 years RHB 1 1 0 9 9 9.00 0 -- 0 0 0 0
16 Afaq Khalid 32 years RHB 2 2 0 7 4 3.50 0 -- 0 0 0 0
17 Mohammad Salman 29 years RHB 6 5 3 5 4 2.50 0 -- 0 0 0 0
18 Mohammad Nouman 32 years RHB 1 1 0 0 0 0.00 0 -- 0 0 0 0
19 Adeel Anwar 31 years RHB 1 0 0 0 0 -- 0 -- 0 0 0 0
20 Nauman Khan 32 years RHB 1 1 1 0 0 -- 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Mohammad Salman 29 years  LAO  47.3 (279)  6  171  11  4-47  15.55  1  0  25.36  3.68
2 Wajidullah 34 years  RAOB  34.1 (205)  2  133  10  5-17  13.30  0  1  20.50  3.89
3 Aurangzeb Khan 31 years  RA  42.0 (252)  3  235  8  4-45  29.38  1  0  31.50  5.60
4 Shahzad Akhtar 34 years  RAFM  37.3 (219)  4  192  7  3-35  27.43  0  0  31.29  5.26
5 Mohammad Tahir 32 years  RA  15.3 (87)  1  82  3  2-41  27.33  0  0  29.00  5.66
6 Jibran-ur-Rehman 31 years    11.0 (66)  1  39  3  2-25  13.00  0  0  22.00  3.55
7 Wasim Ahmed 32 years    20.0 (120)  2  86  2  1-32  43.00  0  0  60.00  4.30
8 Rahim Khan 29 years  SLAO  6.0 (36)  0  17  2  2-17  8.50  0  0  18.00  2.83
9 Mohammad Aamer 31 years  RALB  1.0 (6)  0  24  1  1-24  24.00  0  0  6.00  24.00
10 Adeel Anwar 31 years  RAOB  3.0 (18)  0  14  0  0-14  --  0  0  --  4.67
11 Khalid Mahmood 34 years  RAMF  5.0 (30)  0  44  0  0-44  --  0  0  --  8.80
12 Mohammad Faizan 32 years  RAMF  7.0 (42)  0  33  0  0-33  --  0  0  --  4.71
13 Nauman Khan 32 years  RALB            --  0  0  --  
14 Faizan Khan 32 years              --  0  0  --  
15 Mohammad Shahbaz 33 years  RAOB            --  0  0  --  
16 Afaq Khalid 32 years              --  0  0  --  
17 Nauman Iqbal 36 years  RALB            --  0  0  --  
18 Mohammad Nouman 32 years  SLAO            --  0  0  --  
19 Zeeshan Alam 32 years  RA            --  0  0  --  
20 Fahad Shakoor 33 years              --  0  0  --