Tournament : Inter-District Senior Tournament 2007/08
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | By : | Team |
Team Averages: Jhang
Batting
| Sr# | Name | Age | Skill | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashif Jalil | 53 years | RHB | 4 | 4 | 2 | 177 | 70 | 88.50 | 0 | -- | 0 | 2 | 0 | 0 |
| 2 | Ali Rafiq | 40 years | LHB | 4 | 4 | 0 | 123 | 80 | 30.75 | 0 | -- | 0 | 1 | 0 | 0 |
| 3 | Mohammad Salman | 39 years | RHB | 4 | 3 | 2 | 109 | 106 | 109.00 | 0 | -- | 1 | 0 | 0 | 0 |
| 4 | Saadat Munir | 43 years | LHB | 4 | 3 | 0 | 87 | 65 | 29.00 | 0 | -- | 0 | 1 | 0 | 0 |
| 5 | Ghulam Shabbir | 40 years | LHB | 4 | 4 | 0 | 78 | 47 | 19.50 | 0 | -- | 0 | 0 | 0 | 0 |
| 6 | Ilyas Haider | 43 years | RHB | 4 | 4 | 0 | 75 | 45 | 18.75 | 0 | -- | 0 | 0 | 0 | 0 |
| 7 | Farrukh Nawaz | 43 years | RHB | 2 | 2 | 0 | 49 | 32 | 24.50 | 0 | -- | 0 | 0 | 0 | 0 |
| 8 | Mohammad Ghufran | 45 years | RHB | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 9 | Javed Iqbal | 52 years | RHB | 1 | 1 | 1 | 11 | 11 | -- | 0 | -- | 0 | 0 | 0 | 0 |
| 10 | Ghulam Murtaza | 44 years | LHB | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 11 | Shahid Akhtar | 53 years | RHB | 4 | 2 | 0 | 8 | 6 | 4.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 12 | Khalid Rasool | 38 years | RHB | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 13 | Ali Raza | 36 years | LHB | 1 | 1 | 1 | 6 | 6 | -- | 0 | -- | 0 | 0 | 0 | 0 |
| 14 | Yasir Hayat | 38 years | LHB | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 15 | Mohammad Umair | 36 years | RHB | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | -- | 0 | 0 | 0 | 0 |
| 16 | Mohammad Irfan | 39 years | RHB | 1 | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 |
| 17 | Hafiz Amin | 39 years | RHB | 2 | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 |
| 18 | Atta-ur-Rehman | 38 years | RHB | 1 | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 |
Bowling
| Sr# | Name | Age | Skill | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saadat Munir | 43 years | SLAO | 82.4 (490) | 19 | 235 | 16 | 6-29 | 14.69 | 2 | 1 | 30.63 | 2.88 |
| 2 | Shahid Akhtar | 53 years | RA | 35.0 (210) | 4 | 98 | 5 | 2-19 | 19.60 | 0 | 0 | 42.00 | 2.80 |
| 3 | Mohammad Ghufran | 45 years | RA | 21.0 (126) | 8 | 57 | 3 | 3-27 | 19.00 | 0 | 0 | 42.00 | 2.71 |
| 4 | Mohammad Salman | 39 years | RA | 19.0 (114) | 8 | 42 | 2 | 2-14 | 21.00 | 0 | 0 | 57.00 | 2.21 |
| 5 | Hafiz Amin | 39 years | RA | 17.0 (102) | 3 | 22 | 2 | 2-8 | 11.00 | 0 | 0 | 51.00 | 1.29 |
| 6 | Mohammad Irfan | 39 years | RA | 5.0 (30) | 2 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 30.00 | 4.00 |
| 7 | Ali Raza | 36 years | 16.0 (96) | 1 | 56 | 1 | 1-56 | 56.00 | 0 | 0 | 96.00 | 3.50 | |
| 8 | Ghulam Murtaza | 44 years | 15.0 (90) | 1 | 58 | 1 | 1-49 | 58.00 | 0 | 0 | 90.00 | 3.87 | |
| 9 | Farrukh Nawaz | 43 years | RA | 3.0 (18) | 0 | 25 | 0 | 0-6 | -- | 0 | 0 | -- | 8.33 |
| 10 | Ilyas Haider | 43 years | RA | 4.0 (24) | 0 | 23 | 0 | 0-4 | -- | 0 | 0 | -- | 5.75 |
| 11 | Ali Rafiq | 40 years | RA | 11.0 (66) | 0 | 49 | 0 | 0-5 | -- | 0 | 0 | -- | 4.45 |
| 12 | Khalid Rasool | 38 years | RA | 1.0 (6) | 0 | 12 | 0 | 0-12 | -- | 0 | 0 | -- | 12.00 |
| 13 | Mohammad Umair | 36 years | RA | 4.0 (24) | 0 | 23 | 0 | 0-23 | -- | 0 | 0 | -- | 5.75 |
| 14 | Javed Iqbal | 52 years | RA | 7.0 (42) | 0 | 23 | 0 | 0-23 | -- | 0 | 0 | -- | 3.29 |
| 15 | Atta-ur-Rehman | 38 years | 6.0 (36) | 0 | 19 | 0 | 0-19 | -- | 0 | 0 | -- | 3.17 | |
| 16 | Ghulam Shabbir | 40 years | -- | 0 | 0 | -- | |||||||
| 17 | Yasir Hayat | 38 years | -- | 0 | 0 | -- | |||||||
| 18 | Kashif Jalil | 53 years | -- | 0 | 0 | -- |

