Tournament : Inter-District Senior Tournament 2013

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
           

Team Averages: Swabi

spacer

Batting

Sr# Name Age Skill Mats Inns N.O. Runs HS AVG BF SR 100 50 4s 6s
1 Syed Hammad Ali Shah 34 years RHB 4 7 3 579 160 144.75 0 -- 2 4 0 0
2 Asif Iqbal 38 years RHB 5 9 1 273 85 34.13 0 -- 0 3 0 0
3 Haroon Khan 35 years RHB 5 9 0 230 54 25.56 0 -- 0 1 0 0
4 Faisal Nawaz 36 years RHB 5 8 0 182 55 22.75 0 -- 0 1 0 0
5 Mir Azam 47 years RHB 5 8 0 141 33 17.63 0 -- 0 0 0 0
6 Jahangir Ali -- 3 5 2 138 78 46.00 0 -- 0 1 0 0
7 Babar Khan 37 years RHB 3 5 2 78 50 26.00 0 -- 0 1 0 0
8 Khalid Usman 39 years RHB 2 2 0 76 74 38.00 0 -- 0 1 0 0
9 Nasar Khan 40 years RHB 3 5 0 70 38 14.00 0 -- 0 0 0 0
10 Yasir Shah 39 years RHB 3 3 0 54 25 18.00 0 -- 0 0 0 0
11 Bilal Ahmed 29 years 4 5 2 39 24 13.00 0 -- 0 0 0 0
12 Mukamil Khan 33 years RHB 2 2 0 34 30 17.00 0 -- 0 0 0 0
13 Imtiaz Akram 35 years RHB 1 2 0 28 17 14.00 0 -- 0 0 0 0
14 Fazli Rabbi 38 years RHB 3 3 1 19 9 9.50 0 -- 0 0 0 0
15 Majid Khan -- 2 2 2 14 14 -- 0 -- 0 0 0 0
16 Nasrullah Khan 33 years RHB 2 1 1 12 12 -- 0 -- 0 0 0 0
17 Yasir Mehmood Khan 30 years RHB 2 2 0 3 3 1.50 0 -- 0 0 0 0
18 Mustafa Khan 30 years RHB 1 1 0 1 1 1.00 0 -- 0 0 0 0
spacer

Bowling

Sr# Name Age Skill Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Yasir Shah 39 years  RALB  102.4 (610)  19  285  18  6-52  15.83  0  2  33.89  2.80
2 Babar Khan 37 years  RAMF  62.4 (370)  16  194  14  7-42  13.86  1  1  26.43  3.15
3 Fazli Rabbi 38 years  RAFM  55.3 (327)  11  207  12  6-38  17.25  1  1  27.25  3.80
4 Khalid Usman 39 years  SLAO  50.3 (297)  12  116  9  4-35  12.89  1  0  33.00  2.34
5 Faisal Nawaz 36 years  RAOB  34.5 (203)  10  90  8  4-58  11.25  1  0  25.38  2.66
6 Nasrullah Khan 33 years  RAMF  29.0 (174)  7  92  7  3-38  13.14  0  0  24.86  3.17
7 Bilal Ahmed 29 years    52.0 (312)  7  229  5  2-24  45.80  0  0  62.40  4.40
8 Nasar Khan 40 years  RAOB  25.2 (152)  4  75  5  3-11  15.00  0  0  30.40  2.96
9 Mukamil Khan 33 years  RALB  49.0 (294)  13  154  5  3-53  30.80  0  0  58.80  3.14
10 Yasir Mehmood Khan 30 years  RAMF  41.0 (246)  8  149  4  4-37  37.25  1  0  61.50  3.63
11 Majid Khan --    26.0 (156)  4  114  3  2-27  38.00  0  0  52.00  4.38
12 Haroon Khan 35 years  RAOB  14.0 (84)  3  47  2  2-25  23.50  0  0  42.00  3.36
13 Syed Hammad Ali Shah 34 years  RAOB  4.0 (24)  1  22  0  0-1  --  0  0  --  5.50
14 Mustafa Khan 30 years  RAMF  5.0 (30)  2  19  0  0-19  --  0  0  --  3.80
15 Mir Azam 47 years              --  0  0  --  
16 Jahangir Ali --              --  0  0  --  
17 Asif Iqbal 38 years  RAFM            --  0  0  --  
18 Imtiaz Akram 35 years  RAMF            --  0  0  --