Bowling in National Bank of Pakistan Cup 1999/00

Points Table : Points Table
Averages in List A : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
1 Bilal Hussain 40 years  RAOB Gujranwala 7  329  1  251  12  4-48  20.92  1  0  27.42  4.58
2 Atiq-ur-Rehman 40 years  RAOB Gujranwala 1  60  0  44  1  1-44  44.00  0  0  60.00  4.40
3 Anwar-ul-Haq 40 years  RALB Islamabad 1  48  0  38  2  2-38  19.00  0  0  24.00  4.75
4 Syed Samiullah 41 years  RAMF Quetta 3  168  3  136  9  5-33  15.11  0  1  18.67  4.86
5 Farhan Rasheed 40 years  RAOB Water and Power Development Authority 2  84  3  33  1  1-15  33.00  0  0  84.00  2.36
6 Majid Majeed 41 years  RAOB Bahawalpur 1  60  0  41  1  1-41  41.00  0  0  60.00  4.10
7 Nazir Ahmed 41 years   1            --  0  0  --  
8 Babar Naeem 41 years   Rawalpindi 4  114  1  80  2  1-35  40.00  0  0  57.00  4.21
9 Usman Tariq 40 years  RAMF Bahawalpur 5  222  0  185  7  3-45  26.43  0  0  31.71  5.00
10 Jahanzeb Ashraf 42 years  RAMF 2  6  0  7  0  0-7  --  0  0  --  7.00
11 Yasir Arafat 42 years  RAMF Khan Research Laboratories 9  432  1  306  17  4-15  18.00  1  0  25.41  4.25
12 Mohammad Asif 41 years  RAFM Lahore Division 2  81  2  71  2  1-32  35.50  0  0  40.50  5.26
13 Mohammad Zaman 42 years  RAOB 3            --  0  0  --  
14 Imran Yousuf 42 years  RAOB 2            --  0  0  --  
15 Kamran Akmal 42 years   7            --  0  0  --  
16 Yasir Mushtaq 42 years  RAFM Faisalabad 2  66  0  62  3  3-43  20.67  0  0  22.00  5.64
17 Kamran Niazi 42 years   1            --  0  0  --  
18 Hasan Raza 42 years  RAOB 9            --  0  0  --  
19 Irfan Haider 42 years  SLAO Lahore City 2  120  4  85  0  0-35  --  0  0  --  4.25
20 Qaiser Abbas 42 years  SLAO National Bank of Pakistan 6  237  0  214  4  3-34  53.50  0  0  59.25  5.42