Bowling in PCB Patron's Trophy (Grade II) 2012/13
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | Majid Khan | 34 years | SLAO | Pakistan Customs | 5 | 54 | 0 | 50 | 1 | 1-8 | 50.00 | 0 | 0 | 54.00 | 5.56 |
| 222 | Mohammad Rashid | 34 years | RA | Pakistan Army | 1 | 54 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 27.00 | 3.56 |
| 223 | Noor Wali | 29 years | RAMF | Cricket Saudi International | 3 | 54 | 0 | 69 | 0 | 0-16 | -- | 0 | 0 | -- | 7.67 |
| 224 | Sanaullah Khan | 45 years | RALB | Pakistan Army | 5 | 49 | 0 | 49 | 0 | 0-0 | -- | 0 | 0 | -- | 6.00 |
| 225 | Nadeem-ul-Haq | 50 years | RAOB | Pakistan Steel | 1 | 48 | 1 | 35 | 0 | 0-35 | -- | 0 | 0 | -- | 4.38 |
| 226 | Wasim Zahoor | 35 years | 4 | 48 | 0 | 53 | 0 | 0-12 | -- | 0 | 0 | -- | 6.63 | ||
| 227 | Najaf Latif | 33 years | RALB | Higher Education Commission | 4 | 48 | 1 | 62 | 0 | 0-0 | -- | 0 | 0 | -- | 7.75 |
| 228 | Waheed Ahmed | 40 years | RAMF | Income Tax Department | 3 | 48 | 1 | 32 | 0 | 0-5 | -- | 0 | 0 | -- | 4.00 |
| 229 | Wasif Rasheed | 45 years | RAMF | Capital Development Authority | 1 | 48 | 0 | 23 | 0 | 0-6 | -- | 0 | 0 | -- | 2.88 |
| 230 | Murad Shahid | 38 years | RAMF | Income Tax Department | 2 | 48 | 1 | 35 | 0 | 0-10 | -- | 0 | 0 | -- | 4.38 |
| 231 | Ahmed Khan | 34 years | RAMF | Pakistan Army | 1 | 48 | 0 | 43 | 0 | 0-43 | -- | 0 | 0 | -- | 5.38 |
| 232 | Waqar Orakzai | 39 years | RAMF | 3 | 42 | 0 | 21 | 0 | 0-10 | -- | 0 | 0 | -- | 3.00 | |
| 233 | Jahandad Khan | 43 years | RA | Sayid Paper | 5 | 42 | 0 | 28 | 1 | 1-10 | 28.00 | 0 | 0 | 42.00 | 4.00 |
| 234 | Haris Khan | 33 years | SLAO | Pakistan Customs | 2 | 42 | 0 | 37 | 1 | 1-37 | 37.00 | 0 | 0 | 42.00 | 5.29 |
| 235 | Bilal Qureshi | 40 years | RAMF | 5 | 42 | 1 | 19 | 0 | 0-1 | -- | 0 | 0 | -- | 2.71 | |
| 236 | Sajid Hussain | 41 years | RAOB | Service Industries | 1 | 42 | 0 | 59 | 0 | 0-6 | -- | 0 | 0 | -- | 8.43 |
| 237 | Asif Raza | 60 years | Evacuee Trust Property Board | 2 | 37 | 0 | 43 | 1 | 1-0 | 43.00 | 0 | 0 | 37.00 | 6.97 | |
| 238 | Umar Imtiaz | 35 years | RA | 3 | 36 | 0 | 35 | 0 | 0-35 | -- | 0 | 0 | -- | 5.83 | |
| 239 | Razaullah | 33 years | RAMF | Income Tax Department | 1 | 36 | 0 | 42 | 0 | 0-17 | -- | 0 | 0 | -- | 7.00 |
| 240 | Sadam ul Haq | 28 years | LAO | Service Industries | 1 | 36 | 0 | 40 | 0 | 0-40 | -- | 0 | 0 | -- | 6.67 |
