Batting in Inter-Region Under 19 Tournament 2004/05
| Points Table : | Points Table | ||||
| Averages in Three Day : | Batting | Bowling | Fielding | By : | Team |
| Averages in Four Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Johar Hussain | 39 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 22 | Fayyaz Ahmed | 37 years | LHB | 9 | 1 | 0 | 27 | 27 | 27.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 23 | Danish Hanif | 40 years | RHB | 9 | 1 | 0 | 12 | 12 | 12.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 24 | Asadullah Sumari | 39 years | RHB | 6 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 25 | Jahangir Mirza | 39 years | RHB | 9 | 1 | 0 | 34 | 34 | 34.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 26 | Nawaz Ahmed Jan | 39 years | RHB | 8 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 27 | Tariq Khan | 39 years | LHB | 8 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 28 | Bilal Khan | 39 years | LHB | 4 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 29 | Nawaz Sardar | 38 years | RHB | 8 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 30 | Naved Afridi | 39 years | RHB | 3 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 31 | Sajid Ali | 40 years | LHB | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | -- | 0 | 0 | 0 | 0 | |
| 32 | Irfan Ansari | 40 years | RHB | 4 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 33 | Mohammad Umar | 40 years | LHB | 8 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 34 | Salman Ali | 39 years | RHB | 7 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 35 | Shahzad Siddiq | 39 years | RHB | 8 | 2 | 0 | 27 | 27 | 13.50 | 0 | -- | 0 | 0 | 0 | 0 | |
| 36 | Fawad Alam | 40 years | LHB | 8 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 37 | Fawad Khan | 39 years | RHB | 8 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 38 | Imran Gulzar | 40 years | RHB | 3 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 39 | Naved Alam | 34 years | RHB | 6 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 40 | Fazal Mohammad | 39 years | RHB | 2 | 0 | 0 | -- | -- | 0 | 0 |
