Bowling in Asian Cricket Council Under-17 Asia Cup 2000/01

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
21 Upul Tharanga 39 years  RAOB 5            --  0  0  --  
22 Damith Indika 40 years  RALB Sri Lanka Under-17s 5  8  0  6  1  1-0  6.00  0  0  8.00  4.50
23 Manjural Islam 40 years  SLAO Bangladesh Under-17s 5  198  1  109  4  2-13  27.25  0  0  49.50  3.30
24 Mohammad Altaf 38 years  RAMF Pakistan Under-17s 5  162  4  90  2  1-16  45.00  0  0  81.00  3.33
25 Rakesh Mohanty 39 years  RAOB India Under-17s 5  113  2  64  4  3-11  16.00  0  0  28.25  3.40
26 Adnan Akmal 39 years   5            --  0  0  --  
27 Sulaman Qadir 39 years  RAOB Pakistan Under-17s 5  198  10  70  5  2-13  14.00  0  0  39.60  2.12
28 Kuldeep Rawat 40 years  RAMF India Under-17s 5  216  5  133  11  7-11  12.09  0  1  19.64  3.69
29 Bignesh Mohanty 38 years  RAMF India Under-17s 5  210  1  122  5  2-18  24.40  0  0  42.00  3.49
30 Ganganath Ratnayake 40 years  RAOB 5  150  2  82  4  2-32  20.50  0  0  37.50  3.28
31 Kashif Ijaz 39 years  RAMF 5  6  0  5  0  0-5  --  0  0  --  5.00
32 Stuart Binny 40 years  RAMF India Under-17s 5  216  2  148  5  3-23  29.60  0  0  43.20  4.11
33 Sahan Wijeratne 40 years  RAOB Sri Lanka Under-17s 5  1  0  4  0  0-4  --  0  0  --  24.00
34 Salman Butt 40 years  RAOB 5  30  0  10  1  1-10  10.00  0  0  30.00  2.00
35 Gihan de Silva 39 years   5            --  0  0  --  
36 Satyakumar Verma 40 years  RAMF 5            --  0  0  --  
37 Iftekhar Haider 40 years  RAMF Singapore Under-17s 4  158  0  243  1  1-44  243.00  0  0  158.00  9.23
38 Peter Muruthi 38 years  RAOB Singapore Under-17s 4  155  2  131  2  1-12  65.50  0  0  77.50  5.07
39 Javed Hussain 39 years  RAOB 4            --  0  0  --  
40 Khorram Hashmi 39 years  RAMF 4  56  1  51  0  0-17  --  0  0  --  5.46