Bowling in Quaid-e-Azam Trophy 2019/20
| Sr. No | Name | Age | Skill | Team | Mats | Balls | Mdns | Runs | Wkts | BB | Ave | 4wl | 5wl | S. Rate | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Umar Waheed | 32 years | RAOB | 2 | -- | 0 | 0 | -- | |||||||
| 62 | Zahid Mehmood | 38 years | RALB | Southern Punjab | 8 | 1606 | 25 | 1120 | 11 | 2-57 | 101.82 | 0 | 0 | 146.00 | 4.18 |
| 63 | Bismillah Khan | 36 years | RAMF | 10 | -- | 0 | 0 | -- | |||||||
| 64 | Fakhar Zaman | 36 years | LAO | Khyber Pakhtunkhwa | 5 | 175 | 3 | 92 | 8 | 2-2 | 11.50 | 0 | 0 | 21.88 | 3.15 |
| 65 | Syed Saad Ali | 32 years | RAMF | 10 | 103 | 2 | 44 | 0 | 0-0 | -- | 0 | 0 | -- | 2.56 | |
| 66 | Hasan Ali | 31 years | RAMF | Central Punjab | 1 | 150 | 3 | 117 | 3 | 3-100 | 39.00 | 0 | 0 | 50.00 | 4.68 |
| 67 | Sami Aslam | 30 years | RALB | 10 | -- | 0 | 0 | -- | |||||||
| 68 | Hussain Talat | 30 years | RAMF | Balochistan | 7 | 192 | 5 | 135 | 3 | 2-21 | 45.00 | 0 | 0 | 64.00 | 4.22 |
| 69 | Imam-ul-Haq | 30 years | RALB | 1 | -- | 0 | 0 | -- | |||||||
| 70 | Salman Ali Agha | 32 years | RAOB | Southern Punjab | 3 | 660 | 18 | 305 | 4 | 3-85 | 76.25 | 0 | 0 | 165.00 | 2.77 |
| 71 | Shoaib Ahmed | 35 years | RAFM | 1 | -- | 0 | 0 | -- | |||||||
| 72 | Aamer Yamin | 35 years | RAMF | Southern Punjab | 5 | 479 | 19 | 282 | 7 | 3-31 | 40.29 | 0 | 0 | 68.43 | 3.53 |
| 73 | Mohammad Irfan Snr | 43 years | LAFM | Southern Punjab | 1 | 132 | 5 | 69 | 0 | 0-69 | -- | 0 | 0 | -- | 3.14 |
| 74 | Shehzar Mohammad | 34 years | RAOB | 3 | -- | 0 | 0 | -- | |||||||
| 75 | Zeeshan Ashraf | 34 years | RAOB | 4 | -- | 0 | 0 | -- | |||||||
| 76 | Mir Hamza | 33 years | LAMF | Sindh | 8 | 1224 | 46 | 706 | 14 | 4-98 | 50.43 | 1 | 0 | 87.43 | 3.46 |
| 77 | Khushdil Shah | 31 years | SLAO | Khyber Pakhtunkhwa | 1 | 12 | 0 | 5 | 0 | 0-5 | -- | 0 | 0 | -- | 2.50 |
| 78 | Ahmed Bashir | 30 years | RAMF | Central Punjab | 1 | 120 | 7 | 48 | 0 | 0-17 | -- | 0 | 0 | -- | 2.40 |
| 79 | Usman Khan Shinwari | 32 years | LAFM | Khyber Pakhtunkhwa | 6 | 750 | 22 | 380 | 15 | 3-20 | 25.33 | 0 | 0 | 50.00 | 3.04 |
| 80 | Musadiq Ahmed | 40 years | RAOB | 1 | -- | 0 | 0 | -- |
