Bowling in ICC UNDER-19 WORLD CUP 2013/14

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
61 Mohammad Saddam --   Bangladesh Under-19s 3  72  1  46  0  0-6  --  0  0  --  3.83
62 Musoko --   Zimbabwe Under-19s 3  66  0  40  2  1-15  20.00  0  0  33.00  3.64
63 Saeed Sarkar --   Bangladesh Under-19s 3  102  4  56  3  2-15  18.67  0  0  34.00  3.29
64 Sayed Shirzad 30 years  LAMF Afghanistan Under-19s 3  168  3  138  4  3-33  34.50  0  0  42.00  4.93
65 A Sabri --   Scotland Under-19s 3  109  1  85  6  3-38  14.17  0  0  18.17  4.68
66 Green --   3            --  0  0  --  
67 J Shaw --   England Under-19s 3  132  3  108  5  2-19  21.60  0  0  26.40  4.91
68 Muslim Musa --   Afghanistan Under-19s 4  173  1  125  4  3-35  31.25  0  0  43.25  4.34
69 Pitchers --   Namibia Under-19s 4  90  0  72  1  1-18  72.00  0  0  90.00  4.80
70 CB Sole --   Scotland Under-19s 4  132  1  119  3  3-69  39.67  0  0  44.00  5.41
71 Sajid Khan --   United Arab Emirates Under-19s 4  158  1  105  4  2-33  26.25  0  0  39.50  3.99
72 Hicks --   New Zealand Under-19s 4  114  1  103  1  1-40  103.00  0  0  114.00  5.42
73 Abraash Khan --   Canada Under-19s 4  96  1  76  1  1-23  76.00  0  0  96.00  4.75
74 AA Ghani --   India Under-19s 4  202  3  118  7  4-28  16.86  1  0  28.86  3.50
75 Michau du Preez 28 years   Namibia Under-19s 4  6  0  8  0  0-8  --  0  0  --  8.00
76 Joseph --   Papua New Guinea Under-19s 4  138  0  117  0  0-20  --  0  0  --  5.09
77 RK Bhui --   India Under-19s 4  6  0  3  0  0-3  --  0  0  --  3.00
78 Nazmul Hossain --   4            --  0  0  --  
79 Walker --   Australia Under-19s 4  167  1  132  6  3-44  22.00  0  0  27.83  4.74
80 Amad Butt 29 years  RAFM Pakistan Under-19s 4  180  4  118  5  2-22  23.60  0  0  36.00  3.93