Fielding in Commonwealth XI in India, Pakistan and Ceylon 1949/50

Averages in First-class : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
Averages in Two Day : Batting Bowling Fielding By : Team
Averages in Three Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Team Matches Catches Stumpings Total Dismissals
61   George Tribe 105 years Commonwealth XI  21  0  0  0
62   Srinivasan -- Services  1  0  0  0
63   Vinoo Mankad 108 years India  8  0  0  0
64   Khokhan Sen 99 years East Zone  2  0  0  0
65   H Perumal -- Ceylon XI  1  0  0  0
66   Kartick Bose 119 years Cricket Club of India  1  0  0  0
67   Usuf Chippa 105 years Karachi and Sind  2  0  0  0
68   Laxmi Chand -- North Zone  1  0  0  0
69   Behram Irani 98 years Indian Universities  1  0  0  0
70   Vijay Merchant 114 years India  1  0  0  0
71   Chandrakant Patankar 94 years Bombay  1  0  0  0
72   Mohammad Saeed 115 years North West Frontier Province Governor's XI  2  0  0  0
73   John de Saram -- Ceylon  2  0  0  0
74   Miran -- Commander-in-Chief's XI  1  0  0  0
75   CK Nayudu 130 years Holkar  3  0  0  0
76   RR Gosalia -- India Schools  1  0  0  0
77   Munawwar Ali Khan 100 years Ceylon, India and Pakistan Combined XI  2  0  0  0
78   Mantu Banerjee 108 years Bengal Governor's XI  1  0  0  0
79   Des Fitzmaurice 108 years Commonwealth XI  19  0  0  0
80   OL Fullinfaw -- Services  1  0  0  0