Bowling in Inter-Region Under 23 Tournament 2011/12

Points Table : Points Table
Averages in Three Day : Batting Bowling Fielding By : Team
Averages in Four Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
81 Akbar Ali 34 years  RAFM Multan Under-23s 3  333  9  154  10  4-19  15.40  1  0  33.30  2.77
82 Adil Amin 33 years  RAOB Peshawar Under-23s 4  250  8  153  6  3-33  25.50  0  0  41.67  3.67
83 Faizullah 34 years  LAMF Quetta Under-23s 4  672  15  382  10  3-54  38.20  0  0  67.20  3.41
84 Nauman Nazir 34 years  LAFM Islamabad Under-23s 3  335  7  230  8  6-86  28.75  0  1  41.88  4.12
85 Kamran Hussain 33 years  RAOB Islamabad Under-23s 4  526  9  377  7  3-84  53.86  0  0  75.14  4.30
86 Khalilullah 33 years   Abbottabad Under-23s 5  84  3  42  4  2-1  10.50  0  0  21.00  3.00
87 Imran Rind 34 years  LAMF Quetta Under-23s 1  258  9  130  7  4-65  18.57  1  0  36.86  3.02
88 Ali Zahid 35 years  RAMF Lahore Under-23s 2  78  0  70  0  0-33  --  0  0  --  5.38
89 Sohaib Khan 35 years  LAO Karachi Under-23s 5  579  12  255  18  5-20  14.17  0  2  32.17  2.64
90 Akash Ali 35 years  RAMF Faisalabad Under-23s 3  365  9  233  9  3-26  25.89  0  0  40.56  3.83
91 Junaid Naeem 34 years  SLAO Karachi Under-23s 2  258  16  78  5  3-35  15.60  0  0  51.60  1.81
92 Usman Ashraf Jr 34 years  RAMF Islamabad Under-23s 4  336  8  207  6  2-29  34.50  0  0  56.00  3.70
93 Jibran Khan 34 years  LAO 2  18  0  10  0  0-10  --  0  0  --  3.33
94 Mujahid Ali 35 years  RAOB 2            --  0  0  --  
95 Jahangir Shah 35 years  RALB 7  6  0  3  1  1-3  3.00  0  0  6.00  3.00
96 Junaid Iqbal 34 years   6            --  0  0  --  
97 Mohammad Zohaib 35 years  RAOB Karachi Under-23s 7  144  6  60  4  3-36  15.00  0  0  36.00  2.50
98 Saadullah Ghouri 35 years  RAOB 3  12  0  10  0  0-10  --  0  0  --  5.00
99 Mohammad Khan 34 years   3            --  0  0  --  
100 Mohammad Salman 35 years  RAOB Lahore Under-23s 2  179  1  155  5  5-117  31.00  0  1  35.80  5.20