Bowling in Inter-District Under 19 Tournament 2004/05

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
81 Fazal Subhan 36 years  RAMF Karachi Zone VII Under-19s 6  384  11  275  7  3-42  39.29  0  0  54.86  4.30
82 Mansoor Hasan 37 years   6  27  0  27  0  0-6  --  0  0  --  6.00
83 Falak Kamran 38 years  RA Dera Ismail Khan Under-19s 6  126  5  69  4  2-7  17.25  0  0  31.50  3.29
84 Tanvir Ahmed 38 years  LAMF Kasur Under-19s 5  394  9  237  13  6-27  18.23  0  2  30.31  3.61
85 Ehtesham Haider 36 years  RA Khanewal Under-19s 5  268  7  192  10  7-85  19.20  0  1  26.80  4.30
86 Aamer Raza 36 years  RAOB 5  12  0  3  0  0-3  --  0  0  --  1.50
87 Sadaqat Ali 36 years  RA 5            --  0  0  --  
88 Aqeel Anwar 37 years  RALB Multan Under-19s 5  96  2  47  0  0-13  --  0  0  --  2.94
89 Altaf Javed 37 years  RAFM Dera Ghazi Khan Under-19s 5  252  13  99  6  3-16  16.50  0  0  42.00  2.36
90 Abdul Mannan 37 years  RAFM Gujrat Under-19s 5  436  6  304  9  5-24  33.78  0  1  48.44  4.18
91 Mohammad Bachal 36 years  RAMF Dadu Under-19s 5  354  13  164  7  3-39  23.43  0  0  50.57  2.78
92 Mohammad Arif 38 years  RAMF Kohat Under-19s 5  48  2  43  1  1-4  43.00  0  0  48.00  5.38
93 Shahzad Kashif 38 years  LAMF Vehari Under-19s 5  323  9  167  2  2-20  83.50  0  0  161.50  3.10
94 Irfan Sarfraz 37 years  RAOB Upper Dir Under-19s 5  112  2  64  2  2-14  32.00  0  0  56.00  3.43
95 Fawad Ahmed 37 years  LAMF 5  12  0  6  0  0-6  --  0  0  --  3.00
96 Jahanzeb Chandio 37 years  RAOB Dadu Under-19s 5  586  33  280  15  7-23  18.67  0  2  39.07  2.87
97 Umeed Ali 37 years  RAOB 5            --  0  0  --  
98 Ali Sherazi 38 years  RA Muzaffargarh Under-19s 5  132  3  54  4  2-20  13.50  0  0  33.00  2.45
99 Abdul Malik 37 years  SLAO Thatta Under-19s 5  300  9  150  8  3-25  18.75  0  0  37.50  3.00
100 Mirza Wasim Abbas 40 years  RAOB Gujrat Under-19s 5  180  2  125  5  3-23  25.00  0  0  36.00  4.17