Bowling in ICC Under-19 World Cup 1999/00

Points Table : Points Table
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
101 Parash Luniya 43 years  SLAO Nepal Under-19s 5  209  3  138  2  1-3  69.00  0  0  104.50  3.96
102 Hasan Raza 42 years  RAOB 5            --  0  0  --  
103 Michael Sherren 43 years  SLAO Zimbabwe Under-19s 5  192  2  131  3  2-23  43.67  0  0  64.00  4.09
104 Wilbur Slabber 43 years  RAOB Namibia Under-19s 5  174  3  114  2  1-23  57.00  0  0  87.00  3.93
105 Brendon McCullum 43 years   5            --  0  0  --  
106 Andrew Puttick 43 years  RAMF 5            --  0  0  --  
107 Dipendra Chaudhary 44 years  RAMF Nepal Under-19s 5  36  0  33  1  1-25  33.00  0  0  36.00  5.50
108 Vikash Tewarie 42 years  LAMF Netherlands Under-19s 5  168  1  132  10  3-8  13.20  0  0  16.80  4.71
109 Benjamin Myburgh 44 years  SLAO Namibia Under-19s 5  120  4  55  3  2-18  18.33  0  0  40.00  2.75
110 Nitin Patel --  RAMF Kenya Under-19s 5  204  3  126  5  2-25  25.20  0  0  40.80  3.71
111 Jonathan McNamee 44 years  RAMF New Zealand Under-19s 5  58  1  49  2  1-18  24.50  0  0  29.00  5.07
112 Lloyd West 42 years  RAMF Americas Under-19s 5  96  1  62  1  1-14  62.00  0  0  96.00  3.88
113 Mohammad Sheikh 44 years  SLAO Kenya Under-19s 5  244  8  124  8  4-37  15.50  1  0  30.50  3.05
114 Tobias de Rooij 44 years   5            --  0  0  --  
115 Kurt Wilkinson 43 years  RAMF 5  25  0  8  2  2-8  4.00  0  0  12.50  1.92
116 Collins Obuya 43 years  RALB Kenya Under-19s 5  191  2  114  5  2-32  22.80  0  0  38.20  3.58
117 Bharat Halai 43 years  RAOB Kenya Under-19s 5  66  0  36  2  1-6  18.00  0  0  33.00  3.27
118 Nick Horsley 44 years  RAOB 5  30  0  8  1  1-8  8.00  0  0  30.00  1.60
119 Ryan Hinds 43 years  SLAO West Indies Under-19s 5  204  7  84  6  4-19  14.00  1  0  34.00  2.47
120 Rifaiz Bakas 42 years  RAMF 5            --  0  0  --