Bowling in ICC World Cup 2006/07

Points Table : Points Table
Averages in ODI : Batting Bowling Fielding By : Team
Averages in One Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
141 Mark Gillespie 46 years  RAFM 3  73  1  109  0  0-42  --  0  0  --  8.96
142 Nuwan Kulasekara 43 years  RAFM 4  66  3  30  0  1-41  --  0  0  --  2.73
143 Prosper Utseya 40 years  RAOB 5  156  1  101  0  1-19  --  0  0  --  3.88
144 Chamu Chibhabha 39 years  RAMF 5  6  0  11  0  0-11  --  0  0  --  11.00
145 Dewald Nel 45 years  RAMF 3  18  0  24  0  1-63  --  0  0  --  8.00
146 Kieron Pollard 38 years  RAMF 3  18  0  20  0  2-56  --  0  0  --  6.67
147 Kenny Carroll 42 years  CM 2  6  0  8  0  0-8  --  0  0  --  8.00
148 Henry Osinde 47 years  RAMF 4  56  0  76  0  2-41  --  0  0  --  8.14
149 Irving Romaine 53 years  RAMF 5  18  0  29  0  0-29  --  0  0  --  9.67
150 Paul Mooney 49 years  RAMF 3  21  0  40  0  1-8  --  0  0  --  11.43
151 Janeiro Tucker 50 years  RAMF 4  132  1  131  0  0-14  --  0  0  --  5.95
152 Mahela Jayawardene 48 years  RAMF 13            --  0  0  --  
153 Kumar Sangakkara 48 years   13            --  0  0  --  
154 Upul Tharanga 40 years  RAOB 13            --  0  0  --  
155 Chamara Silva 46 years  RALB 13            --  0  0  --  
156 Mushfiqur Rahim 37 years   11            --  0  0  --  
157 Farhad Reza 39 years  RAFM 1            --  0  0  --  
158 Tamim Iqbal 36 years  RAOB 11            --  0  0  --  
159 Shahriar Nafees 39 years  SLAO 7            --  0  0  --  
160 Eoin Morgan 39 years   11            --  0  0  --