Batting in PCB-PEPSI Stars U-16 One Day Tournament 2017/18
| Points Table : | Points Table | ||||
| Averages in One Day : | Batting | Bowling | Fielding | By : | Team |
| Sr. No | Name | Age | Skill | Team | Mats | Inns | N.O. | Runs | HS | AVG | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Noman Khan | 23 years | LHB | Quetta Region Under-16s | 6 | 4 | 0 | 70 | 33 | 17.50 | 126 | 55.56 | 0 | 0 | 1 | 0 |
| 162 | Haseebullah | 23 years | LHB | Quetta Region Under-16s | 6 | 5 | 0 | 128 | 48 | 25.60 | 203 | 63.05 | 0 | 0 | 18 | 2 |
| 163 | Aurangzaib | 23 years | RHB | Quetta Region Under-16s | 6 | 4 | 1 | 114 | 46 | 38.00 | 112 | 101.79 | 0 | 0 | 8 | 2 |
| 164 | Aamer Khan | 22 years | LHB | Quetta Region Under-16s | 6 | 3 | 1 | 45 | 34 | 22.50 | 37 | 121.62 | 0 | 0 | 3 | 3 |
| 165 | Jaleel Ahmed | 23 years | LHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 166 | Abu Huraira | 23 years | RHB | Dera Murad Jamali Region Under-16s | 5 | 5 | 0 | 60 | 45 | 12.00 | 80 | 75.00 | 0 | 0 | 6 | 0 |
| 167 | Saqib Afridi | 23 years | RHB | FATA Region Under-16s | 4 | 4 | 0 | 40 | 18 | 10.00 | 243 | 16.46 | 0 | 0 | 6 | 0 |
| 168 | Moeen Khan | 23 years | RHB | FATA Region Under-16s | 2 | 2 | 0 | 9 | 7 | 4.50 | 28 | 32.14 | 0 | 0 | 0 | 0 |
| 169 | Tariq | 23 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 170 | Hassan Ali | 22 years | RHB | Sialkot Region Under-16s | 5 | 5 | 0 | 133 | 47 | 26.60 | 204 | 65.20 | 0 | 0 | 9 | 0 |
| 171 | Usama Murtaza | 22 years | RHB | Sialkot Region Under-16s | 5 | 5 | 0 | 67 | 24 | 13.40 | 91 | 73.63 | 0 | 0 | 4 | 0 |
| 172 | Ammar Hanif | 22 years | LHB | Sialkot Region Under-16s | 1 | 1 | 0 | 5 | 5 | 5.00 | 13 | 38.46 | 0 | 0 | 0 | 0 |
| 173 | Bilal Akhtar | 23 years | RHB | Abbottabad Region Under-16s | 3 | 2 | 0 | 6 | 5 | 3.00 | 7 | 85.71 | 0 | 0 | 1 | 0 |
| 174 | Shahid Nazir | 21 years | RHB | 1 | 0 | 0 | -- | -- | 0 | 0 | ||||||
| 175 | Saqib Khan | 21 years | RHB | Peshawar Region Under-16s | 6 | 6 | 0 | 61 | 18 | 10.17 | 135 | 45.19 | 0 | 0 | 7 | 0 |
| 176 | Kabir Ahmed | 22 years | RHB | 8 | 1 | 1 | 22 | 22 | -- | 13 | 169.23 | 0 | 0 | 2 | 2 | |
| 177 | Mohammad Uzair | 22 years | LHB | Dera Murad Jamali Region Under-16s | 5 | 5 | 0 | 102 | 66 | 20.40 | 150 | 68.00 | 0 | 1 | 15 | 0 |
| 178 | Usama Zahid | 22 years | LHB | 5 | 2 | 1 | 16 | 11 | 16.00 | 18 | 88.89 | 0 | 0 | 1 | 0 | |
| 179 | Mohammad Zulkifal | 21 years | RHB | Peshawar Region Under-16s | 6 | 6 | 3 | 101 | 32 | 33.67 | 165 | 61.21 | 0 | 0 | 10 | 0 |
| 180 | Ubaidullah | 22 years | RHB | Peshawar Region Under-16s | 6 | 6 | 0 | 24 | 10 | 4.00 | 52 | 46.15 | 0 | 0 | 1 | 0 |
