Bowling in Inter District Under 19 Tournament 2013

Points Table : Points Table
Averages in Two Day : Batting Bowling Fielding By : Team
           
Sr. No Name Age Skill Team Mats Balls Mdns Runs Wkts BB Ave 4wl 5wl S. Rate Econ
161 Mohammad Haris 28 years  RAOB Jacobabad Under-19s 4  454  10  275  12  4-62  22.92  1  0  37.83  3.63
162 Jaleel Ahmed 27 years   Multan Under-19s 4  318  8  212  6  4-54  35.33  1  0  53.00  4.00
163 Umar Lodhi --   Khanewal Under-19s 6  276  5  152  8  4-22  19.00  1  0  34.50  3.30
164 Faheem Afrad --   Khanewal Under-19s 4  392  8  222  9  4-59  24.67  1  0  43.56  3.40
165 Mohammad Azeem --   Narowal Under-19s 6  296  5  214  9  4-49  23.78  1  0  32.89  4.34
166 Mudassar Hussain 30 years  RAOB Mandi Bahauddin Under-19s 2  122  0  95  5  4-91  19.00  1  0  24.40  4.67
167 Mudassar Nazir 29 years   Layyah Under-19s 3  80  2  60  4  4-4  15.00  1  0  20.00  4.50
168 Waqas Ahmed 28 years   Abbottabad Under-19s 5  396  27  128  14  4-44  9.14  1  0  28.29  1.94
169 Habib ur Rehman 29 years  LAO Faisalabad Under-19s 4  780  30  381  18  5-27  21.17  1  1  43.33  2.93
170 Junaid Khan 28 years   Bannu Under-19s 3  159  0  139  9  4-70  15.44  1  0  17.67  5.25
171 Inzamam Jnr --   Swabi Under-19s 1  98  5  43  6  4-24  7.17  1  0  16.33  2.63
172 Nizamuddin 28 years  RAFM Turbat Under-19s 5  796  29  397  23  5-27  17.26  1  2  34.61  2.99
173 Mohammad Ibraheem 29 years   Charsadda Under-19s 4  593  20  369  21  5-46  17.57  1  2  28.24  3.73
174 Zakir Afridi 29 years   Khyber Agency Under-19s 4  347  17  164  20  5-21  8.20  1  2  17.35  2.84
175 Mohammad Sohail 30 years   Lower Dir Under-19s 4  254  9  182  5  4-47  36.40  1  0  50.80  4.30
176 Samiullah 29 years   Mardan Under-19s 4  323  10  196  16  5-33  12.25  1  2  20.19  3.64
177 Mohammad Awais 30 years   Narowal Under-19s 4  228  7  132  7  4-24  18.86  1  0  32.57  3.47
178 Asadullah --   Lahore North Zone Blues Under-19s 2  72  0  49  0  0-7  --  0  0  --  4.08
179 Abbas Ali 30 years  RAMF Lahore North Zone Blues Under-19s 1  24  1  23  1  1-13  23.00  0  0  24.00  5.75
180 Nasir Khan --   2            --  0  0  --