BCCP Patron's Trophy 1973/74

Bahawalpur v National Bank of Pakistan: Bahawalpur vs National Bank of Pakistan  |  Bahawalpur won by 1 wicket

Match Details
Toss National Bank Of Pakistan, who chose to bat Tournament BCCP Patron'S Trophy 1973/74
Umpires
Farooq Ghauri and Ghulam Mohammad Match Date 30, 01, 02, 03 Dec 1973
Match Referee Ground Bahawal Stadium, Bahawalpur , Bahawalpur
Player of Match    

National Bank of Pakistan 1st Innings

R M B 4s 6s SR
1 Ijaz Hussain † c Salahuddin Ghauri b Javed Bhatti 66 0 0 0 0
2 Afzaal Ahmed b Shams Alvi 12 0 0 0 0
3 Haroon Rasheed c Salahuddin Ghauri b Shams Alvi 13 0 0 0 0
4 Haji Yousuf c & b Shahid Hussain 28 0 0 0 0
5 Wallis Mathias c Iqbal Awan b Qasim Feroze 34 0 0 0 0
6 Nasim-ul-Ghani * c & b Qasim Feroze 63 0 0 0 0
7 Abdul Munaf lbw Farooq Shera 23 0 0 0 0
8 Khalid Jalil lbw Qasim Feroze 1 0 0 0 0
9 Iqbal Qasim c Iqbal Awan b Shams Alvi 18 0 0 0 0
10 Zia-ur-Rehman not out 0 0 0 0 0
11 Mufasir-ul-Haq b Farooq Shera 0 0 0 0 0
Extra b 5, lb 11, nb 3 19
Total 10 wickets; 67.2 overs; 277 4.11 runs per over

Fall of wickets 1-25 ;   2-55 ;   3-121 ;   4-127 ;   5-228 ;   6-235 ;   7-237 ;   8-275 ;   9-277 ;   10-277

Bowling

Overs Maidens Runs Wickets Wides No balls
Shams Alvi 11.0 1 38 3 0 0
Farooq Shera 8.2 1 36 2 0 0
Iqbal Awan * 8.0 2 23 0 0 0
Shahid Hussain 12.0 1 46 1 0 0
Javed Bhatti 12.0 1 58 1 0 0
Qasim Feroze 9.0 1 33 3 0 0
Naeem Ahmed 5.0 1 14 0 0 0
Akbar Akhundzada 2.0 0 10 0 0 0

Bahawalpur 1st Innings

R M B 4s 6s SR
1 Abdur Rahim c Ijaz Hussain b Mufasir-ul-Haq 6 0 0 0 0
2 Naseer Ahmed c Wallis Mathias b Zia-ur-Rehman 91 0 0 0 0
3 Akbar Akhundzada c Afzaal Ahmed b Nasim-ul-Ghani 23 0 0 0 0
4 Javed Bhatti c Iqbal Qasim b Nasim-ul-Ghani 55 0 0 0 0
5 Farooq Shera c & b Nasim-ul-Ghani 15 0 0 0 0
6 Iqbal Awan * not out 27 0 0 0 0
7 Naeem Ahmed lbw Abdul Munaf 9 0 0 0 0
8 Salahuddin Ghauri † c Haroon Rasheed b Nasim-ul-Ghani 1 0 0 0 0
9 Shams Alvi c Haroon Rasheed b Zia-ur-Rehman 1 0 0 0 0
10 Qasim Feroze c Zia-ur-Rehman b Nasim-ul-Ghani 4 0 0 0 0
11 Shahid Hussain st Ijaz Hussain b Nasim-ul-Ghani 0 0 0 0 0
Extra b 7, lb 9, nb 5 21
Total 10 wickets; 74.0 overs; 253 3.42 runs per over

Fall of wickets 1-6 ;   2-76 ;   3-99 ;   4-103 ;   5-199 ;   6-199 ;   7-236 ;   8-239 ;   9-253 ;   10-253

Bowling

Overs Maidens Runs Wickets Wides No balls
Mufasir-ul-Haq 5.0 0 21 1 0 0
Nasim-ul-Ghani * 28.0 5 93 6 0 0
Zia-ur-Rehman 18.0 2 44 2 0 0
Iqbal Qasim 10.0 1 33 0 0 0
Abdul Munaf 10.0 2 28 1 0 0
Haji Yousuf 3.0 0 13 0 0 0

National Bank of Pakistan 2nd Innings

R M B 4s 6s SR
1 Ijaz Hussain † b Javed Bhatti 12 0 0 0 0
2 Afzaal Ahmed c Abdur Rahim b Farooq Shera 4 0 0 0 0
3 Haroon Rasheed b Qasim Feroze 16 0 0 0 0
4 Haji Yousuf c Salahuddin Ghauri b Farooq Shera 6 0 0 0 0
5 Wallis Mathias c b Javed Bhatti 111 0 0 0 0
6 Nasim-ul-Ghani * lbw Qasim Feroze 30 0 0 0 0
7 Abdul Munaf b Naeem Ahmed 9 0 0 0 0
8 Khalid Jalil c Farooq Shera b Javed Bhatti 0 0 0 0 0
9 Iqbal Qasim lbw Javed Bhatti 16 0 0 0 0
10 Zia-ur-Rehman c b Javed Bhatti 2 0 0 0 0
11 Mufasir-ul-Haq not out 3 0 0 0 0
Extra lb 3, nb 2 5
Total 10 wickets; 56.5 overs; 214 3.77 runs per over

Fall of wickets 1-8 ;   2-13 ;   3-26 ;   4-68 ;   5-96 ;   6-99 ;   7-148 ;   8-185 ;   9-206 ;   10-214

Bowling

Overs Maidens Runs Wickets Wides No balls
Shams Alvi 8.0 2 28 0 0 0
Farooq Shera 7.0 1 15 2 0 0
Iqbal Awan * 3.0 1 5 0 0 0
Shahid Hussain 5.0 0 31 0 0 0
Javed Bhatti 12.5 2 46 5 0 0
Qasim Feroze 11.0 0 36 2 0 0
Naeem Ahmed 10.0 2 48 1 0 0

Bahawalpur 2nd Innings

R M B 4s 6s SR
1 Abdur Rahim c Ijaz Hussain b Afzaal Ahmed 10 0 0 0 0
2 Naseer Ahmed c Wallis Mathias b Zia-ur-Rehman 34 0 0 0 0
3 Akbar Akhundzada lbw Abdul Munaf 0 0 0 0 0
4 Javed Bhatti run out 74 0 0 0 0
5 Farooq Shera b Nasim-ul-Ghani 15 0 0 0 0
6 Iqbal Awan * c Iqbal Qasim b Nasim-ul-Ghani 67 0 0 0 0
7 Naeem Ahmed b Afzaal Ahmed 8 0 0 0 0
8 Salahuddin Ghauri † c Nasim-ul-Ghani b Haji Yousuf 1 0 0 0 0
9 Shams Alvi c Khalid Jalil b Nasim-ul-Ghani 5 0 0 0 0
10 Qasim Feroze not out 10 0 0 0 0
11 Shahid Hussain not out 8 0 0 0 0
Extra lb 6, nb 1 7
Total 9 wickets; 67.0 overs; 239 3.57 runs per over

Fall of wickets 1-19 ;   2-20 ;   3-37 ;   4-75 ;   5-105 ;   6-190 ;   7-193 ;   8-198 ;   9-225

Bowling

Overs Maidens Runs Wickets Wides No balls
Mufasir-ul-Haq 2.0 0 10 0 0 0
Nasim-ul-Ghani * 26.0 0 105 3 0 0
Zia-ur-Rehman 4.0 0 27 1 0 0
Abdul Munaf 7.0 2 23 1 0 0
Haji Yousuf 14.0 1 32 1 0 0
Afzaal Ahmed 14.0 3 35 2 0 0