Commonwealth XI in India, Pakistan and Ceylon 1949/50

India v Commonwealth XI: India vs Commonwealth XI  |  Commonwealth XI won by 9 wickets

Match Details
Toss Commonwealth XI, who chose to bat Series Commonwealth XI In India, Pakistan And Ceylon 1949/50
Umpires
ND Karmarkar and PR Patel Match Date 11, 12, 13, 14, 15 Nov 1949
Match Referee Ground Feroz Shah Kotla, Delhi , Delhi
Player of Match    

Commonwealth XI 1st Innings

R M B 4s 6s SR
1 Buddy Oldfield b Vijay Hazare 151 0 0 0 0
2 Jock Livingston * b Dattu Phadkar 123 0 0 0 0
3 Bill Alley b CS Nayudu 44 0 0 0 0
4 Fred Freer c & b CS Nayudu 51 0 0 0 0
5 Frank Worrell b Dattu Phadkar 58 0 0 0 0
6 John Holt c Polly Umrigar b Dattu Phadkar 33 0 0 0 0
7 Jack Pettiford not out 65 0 0 0 0
8 Cec Pepper c Dattu Phadkar b CS Nayudu 38 0 0 0 0
9 Ray Smith b Chandra Sarwate 32 0 0 0 0
10 George Tribe not out 1 0 0 0 0
11 Harry Lambert Did not bat 0 0 0 0 0
Extra 0
Total 8 wickets; 192.0 overs; 596 3.17 runs per over

Fall of wickets 1-226 ;   2-284 ;   3-352 ;   4-414 ;   5-440 ;   6-479 ;   7-545 ;   8-608

Bowling

Overs Maidens Runs Wickets Wides No balls
Dattu Phadkar 42.0 5 169 3 0 0
Vijay Hazare 39.0 8 78 1 0 0
Polly Umrigar 5.0 0 38 0 0 0
Hiralal Gaekwad 26.0 7 61 0 0 0
CS Nayudu 57.0 7 194 3 0 0
Chandra Sarwate 21.0 3 44 1 0 0
Hemu Adhikari 2.0 0 12 0 0 0

India 1st Innings

R M B 4s 6s SR
1 Chandra Sarwate b Harry Lambert 0 0 0 0 0
2 Madhav Mantri † b George Tribe 15 0 0 0 0
3 Rusi Modi c Jock Livingston b Fred Freer 24 0 0 0 0
4 Vijay Hazare lbw Cec Pepper 20 0 0 0 0
5 Dattu Phadkar b Fred Freer 110 0 0 0 0
6 Hemu Adhikari b Cec Pepper 74 0 0 0 0
7 Polly Umrigar not out 34 0 0 0 0
8 CS Nayudu lbw Cec Pepper 0 0 0 0 0
9 Hiralal Gaekwad run out 1 0 0 0 0
10 Uday Merchant lbw Cec Pepper 1 0 0 0 0
11
Extra 0
Total 10 wickets; 118.0 overs; 279 2.47 runs per over

Fall of wickets 1-0 ;   2-40 ;   3-40 ;   4-76 ;   5-237 ;   6-262 ;   7-262 ;   8-263 ;   9-291

Bowling

Overs Maidens Runs Wickets Wides No balls
Harry Lambert 22.0 5 46 1 0 0
Fred Freer 15.0 4 39 2 0 0
Ray Smith 9.0 2 22 0 0 0
George Tribe 25.0 9 79 1 0 0
Cec Pepper 32.0 11 57 4 0 0
Jack Pettiford 11.0 0 26 0 0 0
Frank Worrell 4.0 0 10 0 0 0

India 2nd Innings

R M B 4s 6s SR
1 Madhav Mantri † b George Tribe 54 0 0 0 0
2 Polly Umrigar c Ray Smith b Jack Pettiford 55 0 0 0 0
3 Rusi Modi b George Tribe 8 0 0 0 0
4 Vijay Hazare b Fred Freer 140 0 0 0 0
5 Dattu Phadkar lbw George Tribe 3 0 0 0 0
6 Hemu Adhikari not out 44 0 0 0 0
7 Chandra Sarwate b George Tribe 0 0 0 0 0
8 CS Nayudu c George Tribe b Cec Pepper 7 0 0 0 0
9 Hiralal Gaekwad c Buddy Oldfield b Cec Pepper 0 0 0 0 0
10 Uday Merchant b Cec Pepper 12 0 0 0 0
11
Extra 0
Total 10 wickets; 154.4 overs; 323 2.11 runs per over

Fall of wickets 1-85 ;   2-100 ;   3-153 ;   4-169 ;   5-299 ;   6-300 ;   7-311 ;   8-315 ;   9-327

Bowling

Overs Maidens Runs Wickets Wides No balls
Harry Lambert 14.0 3 36 0 0 0
Fred Freer 23.0 12 38 1 0 0
Ray Smith 6.0 1 18 0 0 0
George Tribe 49.0 22 65 4 0 0
Cec Pepper 43.4 11 134 3 0 0
Jack Pettiford 16.0 7 28 1 0 0
Frank Worrell 3.0 2 4 0 0 0

Commonwealth XI 2nd Innings

R M B 4s 6s SR
1 Buddy Oldfield not out 5 0 0 0 0
2 Fred Freer b Dattu Phadkar 0 0 0 0 0
3 Bill Alley not out 7 0 0 0 0
4 Jock Livingston * Did not bat 0 0 0 0 0
5 Frank Worrell Did not bat 0 0 0 0 0
6 John Holt Did not bat 0 0 0 0 0
7 Jack Pettiford Did not bat 0 0 0 0 0
8 Cec Pepper Did not bat 0 0 0 0 0
9 Ray Smith Did not bat 0 0 0 0 0
10 George Tribe Did not bat 0 0 0 0 0
11 Harry Lambert Did not bat 0 0 0 0 0
Extra 0
Total 1 wickets; 2.0 overs; 12 6 runs per over

Fall of wickets 1-0

Bowling

Overs Maidens Runs Wickets Wides No balls
Dattu Phadkar 1.0 0 6 1 0 0
Vijay Hazare 1.0 0 6 0 0 0