ICC World Cup 2010/11

Warm-up: South Africa vs Zimbabwe  |  South Africa won by 8 wickets

Match Details
Toss Zimbabwe, who chose to bat Tournament ICC World Cup 2010/11
Umpires
SJA Taufel and RJ Tucker Match Date 12 Feb 2011
Match Referee RS Mahanama Ground MA Chidambaram Stadium Chepauk, Chennai
Player of Match    

Zimbabwe Innings

R M B 4s 6s SR
1 Brendan Taylor c AB de Villiers b Imran Tahir 40 88 57 3 0 70.18
2 Charles Coventry c Imran Tahir b Morne Morkel 21 42 29 5 0 72.41
3 Tatenda Taibu † c Graeme Smith b Morne Morkel 0 1 1 0 0 0.00
4 Greg Lamb c AB de Villiers b Robin Peterson 11 32 32 1 0 34.38
5 Elton Chigumbura * lbw Robin Peterson 0 3 4 0 0 0.00
6 Craig Ervine lbw Johan Botha 8 20 16 0 0 50.00
7 Sean Williams run out Faf du Plessis 35 67 60 2 0 58.33
8 Regis Chakabva c AB de Villiers b Morne Morkel 18 48 33 0 0 54.55
9 Prosper Utseya c Jean-Paul Duminy b Imran Tahir 5 15 13 0 0 38.46
10 Graeme Cremer not out 3 12 7 0 0 42.86
11 Shingirai Masakadza lbw Imran Tahir 0 1 1 0 0 0.00
Extra lb 6, w 3, nb 2 11
Total 10 wickets; 41.5 overs; 152 3.63 runs per over

Fall of wickets 1-49 ( Charles Coventry, 9.5 ) ;   2-49 ( Tatenda Taibu, 10.0 ) ;   3-76 ( Greg Lamb, 18.2 ) ;   4-76 ( Elton Chigumbura, 19.0 ) ;   5-82 ( Brendan Taylor, 21.3 ) ;   6-95 ( Craig Ervine, 25.3 ) ;   7-141 ( Regis Chakabva, 37.4 ) ;   8-144 ( Sean Williams, 38.5 ) ;   9-152 ( Prosper Utseya, 41.4 ) ;   10-152 ( Shingirai Masakadza, 41.5 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Dale Steyn 6.0 1 29 0 0 0
Lonwabo Tsotsobe 2.0 0 10 0 0 0
Morne Morkel 6.0 0 16 3 1 1
Wayne Parnell 5.0 0 11 0 1 0
Imran Tahir 8.5 0 35 3 0 1
Robin Peterson 6.0 1 21 2 1 0
Johan Botha 6.0 0 18 1 0 0
Jean-Paul Duminy 2.0 0 6 0 0 0

South Africa Innings

R M B 4s 6s SR
1 Hashim Amla c Tatenda Taibu b Ray Price 45 44 33 7 0 136.36
2 Graeme Smith * st Tatenda Taibu b Greg Lamb 41 76 54 3 1 75.93
3 Jacques Kallis not out 49 50 39 3 3 125.64
4 AB de Villiers † not out 12 18 15 1 0 80.00
5 Jean-Paul Duminy Did not bat 0 0 0 0 0
6 Faf du Plessis Did not bat 0 0 0 0 0
7 Colin Ingram Did not bat 0 0 0 0 0
8 Johan Botha Did not bat 0 0 0 0 0
9 Imran Tahir Did not bat 0 0 0 0 0
10 Robin Peterson Did not bat 0 0 0 0 0
11 Wayne Parnell Did not bat 0 0 0 0 0
Extra w 6 6
Total 2 wickets; 23.3 overs; 153 6.51 runs per over

Fall of wickets 1-69 ( Hashim Amla, 11.1 ) ;   2-117 ( Graeme Smith, 18.4 )

Bowling

Overs Maidens Runs Wickets Wides No balls
Chris Mpofu 3.0 0 22 0 0 0
Prosper Utseya 3.0 0 14 0 0 0
Shingirai Masakadza 5.0 0 27 0 0 0
Ray Price 4.0 0 19 1 0 0
Graeme Cremer 4.3 0 26 0 0 0
Greg Lamb 4.0 0 45 1 2 0