Inter-District Senior Tournament 2003/04

Hyderabad Region Pool A: Shikarpur vs Sukkur  |  Match drawn

Match Details
Toss Sukkur, who chose to field Tournament Inter-District Senior Tournament 2003/04
Umpires
Afzaal Ahmed and Shakeel Khan Match Date 11, 12 Oct 2003
Match Referee Ground Shahi Bagh Stadium, Shikarpur, Shikarpur
Player of Match    

Shikarpur 1st Innings

R M B 4s 6s SR
1 Mohammad Akbar b Munir Ahmed 104 0 0 0 0
2 Zaid Mir c Ghulam Asghar b Ghulam Yasin 19 0 0 0 0
3 Nasrullah Memon † b Ijaz Ahmed 7 0 0 0 0
4 Khadim Hussain * c Ashiq Hussain b Ghulam Yasin 4 0 0 0 0
5 Ghulam Yasin c Kashif Ali b Ghulam Yasin 17 0 0 0 0
6 Zahir Khan c Aqeel Ahmed b Ghulam Yasin 44 0 0 0 0
7 Khalid Ahmed c Mohammad Azam b Ijaz Ahmed 18 0 0 0 0
8 Naimatullah Abro c Zafar Ahmed b Munir Ahmed 14 0 0 0 0
9 Naeem Ahmed c Ashiq Hussain b Ghulam Yasin 0 0 0 0 0
10 Ayaz Ahmed c Mohammad Azam b Munir Ahmed 18 0 0 0 0
11 Mohammad Yaqoob not out 0 0 0 0 0
Extra b 4, lb 1, nb 1 6
Total 10 wickets; 65.3 overs; 251 3.83 runs per over

Fall of wickets 1-73 ;   2-96 ;   3-105 ;   4-131 ;   5-173 ;   6-219 ;   7-219 ;   8-221 ;   9-250 ;   10-251

Bowling

Overs Maidens Runs Wickets Wides No balls
Manzoor Ali 13.0 2 57 0 0 0
Munir Ahmed 14.3 1 53 3 0 0
Ijaz Ahmed 17.0 4 47 2 0 0
Ghulam Yasin 20.0 4 84 5 0 0
Mohammad Azam 1.0 0 5 0 0 0

Sukkur 1st Innings

R M B 4s 6s SR
1 Jamshed Baig c Nasrullah Memon b Ayaz Ahmed 0 0 0 0 0
2 Mohammad Azam c Mohammad Akbar b Ghulam Yasin 57 0 0 0 0
3 Zafar Ahmed st Nasrullah Memon b Mohammad Yaqoob 22 0 0 0 0
4 Ghulam Yasin b Zahir Khan 26 0 0 0 0
5 Ashiq Hussain lbw Naeem Ahmed 33 0 0 0 0
6 Aqeel Ahmed c Nasrullah Memon b Naimatullah Abro 60 0 0 0 0
7 Ghulam Asghar * c Ghulam Yasin b Naimatullah Abro 2 0 0 0 0
8 Kashif Ali c Ghulam Yasin b Naimatullah Abro 0 0 0 0 0
9 Manzoor Ali c Zaid Mir b Naimatullah Abro 6 0 0 0 0
10 Ijaz Ahmed not out 14 0 0 0 0
11 Munir Ahmed c Nasrullah Memon b Ayaz Ahmed 4 0 0 0 0
Extra b 4, lb 6, nb 7 17
Total 10 wickets; 80.1 overs; 241 3.01 runs per over

Fall of wickets 1-0 ;   2-64 ;   3-102 ;   4-117 ;   5-182 ;   6-212 ;   7-212 ;   8-213 ;   9-232 ;   10-241

Bowling

Overs Maidens Runs Wickets Wides No balls
Ayaz Ahmed 7.1 1 22 2 0 0
Ghulam Yasin 19.0 5 72 1 0 0
Mohammad Yaqoob 14.0 6 35 1 0 0
Khadim Hussain * 3.0 0 16 0 0 0
Zahir Khan 6.0 0 21 1 0 0
Naimatullah Abro 14.0 4 25 4 0 0
Nasrullah Memon † 2.0 0 16 0 0 0
Naeem Ahmed 14.0 7 12 1 0 0
Zaid Mir 1.0 0 12 0 0 0

Shikarpur 2nd Innings

R M B 4s 6s SR
1 Zaid Mir run out 2 0 0 0 0
2 Mohammad Akbar b Manzoor Ali 4 0 0 0 0
3 Nasrullah Memon † lbw Munir Ahmed 0 0 0 0 0
4 Naimatullah Abro lbw Ijaz Ahmed 20 0 0 0 0
5 Ghulam Yasin c Ghulam Asghar b Ijaz Ahmed 29 0 0 0 0
6 Khalid Ahmed not out 13 0 0 0 0
7 Zahir Khan not out 10 0 0 0 0
8 Khadim Hussain * Did not bat 0 0 0 0 0
9 Naeem Ahmed Did not bat 0 0 0 0 0
10 Ayaz Ahmed Did not bat 0 0 0 0 0
11 Mohammad Yaqoob Did not bat 0 0 0 0 0
Extra b 2 2
Total 5 wickets; 26.0 overs; 80 3.08 runs per over

Fall of wickets 1-2 ;   2-2 ;   3-10 ;   4-54 ;   5-63

Bowling

Overs Maidens Runs Wickets Wides No balls
Manzoor Ali 5.0 0 15 1 0 0
Munir Ahmed 8.0 3 30 1 0 0
Ijaz Ahmed 8.0 3 19 2 0 0
Ghulam Yasin 5.0 1 14 0 0 0