South Asian Games 2009/10
Pakistan Under-21s v Sri Lanka Under-21s: Pakistan Under-21s vs Sri Lanka Under-21s | Pakistan Under-21s won by 6 wickets
| Toss | Sri Lanka Under-21s, who chose to bat | Tournament | South Asian Games 2009/10 | 
| Umpires | KN Ananthapadmanabhan and Anisur Rahman | Match Date | 04 Feb 2010 | 
| Match Referee | Raqibul Hasan | Ground | Shere Bangla National Stadium, Mirpur, Mirpur | 
| Player of Match | 
| Sri Lanka Under-21s Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dilshan Munaweera | b Mohammad Rameez | 0 | 4 | 6 | 0 | 0 | 0.00 | 
| 2 | Dinesh Chandimal † | run out Junaid Khan | 6 | 16 | 12 | 1 | 0 | 50.00 | 
| 3 | Lahiru Thirimanne | b Nayyer Abbas | 19 | 30 | 19 | 2 | 0 | 100.00 | 
| 4 | Ashan Priyanjan * | c Junaid Khan b Mirza Ahsan Jamil | 26 | 34 | 31 | 2 | 1 | 83.87 | 
| 5 | Thisara Perera | c Ali Waqas b Mirza Ahsan Jamil | 4 | 6 | 4 | 0 | 0 | 100.00 | 
| 6 | Angelo Perera | c Adil Amin b Kamran Hussain | 19 | 23 | 20 | 2 | 0 | 95.00 | 
| 7 | Nisham Mazahir | lbw Kamran Hussain | 6 | 5 | 4 | 0 | 0 | 150.00 | 
| 8 | Sachith Pathirana | c Mirza Ahsan Jamil b Mohammad Rameez | 10 | 10 | 8 | 1 | 0 | 125.00 | 
| 9 | Ishan Jayaratne | c Mirza Ahsan Jamil b Mohammad Rameez | 1 | 6 | 4 | 0 | 0 | 25.00 | 
| 10 | Imesh Udayanga | not out | 2 | 5 | 3 | 0 | 0 | 66.67 | 
| 11 | Navin Kavikara | run out Junaid Khan | 1 | 2 | 2 | 0 | 0 | 50.00 | 
| Extra | lb 2, w 2, nb 1 | 5 | ||||||
| Total | 10 wickets; 18.4 overs; | 99 | 5.3 runs per over | |||||
Fall of wickets 1-0 ( Dilshan Munaweera, 1.0 ) ; 2-12 ( Dinesh Chandimal, 4.0 ) ; 3-35 ( Lahiru Thirimanne, 8.1 ) ; 4-41 ( Thisara Perera, 12.1 ) ; 5-69 ( Ashan Priyanjan, 13.2 ) ; 6-77 ( Nisham Mazahir, 14.4 ) ; 7-92 ( Angelo Perera, 16.5 ) ; 8-95 ( Sachith Pathirana, 17.2 ) ; 9-97 ( Ishan Jayaratne, 18.0 ) ; 10-99 ( Navin Kavikara, 18.4 )
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Mohammad Rameez | 4.0 | 1 | 23 | 3 | 1 | 1 | 
| Junaid Khan | 3.4 | 0 | 11 | 0 | 0 | 0 | 
| Nayyer Abbas | 4.0 | 0 | 24 | 1 | 1 | 0 | 
| Mirza Ahsan Jamil | 4.0 | 0 | 21 | 2 | 0 | 0 | 
| Kamran Hussain | 3.0 | 0 | 18 | 2 | 0 | 0 | 
| Pakistan Under-21s Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Umar Amin * | c Dilshan Munaweera b Imesh Udayanga | 15 | 25 | 25 | 1 | 0 | 60.00 | 
| 2 | Ali Waqas | b Thisara Perera | 0 | 3 | 1 | 0 | 0 | 0.00 | 
| 3 | Ali Asad † | c Angelo Perera b Navin Kavikara | 35 | 52 | 40 | 2 | 0 | 87.50 | 
| 4 | Adil Amin | run out Ashan Priyanjan | 26 | 34 | 31 | 1 | 0 | 83.87 | 
| 5 | Nayyer Abbas | not out | 14 | 14 | 8 | 2 | 0 | 175.00 | 
| 6 | Rameez Alam | not out | 6 | 11 | 8 | 0 | 0 | 75.00 | 
| 7 | Taimur Ali | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kamran Hussain | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mohammad Rameez | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Junaid Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mirza Ahsan Jamil | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 2, w 2 | 4 | ||||||
| Total | 4 wickets; 18.5 overs; | 100 | 5.31 runs per over | |||||
Fall of wickets 1-2 ( Ali Waqas, 0.3 ) ; 2-28 ( Umar Amin, 6.2 ) ; 3-80 ( Ali Asad, 16.0 ) ; 4-81 ( Adil Amin, 16.2 )
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Thisara Perera | 3.0 | 0 | 15 | 1 | 1 | 0 | 
| Ishan Jayaratne | 3.5 | 0 | 16 | 0 | 1 | 0 | 
| Imesh Udayanga | 2.0 | 0 | 11 | 1 | 0 | 0 | 
| Navin Kavikara | 3.0 | 0 | 23 | 1 | 0 | 0 | 
| Dilshan Munaweera | 4.0 | 0 | 16 | 0 | 0 | 0 | 
| Sachith Pathirana | 3.0 | 0 | 17 | 0 | 0 | 0 | 



 
  
 