Pakistan in Zimbabwe 2011
2nd ODI: Zimbabwe vs Pakistan | Pakistan won by 10 wickets
Match Details
       | Toss | Zimbabwe, who chose to bat | Series | Pakistan In Zimbabwe 2011 | 
| Umpires | IJ Gould and RB Tiffin | Match Date | 11 Sep 2011 | 
| Match Referee | DC Boon | Ground | Harare Sports Club , Harare | 
| TV Umpire | TJ Matibiri | ||
| Player of Match | Mohammad Hafeez (Pakistan) | 
| Zimbabwe Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vusi Sibanda | c Adnan Akmal b Aizaz Cheema | 14 | 67 | 35 | 0 | 1 | 40.00 | 
| 2 | Chamu Chibhabha | c Misbah ul Haq b Sohail Tanvir | 9 | 21 | 12 | 1 | 0 | 75.00 | 
| 3 | Hamilton Masakadza | run out Misbah ul Haq | 68 | 174 | 118 | 5 | 1 | 57.63 | 
| 4 | Brendan Taylor * | c Asad Shafiq b Junaid Khan | 50 | 96 | 76 | 2 | 0 | 65.79 | 
| 5 | Tatenda Taibu † | b Sohail Tanvir | 26 | 46 | 32 | 3 | 0 | 81.25 | 
| 6 | Malcolm Waller | run out Mohammad Hafeez | 12 | 13 | 9 | 2 | 0 | 133.33 | 
| 7 | Elton Chigumbura | not out | 17 | 16 | 10 | 1 | 1 | 170.00 | 
| 8 | Prosper Utseya | not out | 12 | 11 | 8 | 2 | 0 | 150.00 | 
| 9 | Ray Price | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chris Mpofu | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brian Vitori | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 10, w 7 | 17 | ||||||
| Total | 6 wickets; 50.0 overs; | 225 | 4.5 runs per over | |||||
Fall of wickets 1-14 ( Chamu Chibhabha, 4.1 ) ; 2-36 ( Vusi Sibanda, 13.1 ) ; 3-140 ( Brendan Taylor, 37.4 ) ; 4-176 ( Hamilton Masakadza, 43.4 ) ; 5-194 ( Malcolm Waller, 46.3 ) ; 6-198 ( Tatenda Taibu, 47.2 )
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sohail Tanvir | 9.0 | 3 | 33 | 2 | 2 | 0 | 
| Junaid Khan | 10.0 | 1 | 29 | 1 | 2 | 0 | 
| Aizaz Cheema | 10.0 | 0 | 57 | 1 | 2 | 0 | 
| Younis Khan | 1.0 | 0 | 11 | 0 | 1 | 0 | 
| Mohammad Hafeez | 10.0 | 0 | 43 | 0 | 0 | 0 | 
| Saeed Ajmal | 10.0 | 0 | 42 | 0 | 0 | 0 | 
| Pakistan Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | not out | 139 | 191 | 147 | 13 | 1 | 94.56 | 
| 2 | Imran Farhat | not out | 75 | 191 | 106 | 6 | 0 | 70.75 | 
| 3 | Younis Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 4 | Misbah ul Haq * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shoaib Malik | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 6 | Umar Akmal | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 7 | Adnan Akmal † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sohail Tanvir | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Saeed Ajmal | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Junaid Khan | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aizaz Cheema | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 3, w 11 | 14 | ||||||
| Total | 0 wickets; 42.1 overs; | 228 | 5.41 runs per over | |||||
Fall of wickets
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Chris Mpofu | 9.1 | 0 | 52 | 0 | 4 | 0 | 
| Brian Vitori | 8.0 | 0 | 43 | 0 | 0 | 0 | 
| Prosper Utseya | 8.0 | 0 | 44 | 0 | 3 | 0 | 
| Elton Chigumbura | 4.0 | 0 | 29 | 0 | 1 | 0 | 
| Ray Price | 9.0 | 0 | 40 | 0 | 0 | 0 | 
| Chamu Chibhabha | 2.0 | 0 | 10 | 0 | 0 | 0 | 
| Hamilton Masakadza | 2.0 | 0 | 7 | 0 | 0 | 0 | 



 
  
 