Faysal Bank One Day Cup 2012/13
Group B: Islamabad Leopards vs Abbottabad Falcons | Islamabad Leopards won by 20 runs (D/L method)
| Toss | Islamabad Leopards, who chose to bat | Tournament | Faysal Bank One Day Cup 2012/13 | 
| Umpires | Ahmed Shahab and Qaiser Waheed | Match Date | 09 Mar 2013 | 
| Match Referee | Anis Sheikh | Ground | Diamond Club Ground, Islamabad | 
| TV Umpire | N A (Pakistan) | ||
| Player of Match | 
| Islamabad Leopards Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Raheel Majeed | lbw Yasir Shah | 47 | 64 | 42 | 9 | 0 | 111.90 | 
| 2 | Shan Masood | c Fawad Malook b Aziz-ur-Rehman | 5 | 27 | 17 | 0 | 0 | 29.41 | 
| 3 | Babar Azam | c Yasir Hameed b Khalid Usman | 13 | 30 | 27 | 2 | 0 | 48.15 | 
| 4 | Umair Khan | not out | 91 | 151 | 105 | 5 | 1 | 86.67 | 
| 5 | Fahad Iqbal | c Khalid Usman b Kamran Ghulam | 26 | 38 | 29 | 1 | 0 | 89.66 | 
| 6 | Imad Wasim | c & b Kamran Ghulam | 2 | 4 | 3 | 0 | 0 | 66.67 | 
| 7 | Sajid Ali | lbw Yasir Hameed | 15 | 28 | 27 | 2 | 0 | 55.56 | 
| 8 | Zohaib Ahmed * | b Kamran Ghulam | 2 | 6 | 4 | 0 | 0 | 50.00 | 
| 9 | Naeem Anjum † | c Yasir Shah b Ahmed Jamal | 18 | 22 | 17 | 3 | 0 | 105.88 | 
| 10 | Sarmad Bhatti | c Kamran Ghulam b Yasir Shah | 18 | 29 | 24 | 0 | 1 | 75.00 | 
| 11 | Hamza Nadeem | not out | 7 | 12 | 7 | 1 | 0 | 100.00 | 
| Extra | b 4, lb 13, w 12, nb 2 | 31 | ||||||
| Total | 9 wickets; 50.0 overs; 0 mins | 275 | 5.5 runs per over | |||||
Fall of wickets 1-24 ; 2-70 ; 3-74 ; 4-128 ; 5-133 ; 6-163 ; 7-167 ; 8-202 ; 9-257
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ahmed Jamal | 10.0 | 2 | 46 | 1 | 2 | 0 | 
| Aziz-ur-Rehman | 9.0 | 0 | 61 | 1 | 0 | 0 | 
| Khalid Usman * | 9.0 | 0 | 52 | 1 | 0 | 0 | 
| Yasir Shah | 10.0 | 1 | 38 | 2 | 3 | 0 | 
| Fawad Malook | 1.0 | 0 | 18 | 0 | 1 | 2 | 
| Kamran Ghulam | 7.0 | 0 | 29 | 3 | 2 | 0 | 
| Yasir Hameed | 4.0 | 0 | 14 | 1 | 2 | 0 | 
| Abbottabad Falcons Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kamran Ghulam | c Sarmad Bhatti b Raheel Majeed | 60 | 87 | 60 | 9 | 0 | 100.00 | 
| 2 | Sajjad Ali | c & b Raheel Majeed | 50 | 69 | 66 | 2 | 5 | 75.76 | 
| 3 | Yasir Hameed | st Naeem Anjum b Raheel Majeed | 3 | 7 | 8 | 0 | 0 | 37.50 | 
| 4 | Adnan Raees | b Sajid Ali | 40 | 82 | 60 | 2 | 0 | 66.67 | 
| 5 | Rameez Ahmed | run out Sarmad Bhatti | 1 | 4 | 4 | 0 | 0 | 25.00 | 
| 6 | Khalid Usman * | run out Fahad Iqbal | 1 | 3 | 2 | 0 | 0 | 50.00 | 
| 7 | Fawad Malook | run out Sarmad Bhatti | 15 | 13 | 19 | 2 | 0 | 78.95 | 
| 8 | Mir Azam † | c Naeem Anjum b Babar Azam | 0 | 1 | 1 | 0 | 0 | 0.00 | 
| 9 | Yasir Shah | not out | 66 | 70 | 59 | 6 | 1 | 111.86 | 
| 10 | Ahmed Jamal | b Sajid Ali | 1 | 6 | 4 | 0 | 0 | 25.00 | 
| 11 | Aziz-ur-Rehman | not out | 1 | 15 | 1 | 0 | 0 | 100.00 | 
| Extra | w 5, nb 1 | 6 | ||||||
| Total | 9 wickets; 47.1 overs; 0 mins | 244 | 5.17 runs per over | |||||
Fall of wickets 1-102 ; 2-112 ; 3-121 ; 4-124 ; 5-127 ; 6-145 ; 7-196 ; 8-210 ; 9-219
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Hamza Nadeem | 7.1 | 0 | 41 | 0 | 0 | 0 | 
| Zohaib Ahmed * | 3.0 | 0 | 18 | 0 | 1 | 0 | 
| Imad Wasim | 8.0 | 0 | 43 | 0 | 1 | 1 | 
| Sajid Ali | 10.0 | 1 | 45 | 2 | 2 | 0 | 
| Raheel Majeed | 10.0 | 0 | 53 | 3 | 0 | 0 | 
| Babar Azam | 6.0 | 1 | 19 | 1 | 0 | 0 | 
| Sarmad Bhatti | 3.0 | 0 | 25 | 0 | 0 | 0 | 



 
  
 