Pakistan Tour of Zimbabwe 2018
2nd T20I: Australia vs Pakistan | Australia won by 9 wickets
| Toss | Australia, who chose to field | Series | Pakistan Tour Of Zimbabwe 2018 | 
| Umpires
                   | 
                Russell Tiffin (zimbabwe) and Jeremiah Matibiri (zimbabwe) | Match Date | 02 Jul 2018 | 
| Match Referee | Jeff Crowe (New Zealand) | Ground | Harare Sports Club , Harare | 
| TV Umpire | Langton Rusere (Zimbabwe) | ||
| Player of Match | Billy Stanlake (Australia) | 
Pakistan Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | c Aaron Finch b Billy Stanlake | 0 | 0 | 3 | 0 | 0 | 0.00 | 
| 2 | Fakhar Zaman | c Alex Carey b Billy Stanlake | 6 | 0 | 11 | 1 | 0 | 54.55 | 
| 3 | Hussain Talat | c Aaron Finch b Billy Stanlake | 10 | 0 | 10 | 2 | 0 | 100.00 | 
| 4 | Sarfaraz Ahmed * † | c Aaron Finch b Billy Stanlake | 4 | 0 | 5 | 0 | 0 | 80.00 | 
| 5 | Shoaib Malik | run out Nic Maddinson | 13 | 0 | 16 | 1 | 0 | 81.25 | 
| 6 | Asif Ali | b Marcus Stoinis | 22 | 0 | 20 | 0 | 2 | 110.00 | 
| 7 | Shadab Khan | c Travis Head b Andrew Tye | 29 | 0 | 25 | 1 | 1 | 116.00 | 
| 8 | Faheem Ashraf | c Andrew Tye b Jhye Richardson | 21 | 0 | 17 | 2 | 1 | 123.53 | 
| 9 | Mohammad Nawaz | c Ashton Agar b Andrew Tye | 6 | 0 | 11 | 0 | 0 | 54.55 | 
| 10 | Hasan Ali | c Ashton Agar b Andrew Tye | 0 | 0 | 1 | 0 | 0 | 0.00 | 
| 11 | Usman Khan Shinwari | not out | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 1, w 4 | 5 | ||||||
| Total | 10 wickets; 19.5 overs; 0 mins | 116 | 5.85 runs per over | |||||
Fall of wickets 1-0 ( Mohammad Hafeez, 0.3 ) ; 2-12 ( Hussain Talat, 2.5 ) ; 3-19 ( Fakhar Zaman, 4.3 ) ; 4-24 ( Sarfaraz Ahmed, 6.2 ) ; 5-47 ( Shoaib Malik, 9.4 ) ; 6-61 ( Asif Ali, 11.3 ) ; 7-92 ( Faheem Ashraf, 16.3 ) ; 8-114 ( Shadab Khan, 19.2 ) ; 9-116 ( Hasan Ali, 19.4 ) ; 10-116 ( Mohammad Nawaz, 19.5 )
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Billy Stanlake | 4.0 | 0 | 8 | 4 | 1 | 0 | 
| Jhye Richardson | 4.0 | 0 | 22 | 1 | 1 | 0 | 
| Marcus Stoinis | 3.0 | 0 | 17 | 1 | 1 | 0 | 
| Andrew Tye | 3.5 | 0 | 38 | 3 | 1 | 0 | 
| Ashton Agar | 4.0 | 0 | 27 | 0 | 0 | 0 | 
| Glenn Maxwell | 1.0 | 0 | 3 | 0 | 0 | 0 | 
Australia Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | DArcy Short | c Hussain Talat b Hasan Ali | 15 | 0 | 14 | 3 | 0 | 107.14 | 
| 2 | Aaron Finch * | not out | 68 | 0 | 33 | 4 | 6 | 206.06 | 
| 3 | Travis Head | not out | 20 | 0 | 18 | 1 | 0 | 111.11 | 
| 4 | Marcus Stoinis | Did not bat | ||||||
| 5 | Glenn Maxwell | Did not bat | ||||||
| 6 | Nic Maddinson | Did not bat | ||||||
| 7 | Ashton Agar | Did not bat | ||||||
| 8 | Andrew Tye | Did not bat | ||||||
| 9 | Billy Stanlake | Did not bat | ||||||
| 10 | Alex Carey † | Did not bat | ||||||
| 11 | Jhye Richardson | Did not bat | ||||||
| Extra | lb 5, w 9 | 14 | ||||||
| Total | 1 wickets; 10.5 overs; | 117 | 10.8 runs per over | |||||
Fall of wickets 1-35 ( DArcy Short, 3.2 ) ;
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Usman Khan Shinwari | 3.0 | 0 | 31 | 0 | 1 | 0 | 
| Mohammad Nawaz | 2.0 | 0 | 22 | 0 | 2 | 0 | 
| Hasan Ali | 2.0 | 0 | 18 | 1 | 1 | 0 | 
| Shadab Khan | 3.5 | 0 | 41 | 0 | 0 | 0 | 
Match Notes
Pakistan Inning
- Pakistan : 50 runs in 10.0 overs (60 balls), Extras 2
 - Pakistan : 100 runs in 17.4 overs (106 balls), Extras 3
 - Innings Break : Pakistan - 116/10 in 19.5 overs (Usman Khan Shinwari 0
 
Australia Inning
- Australia : 50 runs in 4.5 overs (29 balls), Extras 7
 - 2nd Wicket : 50 runs in 20 balls (Aaron Finch 10 , Travis Head 25 , Ex 6)
 - Aaron Finch : 50 off 27 balls ( 2 x 4 5 x 6 )
 - Australia : 100 runs in 9.5 overs (59 balls), Extras 14
 

