President's Trophy Grade-I 2025/26

4th Match: Pakistan Television vs State Bank of Pakistan  |  Pakistan Television won by 78 runs

Match Details
Toss Pakistan Television, who chose to bat Tournament President'S Trophy Grade-I 2025/26
Umpires
Saqib Khan and Aaley Haider Match Date 28, 29, 30, 31 Dec 2025
Match Referee Athar Laeeq (Pakistan) Ground State Bank Stadium, Karachi
Player of Match Mohammad Suleman (Pakistan Television)    

Pakistan Television 1st Innings

R M B 4s 6s SR
1 Waqar Hussain c Niaz Khan b Qasim Akram 12 75 39 2 0 30.77
2 Obaid Shahid lbw Kashif Ali 2 28 13 0 0 15.38
3 Mohammad Taha c Kashif Ali b Mohammad Ismail 47 109 65 6 1 72.31
4 Usman Salahuddin b Mohammad Ismail 8 47 32 0 0 25.00
5 Mohammad Suleman c Mohammad Ismail b Kashif Ali 4 8 4 1 0 100.00
6 Taimur Khan * † c & b Kashif Ali 8 31 16 0 1 50.00
7 Arafat Minhas b Mohammad Ismail 0 1 1 0 0 0.00
8 Amad Butt c Mohammad Huraira b Mohammad Ismail 6 16 9 1 0 66.67
9 Mehran Sanwal c Muhammad Ghazi Ghori b Mohammad Ismail 0 1 1 0 0 0.00
10 Musa Khan not out 5 10 5 1 0 100.00
11 Israr Hussain c Qasim Akram b Kashif Ali 1 5 2 0 0 50.00
Extra b 1, lb 2, nb 3 6
Total 10 wickets; 30.4 overs; 170 mins 99 3.23 runs per over

Fall of wickets 1-10 ;   2-30 ;   3-68 ;   4-74 ;   5-78 ;   6-78 ;   7-93 ;   8-93 ;   9-97 ;   10-99

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Abbas 7.0 1 21 0 0 0
Kashif Ali 9.4 2 19 4 0 3
Niaz Khan 5.0 0 21 0 0 0
Qasim Akram 3.0 1 8 1 0 0
Mohammad Ismail 6.0 1 27 5 0 0

State Bank of Pakistan 1st Innings

R M B 4s 6s SR
1 Hasan Raza * c Taimur Khan b Mehran Sanwal 49 286 178 4 0 27.53
2 Imran Butt c Taimur Khan b Amad Butt 4 27 13 1 0 30.77
3 Mohammad Huraira c Usman Salahuddin b Israr Hussain 25 84 31 3 1 80.65
4 Abdullah Fazal lbw Musa Khan 10 30 15 2 0 66.67
5 Muhammad Ghazi Ghori † lbw Amad Butt 22 61 37 3 0 59.46
6 Mohammad Abbas c Mohammad Suleman b Musa Khan 3 84 56 0 0 5.36
7 Rameez Aziz c Amad Butt b Mehran Sanwal 4 28 14 0 0 28.57
8 Qasim Akram c Taimur Khan b Israr Hussain 19 35 21 4 0 90.48
9 Niaz Khan c Taimur Khan b Amad Butt 12 27 16 0 1 75.00
10 Mohammad Ismail c Obaid Shahid b Israr Hussain 0 11 3 0 0 0.00
11 Kashif Ali not out 0 5 2 0 0 0.00
Extra b 1, lb 3, w 1 5
Total 10 wickets; 64.2 overs; 333 mins 153 2.38 runs per over

Fall of wickets 1-8 ;   2-44 ;   3-61 ;   4-101 ;   5-116 ;   6-120 ;   7-123 ;   8-153 ;   9-153 ;   10-153

Bowling

Overs Maidens Runs Wickets Wides No balls
Amad Butt 21.0 8 32 3 0 0
Mehran Sanwal 14.0 4 35 2 1 0
Israr Hussain 15.2 5 50 3 0 0
Musa Khan 12.0 2 32 2 0 0
Arafat Minhas 2.0 2 0 0 0 0

Pakistan Television 2nd Innings

R M B 4s 6s SR
1 Waqar Hussain c Qasim Akram b Mohammad Abbas 0 3 4 0 0 0.00
2 Obaid Shahid c Muhammad Ghazi Ghori b Mohammad Abbas 22 35 17 4 1 129.41
3 Mohammad Taha c Muhammad Ghazi Ghori b Mohammad Abbas 4 13 8 1 0 50.00
4 Usman Salahuddin c Muhammad Ghazi Ghori b Kashif Ali 42 181 96 4 1 43.75
5 Mohammad Suleman c Muhammad Ghazi Ghori b Niaz Khan 100 304 175 10 4 57.14
6 Taimur Khan * † b Niaz Khan 0 9 7 0 0 0.00
7 Arafat Minhas c Mohammad Ismail b Kashif Ali 81 180 99 6 4 81.82
8 Amad Butt c Hasan Raza b Mohammad Ismail 6 18 12 1 0 50.00
9 Musa Khan c Imran Butt b Qasim Akram 10 24 14 2 0 71.43
10 Mehran Sanwal c Abdullah Fazal b Qasim Akram 11 13 10 1 1 110.00
11 Israr Hussain not out 0 7 2 0 0 0.00
Extra b 8, w 2, nb 7 17
Total 10 wickets; 72.5 overs; 263 mins 293 4.02 runs per over

Fall of wickets 1-0 ;   2-16 ;   3-35 ;   4-142 ;   5-144 ;   6-237 ;   7-254 ;   8-281 ;   9-283 ;   10-293

Bowling

Overs Maidens Runs Wickets Wides No balls
Mohammad Abbas 21.0 5 63 3 0 0
Kashif Ali 21.0 2 83 2 0 2
Niaz Khan 13.0 1 68 2 0 5
Mohammad Ismail 14.0 4 47 1 2 0
Rameez Aziz 2.0 0 13 0 0 0
Qasim Akram 1.5 0 11 2 0 0

State Bank of Pakistan 2nd Innings

R M B 4s 6s SR
1 Imran Butt lbw Amad Butt 4 44 19 0 0 21.05
2 Abdullah Fazal lbw Amad Butt 3 11 10 0 0 30.00
3 Mohammad Huraira run out Mohammad Taha 76 155 80 12 2 95.00
4 Qasim Akram c Taimur Khan b Musa Khan 6 45 26 0 0 23.08
5 Muhammad Ghazi Ghori † c Taimur Khan b Musa Khan 16 22 13 2 0 123.08
6 Rameez Aziz c Amad Butt b Israr Hussain 37 86 45 7 0 82.22
7 Hasan Raza * c Mohammad Taha b Musa Khan 0 3 2 0 0 0.00
8 Niaz Khan c Israr Hussain b Musa Khan 0 3 2 0 0 0.00
9 Mohammad Abbas c Taimur Khan b Musa Khan 4 8 5 1 0 80.00
10 Mohammad Ismail c Taimur Khan b Musa Khan 0 25 10 0 0 0.00
11 Kashif Ali not out 6 9 5 1 0 120.00
Extra lb 2, w 4, nb 3 9
Total 10 wickets; 35.4 overs; 235 mins 161 4.51 runs per over

Fall of wickets 1-4 ;   2-26 ;   3-54 ;   4-83 ;   5-130 ;   6-130 ;   7-130 ;   8-144 ;   9-154 ;   10-161

Bowling

Overs Maidens Runs Wickets Wides No balls
Amad Butt 12.0 3 33 2 1 0
Mehran Sanwal 4.0 0 19 0 1 1
Israr Hussain 10.0 1 56 1 0 0
Musa Khan 9.4 1 51 6 2 2