National T20 Cup 2nd XI 2019/20
14th Match: Khyber Pakhtunkhwa vs Central Punjab | Central Punjab won by 6 wickets
| Toss | Khyber Pakhtunkhwa, who chose to bat | Tournament | National T20 Cup 2nd XI 2019/20 | 
| Umpires | Nasir Hussain and Imran Jawed (Pakistan) | Match Date | 22 Oct 2019 | 
| Match Referee | Ali Naqvi (Pakistan) | Ground | National Stadium, Karachi | 
| Player of Match | 
| Khyber Pakhtunkhwa Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gohar Ali † | c Ali Waqas b Ehsan Adil | 0 | 1 | 1 | 0 | 0 | 0.00 | 
| 2 | Kamran Ghulam | b Ehsan Adil | 7 | 14 | 13 | 1 | 0 | 53.85 | 
| 3 | Nabi Gul | c Ali Waqas b Bilawal Iqbal | 5 | 24 | 11 | 1 | 0 | 45.45 | 
| 4 | Atizaz Habib Khan | c Ali Waqas b Bilawal Iqbal | 11 | 20 | 16 | 2 | 0 | 68.75 | 
| 5 | Mehran Ibrahim | c Raza Ali Dar b Mohammad Ali | 31 | 34 | 26 | 4 | 0 | 119.23 | 
| 6 | Sajid Khan | c Ali Waqas b Raza Ali Dar | 10 | 12 | 9 | 1 | 0 | 111.11 | 
| 7 | Asad Afridi | c Raza Ali Dar b Ehsan Adil | 43 | 35 | 25 | 3 | 3 | 172.00 | 
| 8 | Asif Afridi * | lbw Raza Ali Dar | 14 | 13 | 10 | 1 | 1 | 140.00 | 
| 9 | Khalid Usman | not out | 5 | 16 | 5 | 0 | 0 | 100.00 | 
| 10 | Ahmed Jamal | run out Bilawal Iqbal | 12 | 5 | 5 | 2 | 0 | 240.00 | 
| 11 | Sameen Gul | not out | 0 | 1 | 0 | 0 | 0 | |
| Extra | lb 5, w 4, nb 1 | 10 | ||||||
| Total | 9 wickets; 20.0 overs; 92 mins | 148 | 7.4 runs per over | |||||
Fall of wickets 1-0 ; 2-12 ; 3-26 ; 4-34 ; 5-59 ; 6-88 ; 7-120 ; 8-132 ; 9-146
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ehsan Adil | 4.0 | 1 | 16 | 3 | 0 | 0 | 
| Mohammad Ali | 4.0 | 0 | 24 | 1 | 3 | 0 | 
| Bilawal Iqbal | 4.0 | 0 | 33 | 2 | 1 | 0 | 
| Asad Raza W | 4.0 | 0 | 31 | 0 | 0 | 1 | 
| Raza Ali Dar | 4.0 | 0 | 39 | 2 | 0 | 0 | 
| Central Punjab Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nauman Anwar | st Gohar Ali b Khalid Usman | 50 | 39 | 37 | 4 | 3 | 135.14 | 
| 2 | Usman Salahuddin | b Sameen Gul | 9 | 5 | 7 | 2 | 0 | 128.57 | 
| 3 | Mohammad Saad | not out | 59 | 62 | 35 | 3 | 4 | 168.57 | 
| 4 | Muhammad Akhlaq † | c Kamran Ghulam b Sameen Gul | 7 | 11 | 7 | 1 | 0 | 100.00 | 
| 5 | Zahid Mansoor | b Asif Afridi | 1 | 2 | 2 | 0 | 0 | 50.00 | 
| 6 | Raza Ali Dar | not out | 21 | 23 | 13 | 1 | 1 | 161.54 | 
| 7 | Ali Waqas * | Did not bat | ||||||
| 8 | Ehsan Adil | Did not bat | ||||||
| 9 | Asad Raza W | Did not bat | ||||||
| 10 | Bilawal Iqbal | Did not bat | ||||||
| 11 | Mohammad Ali | Did not bat | ||||||
| Extra | w 1, nb 1 | 2 | ||||||
| Total | 4 wickets; 16.4 overs; 68 mins | 149 | 8.94 runs per over | |||||
Fall of wickets 1-11 ; 2-83 ; 3-104 ; 4-105
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Khalid Usman | 3.0 | 0 | 18 | 1 | 0 | 0 | 
| Sameen Gul | 2.0 | 0 | 23 | 2 | 1 | 1 | 
| Asad Afridi | 4.0 | 0 | 38 | 0 | 0 | 0 | 
| Asif Afridi * | 4.0 | 0 | 36 | 1 | 0 | 0 | 
| Ahmed Jamal | 1.0 | 0 | 9 | 0 | 0 | 0 | 
| Sajid Khan | 2.4 | 0 | 25 | 0 | 0 | 0 | 



 
  
 