Pakistan in Australia and New Zealand 1964/65

New Zealand Cricket Council President's XI v Pakistanis: New Zealand Cricket Council President's XI vs Pakistanis  |  Match drawn

Match Details
Toss Pakistanis, who chose to bat Series Pakistan In Australia And New Zealand 1964/65
Umpires
J Burns and E Singleton Match Date 18, 19, 20 Jan 1965
Match Referee Ground Fitzherbert Park, Palmerston North , Palmerston North
Player of Match    

Pakistanis 1st Innings

R M B 4s 6s SR
1 Mohammad Ilyas b Bryan Andrews 11 0 0 0 0
2 Naushad Ali † c Stewart Speed b Gary Bartlett 4 0 0 0 0
3 Saeed Ahmed * c Terry Jarvis b Gary Bartlett 118 0 0 0 0
4 Javed Burki c Bevan Congdon b Bryan Andrews 4 0 0 0 0
5 Shafqat Rana c Terry Jarvis b Bruce Irving 22 0 0 0 0
6 Ghulam Abbas c Bevan Congdon b Bruce Irving 13 0 0 0 0
7 Intikhab Alam b Gary Bartlett 12 0 0 0 0
8 Asif Iqbal c Terry Jarvis b Barry Hampton 3 0 0 0 0
9 Masood-ul-Hasan not out 16 0 0 0 0
10 Pervez Sajjad c Terry Jarvis b Barry Hampton 5 0 0 0 0
11 Mufasir-ul-Haq b Bryan Andrews 0 0 0 0 0
Extra b 8, nb 8 16
Total 10 wickets; 59.4 overs; 224 3.75 runs per over

Fall of wickets 1-12 ;   2-49 ;   3-65 ;   4-127 ;   5-175 ;   6-191 ;   7-200 ;   8-203 ;   9-223 ;   10-224

Bowling

Overs Maidens Runs Wickets Wides No balls
Bryan Andrews 17.4 6 57 3 0 0
Gary Bartlett 14.0 3 64 3 0 0
Barry Hampton 12.0 2 29 2 0 0
Dennis Matthews 3.0 0 31 0 0 0
Bruce Irving 12.0 6 26 2 0 0
Zin Harris 1.0 0 1 0 0 0

New Zealand Cricket Council President's XI 1st Innings

R M B 4s 6s SR
1 Terry Jarvis b Intikhab Alam 26 0 0 0 0
2 Graham Dowling * c Masood-ul-Hasan b Asif Iqbal 19 0 0 0 0
3 Bevan Congdon c & b Intikhab Alam 38 0 0 0 0
4 Ross Morgan c Naushad Ali b Intikhab Alam 10 0 0 0 0
5 Zin Harris st Naushad Ali b Saeed Ahmed 62 0 0 0 0
6 Barry Hampton c Masood-ul-Hasan b Pervez Sajjad 23 0 0 0 0
7 Gary Bartlett st Naushad Ali b Intikhab Alam 15 0 0 0 0
8 Stewart Speed † run out 4 0 0 0 0
9 Bryan Andrews c Javed Burki b Intikhab Alam 7 0 0 0 0
10 Dennis Matthews not out 19 0 0 0 0
11 Bruce Irving run out 23 0 0 0 0
Extra b 5, lb 2, nb 5 12
Total 10 wickets; 98.4 overs; 258 2.61 runs per over

Fall of wickets 1-46 ;   2-48 ;   3-63 ;   4-115 ;   5-181 ;   6-185 ;   7-200 ;   8-202 ;   9-211 ;   10-258

Bowling

Overs Maidens Runs Wickets Wides No balls
Asif Iqbal 19.4 4 45 1 0 0
Mufasir-ul-Haq 8.0 1 24 0 0 0
Javed Burki 1.0 0 1 0 0 0
Intikhab Alam 33.0 9 97 5 0 0
Pervez Sajjad 26.0 9 51 1 0 0
Mohammad Ilyas 3.0 0 12 0 0 0
Saeed Ahmed * 8.0 2 16 1 0 0

Pakistanis 2nd Innings

R M B 4s 6s SR
1 Mohammad Ilyas c Ross Morgan b Bryan Andrews 49 0 0 0 0
2 Naushad Ali † c Terry Jarvis b Bryan Andrews 30 0 0 0 0
3 Saeed Ahmed * c Stewart Speed b Gary Bartlett 81 0 0 0 0
4 Javed Burki c Graham Dowling b Zin Harris 42 0 0 0 0
5 Shafqat Rana c Stewart Speed b Gary Bartlett 23 0 0 0 0
6 Ghulam Abbas c Stewart Speed b Gary Bartlett 5 0 0 0 0
7 Intikhab Alam run out 5 0 0 0 0
8 Asif Iqbal c Ross Morgan b Bryan Andrews 0 0 0 0 0
9 Masood-ul-Hasan b Gary Bartlett 0 0 0 0 0
10 Pervez Sajjad not out 6 0 0 0 0
11 Mufasir-ul-Haq st Stewart Speed b Zin Harris 12 0 0 0 0
Extra b 6, lb 3, w 1, nb 9 19
Total 10 wickets; 84.5 overs; 272 3.21 runs per over

Fall of wickets 1-37 ;   2-73 ;   3-116 ;   4-124 ;   5-199 ;   6-207 ;   7-232 ;   8-232 ;   9-254 ;   10-272

Bowling

Overs Maidens Runs Wickets Wides No balls
Bryan Andrews 29.0 12 59 3 0 0
Gary Bartlett 21.0 9 51 4 0 0
Barry Hampton 9.0 2 27 0 0 0
Dennis Matthews 3.0 0 28 0 0 0
Bruce Irving 13.0 1 49 0 0 0
Zin Harris 7.5 4 19 2 0 0
Ross Morgan 2.0 0 20 0 0 0

New Zealand Cricket Council President's XI 2nd Innings

R M B 4s 6s SR
1 Terry Jarvis not out 27 0 0 0 0
2 Graham Dowling * c Asif Iqbal b Pervez Sajjad 4 0 0 0 0
3 Bevan Congdon not out 12 0 0 0 0
4 Ross Morgan Did not bat 0 0 0 0 0
5 Zin Harris Did not bat 0 0 0 0 0
6 Barry Hampton Did not bat 0 0 0 0 0
7 Gary Bartlett Did not bat 0 0 0 0 0
8 Stewart Speed † Did not bat 0 0 0 0 0
9 Bryan Andrews Did not bat 0 0 0 0 0
10 Dennis Matthews Did not bat 0 0 0 0 0
11 Bruce Irving Did not bat 0 0 0 0 0
Extra b 2, lb 4, w 1, nb 1 8
Total 1 wickets; 26.0 overs; 51 1.96 runs per over

Fall of wickets 1-33

Bowling

Overs Maidens Runs Wickets Wides No balls
Asif Iqbal 6.0 4 9 0 0 0
Mufasir-ul-Haq 7.0 2 11 0 0 0
Intikhab Alam 7.0 1 19 0 0 0
Pervez Sajjad 6.0 5 4 1 0 0