PCB Patron's Trophy (Grade II) 2006/07
Pool B: Pakistan Army vs Pakistan Navy | Pakistan Army won by 98 runs
| Toss | Pakistan Navy, who chose to field | Tournament | PCB Patron'S Trophy (Grade II) 2006/07 | 
| Umpires
                   | 
                Nasar Khan and Pervez Azhar | Match Date | 08, 09, 10 Nov 2006 | 
| Match Referee | Ground | Pindi Cricket Stadium, Rawalpindi | |
| Player of Match | 
Pakistan Army 1st Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nadeem Karamat | c Owais Rehmani b Naeem-ur-Rehman | 24 | 0 | 0 | 0 | 0 | |
| 2 | Adnan Zaheer | b Naeem-ur-Rehman | 6 | 0 | 0 | 0 | 0 | |
| 3 | Danish Hanif | c Owais Rehmani b Naeem-ur-Rehman | 0 | 0 | 0 | 0 | 0 | |
| 4 | Adnan Younis | lbw Faraz Ahmed | 90 | 0 | 0 | 0 | 0 | |
| 5 | Shehzad Raza | lbw Faraz Ahmed | 76 | 0 | 0 | 0 | 0 | |
| 6 | Ajmal Shah | lbw Naeem-ur-Rehman | 1 | 0 | 0 | 0 | 0 | |
| 7 | Babar Qayyum * | c Faraz Ahmed b Naeem-ur-Rehman | 2 | 0 | 0 | 0 | 0 | |
| 8 | Sheharyar Aslam † | run out | 12 | 0 | 0 | 0 | 0 | |
| 9 | Samiullah | not out | 14 | 0 | 0 | 0 | 0 | |
| 10 | Khaleeq Ahmed | c Rahimbaz Khan b Naeem-ur-Rehman | 2 | 0 | 0 | 0 | 0 | |
| 11 | Akhtar Saeed | not out | 9 | 0 | 0 | 0 | 0 | |
| Extra | b 10, lb 11, w 1, nb 14 | 36 | ||||||
| Total | 9 wickets; 83.0 overs; | 272 | 3.28 runs per over | |||||
Fall of wickets 1-22 ; 2-26 ; 3-41 ; 4-211 ; 5-212 ; 6-214 ; 7-239 ; 8-255 ; 9-258
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Sufyan Ali | 7.0 | 1 | 29 | 0 | 0 | 0 | 
| Naeem-ur-Rehman | 21.0 | 4 | 67 | 6 | 0 | 0 | 
| Rahimbaz Khan | 9.0 | 1 | 16 | 0 | 0 | 0 | 
| Farhan Ayub | 11.0 | 1 | 29 | 0 | 0 | 0 | 
| Farhan Ali | 15.0 | 0 | 48 | 0 | 0 | 0 | 
| Faraz Ahmed | 19.0 | 1 | 55 | 2 | 0 | 0 | 
| Tanvir Hussain | 1.0 | 0 | 7 | 0 | 0 | 0 | 
Pakistan Navy 1st Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ashfaq Shafi | c Sheharyar Aslam b Akhtar Saeed | 34 | 0 | 0 | 0 | 0 | |
| 2 | Tanvir Hussain | b Ajmal Shah | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rahimbaz Khan | lbw Ajmal Shah | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sheharyar Ghani | lbw Khaleeq Ahmed | 5 | 0 | 0 | 0 | 0 | |
| 5 | Faraz Ahmed | b Khaleeq Ahmed | 10 | 0 | 0 | 0 | 0 | |
| 6 | Farhan Ali | run out | 9 | 0 | 0 | 0 | 0 | |
| 7 | Owais Rehmani * | lbw Khaleeq Ahmed | 14 | 0 | 0 | 0 | 0 | |
| 8 | Babar Hussain | c Samiullah b Akhtar Saeed | 37 | 0 | 0 | 0 | 0 | |
| 9 | Naeem-ur-Rehman | lbw Akhtar Saeed | 3 | 0 | 0 | 0 | 0 | |
| 10 | Farhan Ayub | not out | 6 | 0 | 0 | 0 | 0 | |
| 11 | Sufyan Ali | b Akhtar Saeed | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 2, lb 2, nb 10 | 14 | ||||||
| Total | 10 wickets; 37.3 overs; | 132 | 3.52 runs per over | |||||
Fall of wickets 1-2 ; 2-10 ; 3-17 ; 4-35 ; 5-59 ; 6-79 ; 7-86 ; 8-97 ; 9-125 ; 10-132
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ajmal Shah | 11.0 | 3 | 24 | 2 | 0 | 0 | 
| Khaleeq Ahmed | 11.0 | 1 | 53 | 3 | 0 | 0 | 
| Akhtar Saeed | 11.3 | 1 | 36 | 4 | 0 | 0 | 
| Samiullah | 4.0 | 1 | 15 | 0 | 0 | 0 | 
Pakistan Army 2nd Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nadeem Karamat | c Owais Rehmani b Sufyan Ali | 46 | 0 | 0 | 0 | 0 | |
| 2 | Adnan Zaheer | b Sufyan Ali | 34 | 0 | 0 | 0 | 0 | |
| 3 | Danish Hanif | b Sufyan Ali | 22 | 0 | 0 | 0 | 0 | |
| 4 | Adnan Younis | lbw Sufyan Ali | 1 | 0 | 0 | 0 | 0 | |
| 5 | Shehzad Raza | c Rahimbaz Khan b Farhan Ayub | 40 | 0 | 0 | 0 | 0 | |
| 6 | Khaleeq Ahmed | not out | 35 | 0 | 0 | 0 | 0 | |
| 7 | Ajmal Shah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 8 | Babar Qayyum * | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sheharyar Aslam † | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 10 | Samiullah | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| 11 | Akhtar Saeed | Did not bat | 0 | 0 | 0 | 0 | 0 | |
| Extra | lb 7, w 5, nb 3 | 15 | ||||||
| Total | 5 wickets; 40.3 overs; | 193 | 4.77 runs per over | |||||
Fall of wickets 1-67 ; 2-92 ; 3-104 ; 4-123 ; 5-193
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Naeem-ur-Rehman | 9.0 | 0 | 58 | 0 | 0 | 0 | 
| Rahimbaz Khan | 6.0 | 0 | 33 | 0 | 0 | 0 | 
| Farhan Ayub | 5.3 | 0 | 14 | 1 | 0 | 0 | 
| Sufyan Ali | 15.0 | 3 | 71 | 4 | 0 | 0 | 
| Farhan Ali | 4.0 | 2 | 8 | 0 | 0 | 0 | 
| Faraz Ahmed | 1.0 | 0 | 2 | 0 | 0 | 0 | 
Pakistan Navy 2nd Innings | 
     R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ashfaq Shafi | c b Akhtar Saeed | 77 | 0 | 0 | 0 | 0 | |
| 2 | Faraz Ahmed | b Akhtar Saeed | 11 | 0 | 0 | 0 | 0 | |
| 3 | Tanvir Hussain | c Nadeem Karamat b Akhtar Saeed | 22 | 0 | 0 | 0 | 0 | |
| 4 | Sheharyar Ghani | run out | 40 | 0 | 0 | 0 | 0 | |
| 5 | Babar Hussain | lbw Samiullah | 1 | 0 | 0 | 0 | 0 | |
| 6 | Owais Rehmani * | c Sheharyar Aslam b Khaleeq Ahmed | 22 | 0 | 0 | 0 | 0 | |
| 7 | Farhan Ali | not out | 13 | 0 | 0 | 0 | 0 | |
| 8 | Rahimbaz Khan | c Ajmal Shah b Samiullah | 10 | 0 | 0 | 0 | 0 | |
| 9 | Farhan Ayub | c Sheharyar Aslam b Samiullah | 2 | 0 | 0 | 0 | 0 | |
| 10 | Naeem-ur-Rehman | c Sheharyar Aslam b Danish Hanif | 6 | 0 | 0 | 0 | 0 | |
| 11 | Sufyan Ali | b Samiullah | 0 | 0 | 0 | 0 | 0 | |
| Extra | b 10, lb 11, w 2, nb 8 | 31 | ||||||
| Total | 10 wickets; 52.3 overs; | 235 | 4.48 runs per over | |||||
Fall of wickets 1-73 ; 2-114 ; 3-164 ; 4-165 ; 5-204 ; 6-207 ; 7-220 ; 8-227 ; 9-234 ; 10-235
Bowling | 
      Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Ajmal Shah | 9.0 | 0 | 49 | 0 | 0 | 0 | 
| Khaleeq Ahmed | 9.0 | 0 | 51 | 1 | 0 | 0 | 
| Akhtar Saeed | 14.0 | 0 | 47 | 3 | 0 | 0 | 
| Samiullah | 14.3 | 1 | 51 | 4 | 0 | 0 | 
| Danish Hanif | 6.0 | 0 | 16 | 1 | 0 | 0 | 

