PCB-PEPSI Cricket Stars U-16 Two Day Tournament 2015
Pool C: Dera Murad Jamali Region Under-16s vs Larkana Region Under-16s | Match drawn
Match Details
       | Toss | Larkana Region Under-16s, who chose to bat | Tournament | PCB-PEPSI Cricket Stars U-16 Two Day Tournament 2015 | 
| Umpires | Akbar Khan and Muzaffar Ali | Match Date | 10, 11 May 2015 | 
| Match Referee | Ground | Niaz Stadium, Hyderabad, Hyderabad | |
| Player of Match | 
| Larkana Region Under-16s 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Pervaiz Ali | lbw Abdul Waheed | 13 | 0 | 0 | 0 | 0 | |
| 2 | Morial Rasool * | c Noman Ahmed b Mohammad Shahid | 137 | 0 | 0 | 0 | 0 | |
| 3 | Uzair Atta | lbw Talib Hussain | 21 | 0 | 0 | 0 | 0 | |
| 4 | Javed Ali Khoso | b Talib Hussain | 2 | 0 | 0 | 0 | 0 | |
| 5 | Meer Mohammad | run out Aqib Junaid | 19 | 0 | 0 | 0 | 0 | |
| 6 | Mushahid Hussain | not out | 35 | 0 | 0 | 0 | 0 | |
| 7 | Imran Khan Jr | not out | 5 | 0 | 0 | 0 | 0 | |
| 8 | Afaq Ali † | Did not bat | ||||||
| 9 | Majid Ali | Did not bat | ||||||
| 10 | Aamir Ali Taheem | Did not bat | ||||||
| 11 | Hasnain Ali | Did not bat | ||||||
| Extra | b 10, lb 9, w 1, nb 1 | 21 | ||||||
| Total | 5 wickets; 70.0 overs; 0 mins | 253 | 3.61 runs per over | |||||
Fall of wickets 1-26 ; 2-71 ; 3-87 ; 4-134 ; 5-246
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Abdul Waheed | 14.0 | 2 | 66 | 1 | 0 | 0 | 
| Abdul Haq | 3.0 | 1 | 17 | 0 | 0 | 0 | 
| Attaulah Khan | 2.0 | 0 | 13 | 0 | 0 | 0 | 
| Mohammad Shoaib | 14.0 | 1 | 43 | 0 | 0 | 0 | 
| Talib Hussain | 16.0 | 5 | 31 | 2 | 0 | 0 | 
| Fahad Hussain * | 10.0 | 1 | 33 | 0 | 0 | 0 | 
| Mohammad Shahid | 11.0 | 3 | 31 | 1 | 0 | 0 | 
| Dera Murad Jamali Region Under-16s 1st Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Shoaib | lbw Aamir Ali Taheem | 12 | 0 | 0 | 0 | 0 | |
| 2 | Fida Hussain | b Aamir Ali Taheem | 9 | 0 | 0 | 0 | 0 | |
| 3 | Fahad Hussain * | c Meer Mohammad b Hasnain Ali | 57 | 0 | 0 | 0 | 0 | |
| 4 | Mohammad Shahid | c Uzair Atta b Morial Rasool | 116 | 0 | 0 | 0 | 0 | |
| 5 | Mohammad | st Afaq Ali b Aamir Ali Taheem | 15 | 0 | 0 | 0 | 0 | |
| 6 | Noman Ahmed | c Uzair Atta b Aamir Ali Taheem | 3 | 0 | 0 | 0 | 0 | |
| 7 | Aqib Junaid † | c Afaq Ali b Mushahid Hussain | 70 | 0 | 0 | 0 | 0 | |
| 8 | Abdul Haq | c Hasnain Ali b Morial Rasool | 9 | 0 | 0 | 0 | 0 | |
| 9 | Talib Hussain | run out Afaq Ali | 10 | 0 | 0 | 0 | 0 | |
| 10 | Abdul Waheed | not out | 1 | 0 | 0 | 0 | 0 | |
| 11 | Attaulah Khan | run out Afaq Ali | 1 | 0 | 0 | 0 | 0 | |
| Extra | b 3, lb 2, w 1, nb 5 | 11 | ||||||
| Total | 10 wickets; 70.0 overs; 0 mins | 314 | 4.49 runs per over | |||||
Fall of wickets
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Mushahid Hussain | 7.0 | 0 | 41 | 1 | 0 | 0 | 
| Majid Ali | 3.0 | 0 | 9 | 0 | 0 | 0 | 
| Aamir Ali Taheem | 25.0 | 1 | 91 | 4 | 0 | 0 | 
| Javed Ali Khoso | 2.0 | 0 | 14 | 0 | 0 | 0 | 
| Imran Khan Jr | 13.0 | 1 | 52 | 0 | 0 | 0 | 
| Hasnain Ali | 6.0 | 1 | 33 | 1 | 0 | 0 | 
| Uzair Atta | 2.0 | 0 | 13 | 0 | 0 | 0 | 
| Meer Mohammad | 7.0 | 1 | 36 | 0 | 0 | 0 | 
| Morial Rasool * | 5.0 | 0 | 20 | 2 | 0 | 0 | 
| Larkana Region Under-16s 2nd Innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Uzair Atta | run out Aqib Junaid | 6 | 0 | 0 | 0 | 0 | |
| 2 | Morial Rasool * | c Noman Ahmed b Abdul Haq | 9 | 0 | 0 | 0 | 0 | |
| 3 | Pervaiz Ali | not out | 8 | 0 | 0 | 0 | 0 | |
| 4 | Mushahid Hussain | not out | 20 | 0 | 0 | 0 | 0 | |
| 5 | Imran Khan Jr | Did not bat | ||||||
| 6 | Afaq Ali † | Did not bat | ||||||
| 7 | Javed Ali Khoso | Did not bat | ||||||
| 8 | Majid Ali | Did not bat | ||||||
| 9 | Aamir Ali Taheem | Did not bat | ||||||
| 10 | Hasnain Ali | Did not bat | ||||||
| 11 | Meer Mohammad | Did not bat | ||||||
| Extra | b 8, lb 1 | 9 | ||||||
| Total | 2 wickets; 29.0 overs; 0 mins | 52 | 1.79 runs per over | |||||
Fall of wickets 1-18 ; 2-18
| Bowling | Overs | Maidens | Runs | Wickets | Wides | No balls | 
|---|---|---|---|---|---|---|
| Abdul Waheed | 5.0 | 3 | 9 | 0 | 0 | 0 | 
| Abdul Haq | 4.0 | 3 | 6 | 1 | 0 | 0 | 
| Fahad Hussain * | 10.0 | 8 | 9 | 0 | 0 | 0 | 
| Talib Hussain | 9.0 | 7 | 10 | 0 | 0 | 0 | 
| Mohammad Shahid | 1.0 | 0 | 9 | 0 | 0 | 0 | 



 
  
 