PCB-PEPSI Cricket Stars U-16 Two Days Tournament 2016

Qualifying Round: Lahore Region Under-16s vs Peshawar Region Under-16s  |  Match drawn

Match Details
Toss Lahore Region Under-16s, who chose to bat Tournament PCB-PEPSI Cricket Stars U-16 Two Days Tournament 2016
Umpires
Farooq Ali and Asif Farooq Match Date 23, 24 May 2016
Match Referee Ground Iqbal Stadium, Faisalabad , Faisalabad
Player of Match    

Lahore Region Under-16s 1st Innings

R M B 4s 6s SR
1 Hashim Ibraheem * c Adnan Abdullah b Izhar Ahmed 1 4 5 0 0 20.00
2 Hasnat Abbas c Talha Roshan b Izhar Ahmed 4 20 12 1 0 33.33
3 Mohammad Shafay c Dilbar Khan b Saqib Jamil 83 175 157 12 0 52.87
4 Wali Rizwan c Talha Roshan b Izhar Ahmed 4 20 7 1 0 57.14
5 Qasim Akram c Dilbar Khan b Izhar Ahmed 0 7 6 0 0 0.00
6 Roshan Naveed lbw Saqib Jamil 15 47 34 3 0 44.12
7 Ayan Ali c Nawees Mohammad b Ahmed Khan 3 15 19 0 0 15.79
8 Zain Bin Farooq † not out 55 102 82 6 0 67.07
9 Danish Butt c Dilbar Khan b Ahmed Khan 0 5 7 0 0 0.00
10 Mohammad Anas Waheed c Talha Roshan b Ahmed Khan 4 26 20 1 0 20.00
11 Syed Faridoun Mahmood c Dilbar Khan b Ahmed Khan 0 6 6 0 0 0.00
Extra b 8, w 2, nb 6 16
Total 10 wickets; 57.4 overs; 0 mins 185 3.21 runs per over

Fall of wickets 1-3 ;   2-12 ;   3-26 ;   4-26 ;   5-64 ;   6-78 ;   7-152 ;   8-153 ;   9-179 ;   10-185

Bowling

Overs Maidens Runs Wickets Wides No balls
Izhar Ahmed 9.0 1 29 4 0 3
Daniyal Kayani 13.0 3 34 0 0 0
Ahmed Khan 18.4 4 47 4 1 0
Mohammad Mustafa 5.0 0 21 0 1 3
Saqib Jamil * 12.0 1 46 2 0 0

Peshawar Region Under-16s 1st Innings

R M B 4s 6s SR
1 Ilyas Munir c Ayan Ali b Hasnat Abbas 50 132 104 7 0 48.08
2 Adnan Abdullah c Danish Butt b Syed Faridoun Mahmood 10 37 38 1 0 26.32
3 Saqib Jamil * c Zain Bin Farooq b Hasnat Abbas 48 78 79 9 0 60.76
4 Dilbar Khan c Qasim Akram b Hashim Ibraheem 14 32 21 2 0 66.67
5 Nawees Mohammad lbw Syed Faridoun Mahmood 6 18 24 0 0 25.00
6 Ahmed Khan c & b Hashim Ibraheem 20 39 39 1 0 51.28
7 Afnan Sabri c & b Hashim Ibraheem 2 30 28 0 0 7.14
8 Talha Roshan † c & b Mohammad Anas Waheed 1 22 25 0 0 4.00
9 Daniyal Kayani lbw Hashim Ibraheem 0 11 9 0 0 0.00
10 Mohammad Mustafa b Mohammad Anas Waheed 1 8 8 0 0 12.50
11 Izhar Ahmed not out 0 4 0 0 0
Extra b 3, lb 3, w 2, nb 1 9
Total 10 wickets; 62.2 overs; 0 mins 161 2.58 runs per over

Fall of wickets 1-26 ;   2-108 ;   3-119 ;   4-134 ;   5-134 ;   6-155 ;   7-158 ;   8-160 ;   9-160 ;   10-161

Bowling

Overs Maidens Runs Wickets Wides No balls
Wali Rizwan 2.0 0 11 0 1 0
Syed Faridoun Mahmood 20.0 4 55 2 0 1
Hashim Ibraheem * 17.0 4 36 4 1 0
Hasnat Abbas 10.0 1 14 2 0 0
Mohammad Anas Waheed 8.2 2 19 2 0 0
Danish Butt 5.0 1 20 0 0 0

Lahore Region Under-16s 2nd Innings

R M B 4s 6s SR
1 Roshan Naveed not out 21 96 96 2 0 21.88
2 Hasnat Abbas not out 15 96 73 2 0 20.55
3 Ayan Ali Did not bat
4 Danish Butt Did not bat
5 Mohammad Anas Waheed Did not bat
6 Hashim Ibraheem * Did not bat
7 Qasim Akram Did not bat
8 Syed Faridoun Mahmood Did not bat
9 Zain Bin Farooq † Did not bat
10 Wali Rizwan Did not bat
11 Mohammad Shafay Did not bat
Extra b 4, w 2, nb 1 7
Total 0 wickets; 28.0 overs; 0 mins 43 1.54 runs per over

Fall of wickets

Bowling

Overs Maidens Runs Wickets Wides No balls
Izhar Ahmed 4.0 0 11 0 1 0
Saqib Jamil * 7.0 2 16 0 0 1
Daniyal Kayani 4.0 4 0 0 0 0
Ahmed Khan 9.0 4 10 0 0 0
Mohammad Mustafa 4.0 2 2 0 1 0